Washington State University Athletics
LMU (CA) vs Washington St.
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 47 | 47 | 94 |
LMU (CA) - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Porter, Jevon | * | 35 | 4 - 12 | 2 - 8 | 3 - 4 | 2 - 6 | 8 | 3 | 3 | 2 | 0 | 2 | 13 |
| 25 | Stone-carrawell, Caleb | * | 21 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 10 |
| 22 | Issanza, Rick | * | 21 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
| 4 | Johnston, Will | * | 26 | 1 - 9 | 1 - 8 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 |
| 23 | Merkviladze, Alex | * | 25 | 1 - 5 | 1 - 3 | 1 - 4 | 0 - 4 | 4 | 3 | 5 | 1 | 1 | 1 | 4 |
| 5 | Amey Jr., Myron | 32 | 6 - 12 | 3 - 5 | 1 - 2 | 0 - 8 | 8 | 3 | 0 | 1 | 0 | 0 | 16 | |
| 7 | Vide, Jan | 19 | 2 - 4 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 10 | |
| 10 | Lewis, Lamaj | 7 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 16 | McBride, Aaron | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 8 | Ristic, Jovan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 9-31 | 20-28 | 8-25 | 33 | 19 | 14 | 13 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-20 | 9-14 |
| 38.7% | 30.0% | 64.3% | |
| 2nd Half | 12-28 | 3-11 | 11-14 |
| 42.9% | 27.3% | 78.6% | |
| Total | 24-59 | 9-31 | 20-28 |
| 40.7% | 29.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 38
Washington St. - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Calmese, Nate | * | 33 | 9 - 17 | 3 - 8 | 1 - 2 | 1 - 1 | 2 | 2 | 7 | 1 | 0 | 2 | 22 |
| 3 | Price, Ethan | * | 29 | 8 - 9 | 2 - 3 | 4 - 6 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 0 | 22 |
| 4 | Watts, Lejuan | * | 31 | 4 - 8 | 2 - 3 | 2 - 5 | 3 - 10 | 13 | 3 | 5 | 1 | 0 | 0 | 12 |
| 12 | Watts, Isaiah | * | 28 | 3 - 11 | 1 - 8 | 4 - 5 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 2 | 11 |
| 32 | Erikstrup, Dane | * | 18 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 1 | 0 | 4 |
| 15 | Vavers, Rihards | 17 | 4 - 5 | 4 - 5 | 4 - 4 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 0 | 16 | |
| 22 | Okafor, Nd | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | |
| 5 | Thrastarson, Tómas | 20 | 1 - 2 | 0 - 1 | 1 - 4 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 10 | Gerrits, Parker | 9 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Sessoms, Tayon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Wynott, Kase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 12-32 | 16-28 | 12-29 | 41 | 20 | 26 | 11 | 4 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 5-14 | 8-17 |
| 51.5% | 35.7% | 47.1% | |
| 2nd Half | 16-30 | 7-18 | 8-11 |
| 53.3% | 38.9% | 72.7% | |
| Total | 33-63 | 12-32 | 16-28 |
| 52.4% | 37.5% | 57.1% |
Technical Fouls: Okafor, Nd (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23























