Washington State University Athletics
Utah Tech vs Washington St.
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 26 | 53 | |
| 45 | 48 | 93 |
Utah Tech - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Riley, Beon | * | 34 | 4 - 8 | 0 - 2 | 3 - 4 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 11 |
| 11 | Gonsalves, Noa | * | 31 | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| 1 | Demings, Aric | * | 26 | 3 - 10 | 1 - 4 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9 |
| 32 | Christensen, Tanner | * | 25 | 1 - 8 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 5 | 1 | 4 | 2 | 0 | 5 |
| 3 | Searles, Jaylen | * | 19 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 1 | 3 |
| 30 | Turay, Unisa | 17 | 2 - 8 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 20 | Stearman, Caleb | 9 | 2 - 2 | 1 - 1 | 1 - 1 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Rainwater, Tennessee | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Olayinka, Hamed | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kambala, Angelo | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Hutchings, Stone | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Hall, Trey | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-57 | 7-20 | 12-17 | 12-20 | 32 | 20 | 7 | 16 | 4 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 5-10 | 4-6 |
| 28.1% | 50.0% | 66.7% | |
| 2nd Half | 8-25 | 2-10 | 8-11 |
| 32.0% | 20.0% | 72.7% | |
| Total | 17-57 | 7-20 | 12-17 |
| 29.8% | 35.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
Washington St. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jakimovski, Andrej | * | 27 | 6 - 13 | 5 - 8 | 3 - 8 | 2 - 4 | 6 | 2 | 2 | 1 | 2 | 1 | 20 |
| 2 | Rice, Myles | * | 28 | 7 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 18 |
| 20 | Chinyelu, Rueben | * | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 3 | 0 | 2 | 3 | 0 | 8 |
| 13 | Jones, Isaac | * | 23 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 1 | 1 | 1 | 1 | 7 |
| 11 | Yesufu, Joseph | * | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 6 |
| 00 | Wells, Jaylen | 23 | 4 - 9 | 4 - 6 | 4 - 4 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 1 | 16 | |
| 45 | Cluff, Oscar | 20 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 0 | 7 | |
| 12 | Watts, Isaiah | 7 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 3 | Mullins, Jabe | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 31 | Houinsou, Kymany | 25 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 5 | 0 | 1 | 1 | 2 | |
| 15 | Rohosy, Aj | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 15-23 | 14-22 | 11-31 | 42 | 15 | 18 | 11 | 8 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 8-12 | 3-6 |
| 56.7% | 66.7% | 50.0% | |
| 2nd Half | 15-27 | 7-11 | 11-16 |
| 55.6% | 63.6% | 68.8% | |
| Total | 32-57 | 15-23 | 14-22 |
| 56.1% | 65.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 34























