Washington State University Athletics
Rhode Island vs Washington St.
Rhode Island - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Montgomery, Zek | * | 32 | 6 - 11 | 1 - 3 | 6 - 7 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 0 | 19 |
| 1 | Kortright, Luis | * | 35 | 6 - 11 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 13 |
| 2 | House, Jaden | * | 31 | 3 - 7 | 1 - 3 | 2 - 3 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| 10 | Brown, Tyson | * | 24 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 24 | Fuchs, David | * | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 |
| 4 | Estevez, Cam | 18 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 11 | Foumena, Jeremy | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Weston, Brandon | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Wright, Always | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Dubsky, Connor | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stewart, Rory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 3-17 | 10-12 | 6-22 | 28 | 18 | 9 | 12 | 2 | 1 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 2-8 | 2-2 |
| 53.8% | 25.0% | 100.0% | |
| 2nd Half | 8-27 | 1-9 | 8-10 |
| 29.6% | 11.1% | 80.0% | |
| Total | 22-53 | 3-17 | 10-12 |
| 41.5% | 17.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 8
Washington St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Isaac | * | 33 | 8 - 11 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 5 | 1 | 2 | 1 | 19 |
| 2 | Rice, Myles | * | 21 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 2 | 8 |
| 45 | Cluff, Oscar | * | 16 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 1 | 2 | 1 | 7 |
| 23 | Jakimovski, Andrej | * | 23 | 2 - 7 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| 11 | Yesufu, Joseph | * | 28 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 31 | Houinsou, Kymany | 32 | 6 - 9 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 1 | 13 | |
| 20 | Chinyelu, Rueben | 19 | 6 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 00 | Wells, Jaylen | 20 | 2 - 7 | 1 - 5 | 5 - 8 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 12 | Watts, Isaiah | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Mullins, Jabe | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Rohosy, Aj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-64 | 3-17 | 9-16 | 11-25 | 36 | 16 | 13 | 5 | 8 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 2-8 | 1-2 |
| 51.4% | 25.0% | 50.0% | |
| 2nd Half | 15-29 | 1-9 | 8-14 |
| 51.7% | 11.1% | 57.1% | |
| Total | 33-64 | 3-17 | 9-16 |
| 51.6% | 17.6% | 56.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 37























