Washington State University Athletics
Washington St. vs Arizona St.
Washington St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Isaac | * | 32 | 6 - 11 | 0 - 0 | 4 - 5 | 3 - 8 | 11 | 3 | 3 | 1 | 2 | 1 | 16 |
| 2 | Rice, Myles | * | 33 | 6 - 15 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 13 |
| 00 | Wells, Jaylen | * | 35 | 3 - 12 | 2 - 8 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 45 | Cluff, Oscar | * | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 |
| 23 | Jakimovski, Andrej | * | 35 | 1 - 7 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 2 | 1 | 1 | 2 |
| 31 | Houinsou, Kymany | 25 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 12 | Watts, Isaiah | 16 | 1 - 5 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | |
| 20 | Chinyelu, Rueben | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Mullins, Jabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 3-18 | 10-12 | 14-21 | 35 | 13 | 13 | 11 | 4 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-11 | 2-4 |
| 40.0% | 27.3% | 50.0% | |
| 2nd Half | 12-31 | 0-7 | 8-8 |
| 38.7% | 0.0% | 100.0% | |
| Total | 24-61 | 3-18 | 10-12 |
| 39.3% | 16.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 19
Arizona St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Perez, Jose | * | 30 | 4 - 10 | 1 - 1 | 7 - 8 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 2 | 16 |
| 1 | Collins, Frankie | * | 33 | 6 - 15 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 3 | 0 | 1 | 14 |
| 44 | Miller, Adam | * | 32 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
| 5 | Neal, Jamiya | * | 35 | 4 - 9 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| 9 | Phillips Jr., Shawn | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 |
| 8 | Gaffney, Alonzo | 30 | 5 - 8 | 1 - 3 | 0 - 1 | 1 - 5 | 6 | 0 | 3 | 1 | 2 | 0 | 11 | |
| 24 | Selebangue , Bryant | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Lands, Kamari | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Green, Braelon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hurley, Bobby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 6-14 | 9-11 | 11-24 | 35 | 13 | 11 | 10 | 3 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 2-7 | 2-3 |
| 53.3% | 28.6% | 66.7% | |
| 2nd Half | 13-29 | 4-7 | 7-8 |
| 44.8% | 57.1% | 87.5% | |
| Total | 29-59 | 6-14 | 9-11 |
| 49.2% | 42.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 20





















