Washington State University Athletics
Washington St. vs Prairie View
Washington St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bamba, Tj | * | 34 | 4 - 7 | 3 - 6 | 5 - 6 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
| 31 | Houinsou, Kymany | * | 24 | 2 - 3 | 0 - 0 | 6 - 6 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 3 | Mullins, Jabe | * | 32 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 7 |
| 24 | Powell, Justin | * | 31 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 35 | Gueye, Mouhamed | * | 19 | 0 - 6 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 4 |
| 22 | Darling, Dylan | 29 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 15 | Diongue, Adrame | 13 | 1 - 2 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Rosario, Carlos | 18 | 1 - 6 | 1 - 4 | 1 - 3 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-44 | 7-21 | 24-29 | 6-25 | 31 | 13 | 8 | 15 | 1 | 1 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 3-11 | 10-10 |
| 30.4% | 27.3% | 100.0% | |
| 2nd Half | 7-21 | 4-10 | 14-19 |
| 33.3% | 40.0% | 73.7% | |
| Total | 14-44 | 7-21 | 24-29 |
| 31.8% | 33.3% | 82.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 16
Prairie View - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Douglas, Will | * | 38 | 11 - 20 | 2 - 3 | 2 - 2 | 3 - 4 | 7 | 2 | 2 | 1 | 0 | 2 | 26 |
| 10 | Gambrell, Jeremiah | * | 38 | 6 - 15 | 4 - 11 | 3 - 4 | 0 - 5 | 5 | 3 | 4 | 4 | 1 | 2 | 19 |
| 00 | Rasas, Yahuza | * | 29 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 2 | 0 | 1 | 8 |
| 44 | Smith, Tekorian | * | 24 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 6 |
| 55 | Nelson, Ricky | * | 35 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 2 | 7 | 1 | 0 | 1 | 2 |
| 11 | Augustin, Hegel | 10 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 33 | Harris, McKinley | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Miles, Kortrijk | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Neal, Patrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bell, Braden | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Myles, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 9-19 | 5-6 | 8-26 | 34 | 24 | 16 | 9 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-10 | 2-2 |
| 54.8% | 50.0% | 100.0% | |
| 2nd Half | 11-30 | 4-9 | 3-4 |
| 36.7% | 44.4% | 75.0% | |
| Total | 28-61 | 9-19 | 5-6 |
| 45.9% | 47.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 9




















