Washington State University Athletics
2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bamba, Tj | 31 | 31 | 1000 | 32.3 | 166 | 390 | .426 | 55 | 148 | .372 | 103 | 141 | .730 | 490 | 15.8 | 25 | 91 | 116 | 3.7 | 90 | 52 | 62 | 27 | 8 |
| 35 | Gueye, Mouhamed | 33 | 33 | 1060 | 32.1 | 186 | 381 | .488 | 11 | 40 | .275 | 89 | 132 | .674 | 472 | 14.3 | 111 | 165 | 276 | 8.4 | 92 | 63 | 77 | 27 | 28 |
| 24 | Powell, Justin | 34 | 34 | 1146 | 33.7 | 122 | 299 | .408 | 78 | 183 | .426 | 30 | 37 | .811 | 352 | 10.4 | 12 | 122 | 134 | 3.9 | 46 | 96 | 32 | 23 | 5 |
| 11 | Rodman, Dj | 31 | 30 | 976 | 31.5 | 93 | 225 | .413 | 51 | 134 | .381 | 61 | 77 | .792 | 298 | 9.6 | 66 | 114 | 180 | 5.8 | 63 | 43 | 32 | 23 | 9 |
| 03 | Mullins, Jabe | 30 | 8 | 693 | 23.1 | 85 | 194 | .438 | 55 | 128 | .430 | 27 | 31 | .871 | 252 | 8.4 | 6 | 58 | 64 | 2.1 | 33 | 48 | 30 | 16 | 1 |
| 23 | Jakimovski, Andrej | 23 | 21 | 613 | 26.7 | 61 | 169 | .361 | 40 | 116 | .345 | 16 | 26 | .615 | 178 | 7.7 | 31 | 75 | 106 | 4.6 | 51 | 26 | 26 | 15 | 6 |
| 31 | Houinsou, Kymany | 34 | 9 | 558 | 16.4 | 50 | 123 | .407 | 5 | 24 | .208 | 28 | 43 | .651 | 133 | 3.9 | 33 | 51 | 84 | 2.5 | 36 | 47 | 50 | 10 | 13 |
| 12 | Hamon-crespin, Mael | 8 | 0 | 65 | 8.1 | 8 | 20 | .400 | 6 | 15 | .400 | 2 | 2 | 1.000 | 24 | 3.0 | 0 | 5 | 5 | 0.6 | 12 | 2 | 5 | 2 | 4 |
| 13 | Rosario, Carlos | 22 | 0 | 217 | 9.9 | 17 | 40 | .425 | 5 | 16 | .313 | 10 | 19 | .526 | 49 | 2.2 | 11 | 22 | 33 | 1.5 | 35 | 7 | 13 | 5 | 4 |
| 22 | Darling, Dylan | 25 | 4 | 302 | 12.1 | 13 | 51 | .255 | 4 | 24 | .167 | 12 | 16 | .750 | 42 | 1.7 | 6 | 36 | 42 | 1.7 | 39 | 14 | 19 | 12 | 2 |
| 15 | Diongue, Adrame | 23 | 0 | 144 | 6.3 | 10 | 19 | .526 | 0 | 1 | .000 | 10 | 17 | .588 | 30 | 1.3 | 18 | 24 | 42 | 1.8 | 32 | 4 | 15 | 6 | 12 |
| 21 | Wilson, Jack | 14 | 0 | 40 | 2.9 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.3 | 3 | 2 | 5 | 0.4 | 13 | 1 | 4 | 0 | 0 |
| 00 | Olesen, Ben | 5 | 0 | 8 | 1.6 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rohosy, Aj | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
| Total | Â | 34 | 6825 | 200.7 | 813 | 1919 | .424 | 310 | 832 | .373 | 388 | 542 | .716 | 2324 | 68.35 | 369 | 814 | 1183 | 34.8 | 544 | 403 | 408 | 166 | 93 | |
| Opponents | Â | 34 | 6825 | 200.7 | 836 | 1875 | .446 | 194 | 603 | .322 | 369 | 533 | .692 | 2235 | 65.74 | 288 | 801 | 1089 | 32.0 | 569 | 403 | 366 | 199 | 93 | |










