Washington State University Athletics
Washington St. vs Washington
Washington St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 38 | 10 - 17 | 2 - 5 | 3 - 6 | 1 - 6 | 7 | 3 | 4 | 5 | 0 | 2 | 25 |
| 24 | Williams, Noah | * | 36 | 6 - 17 | 2 - 7 | 7 - 8 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 3 | 21 |
| 00 | Abogidi, Efe | * | 33 | 5 - 8 | 0 - 2 | 3 - 5 | 5 - 8 | 13 | 4 | 1 | 3 | 0 | 0 | 13 |
| 21 | Jackson, Dishon | * | 28 | 4 - 7 | 0 - 0 | 3 - 7 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| 23 | Jakimovski, Andrej | * | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Markovetskyy, Volodymyr | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Rodman, Dj | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 22 | Rapp, Ryan | 13 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Miller, Tony | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 5-21 | 16-27 | 19-29 | 48 | 21 | 7 | 18 | 0 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 0-11 | 10-14 |
| 41.2% | 0.0% | 71.4% | |
| 2nd Half | 14-27 | 5-10 | 6-13 |
| 51.9% | 50.0% | 46.2% | |
| Total | 28-61 | 5-21 | 16-27 |
| 45.9% | 23.8% | 59.3% |
Technical Fouls: Williams, Noah (2)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 7
Washington - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Green, Quade | * | 35 | 7 - 18 | 4 - 11 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 2 | 20 |
| 10 | Stevenson, Erik | * | 35 | 4 - 11 | 1 - 5 | 4 - 6 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 0 | 13 |
| 5 | Bey, Jamal | * | 38 | 3 - 8 | 2 - 3 | 1 - 4 | 0 - 7 | 7 | 2 | 4 | 0 | 0 | 2 | 9 |
| 1 | Roberts, Nate | * | 17 | 1 - 2 | 0 - 0 | 4 - 6 | 3 - 1 | 4 | 4 | 1 | 4 | 1 | 1 | 6 |
| 13 | Wright, Hameir | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| 00 | Tsohonis, Marcus | 14 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | |
| 21 | Battle, Raequan | 17 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 52 | Sorn, Riley | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 4 | Pryor, Nate | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 9-25 | 11-18 | 8-20 | 28 | 18 | 14 | 19 | 4 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-14 | 0-3 |
| 41.4% | 35.7% | 0.0% | |
| 2nd Half | 9-26 | 4-11 | 11-15 |
| 34.6% | 36.4% | 73.3% | |
| Total | 21-55 | 9-25 | 11-18 |
| 38.2% | 36.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 12





















