Washington State University Athletics
Washington St. vs Arizona St.
Washington St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bonton, Isaac | * | 39 | 8 - 18 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 3 | 1 | 2 | 19 |
| 24 | Williams, Noah | * | 36 | 4 - 11 | 1 - 5 | 2 - 3 | 0 - 4 | 4 | 2 | 4 | 7 | 0 | 1 | 11 |
| 11 | Rodman, Dj | * | 37 | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | Jackson, Dishon | * | 19 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 1 | 10 |
| 00 | Abogidi, Efe | * | 15 | 4 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 1 | 1 | 9 |
| 4 | Kunc, Aljaž | 31 | 0 - 8 | 0 - 5 | 0 - 0 | 2 - 7 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Markovetskyy, Volodymyr | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Rapp, Ryan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Jakimovski, Andrej | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 6-22 | 5-7 | 10-31 | 41 | 19 | 8 | 20 | 3 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 1-10 | 1-3 |
| 36.7% | 10.0% | 33.3% | |
| 2nd Half | 13-28 | 5-12 | 4-4 |
| 46.4% | 41.7% | 100.0% | |
| Total | 24-58 | 6-22 | 5-7 |
| 41.4% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 17 time(s)
Points off Turnovers: 6
Bench Points: 0
Arizona St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Verge Jr. , Alonzo | * | 30 | 10 - 15 | 0 - 2 | 6 - 7 | 1 - 5 | 6 | 4 | 2 | 5 | 0 | 2 | 26 |
| 4 | Lawrence, Kimani | * | 34 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 2 | 13 |
| 24 | Graham, Jalen | * | 35 | 3 - 9 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 2 | 0 | 2 | 1 | 2 | 9 |
| 1 | Martin, Remy | * | 35 | 2 - 10 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 3 | 6 |
| 00 | Woods, Holland | * | 29 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
| 10 | House, Jaelen | 25 | 3 - 9 | 0 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 5 | 2 | 0 | 3 | 8 | |
| 21 | Osten, Chris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Olmsted, John | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 2-12 | 12-18 | 6-26 | 32 | 15 | 14 | 13 | 2 | 13 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-6 | 4-8 |
| 34.5% | 16.7% | 50.0% | |
| 2nd Half | 15-29 | 1-6 | 8-10 |
| 51.7% | 16.7% | 80.0% | |
| Total | 25-58 | 2-12 | 12-18 |
| 43.1% | 16.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 17 time(s)
Points off Turnovers: 22
Bench Points: 8





















