2026 Football Signing Class Roster
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Defensive Back | 5-11 | 180 lbs | Freshman | Katy, Texas | Cypress Lakes HS | |||
| - | Defensive Line | 6-3 | 286 lbs | Freshman | New Orleans, La. | Belle Chasse HS | |||
| - | Wide Receiver | 6-4 | 205 lbs | Freshman | Nolensville, Tenn. | Nolensville HS | |||
| - | Linebacker | 6-2 | 200 lbs | Junior | Wiggins, Miss. | Stone HS | Mississippi Gulf Coast CC | ||
| - | Defensive Line | 6-4 | 240 lbs | Freshman | Phoenix, Ariz. | Liberty HS | |||
| - | Tight End | 6-5 | 225 lbs | Freshman | Meridian, Idaho | Rocky Mountain HS | |||
| - | Offensive Line | 6-5 | 260 lbs | Freshman | Spokane, Wash. | Mead HS | |||
| - | Linebacker | 6-2 | 210 lbs | Freshman | Sioux Falls, S.D. | Harrisburg HS | |||
| - | Linebacker | 6-2 | 190 lbs | Freshman | Pearland, Texas | Dawson HS | |||
| - | Offensive Line | 6-3 | 300 lbs | Freshman | Seattle, Wash. | O'Dea HS | |||
| - | Tight End | 6-6 | 230 lbs | Freshman | Loomis, Calif. | Del Oro HS | |||
| - | Running Back | 6-0 | 195 lbs | Freshman | New Orleans, La. | Edna Karr HS | |||
| - | Punter | 6-3 | 195 lbs | Freshman | Adelaide, Australia | Mercedes College | |||
| - | Defensive Back | 5-11 | 175 lbs | Junior | Las Vegas, Nev. | Arbor View HS | City College of San Francisco | ||
| - | Running Back | 5-10 | 210 lbs | Freshman | Katy, Texas | Katy HS | |||
| - | Kicker/Punter | 6-2 | 195 lbs | Freshman | Louisville, Colo. | Centaurus HS | |||
| - | Defensive Back | 6-0 | 185 lbs | Freshman | Sparks, Nev. | Spanish Springs HS | |||
| - | Defensive Line | 6-2 | 285 lbs | Freshman | Gilbert, Ariz. | Campo Verde HS | |||
| - | Defensive Line | 6-4 | 265 lbs | Freshman | Sacramento, Calif. | Oak Ridge HS | |||
| - | Linebacker | 6-2 | 215 lbs | Freshman | Littleton, Colo. | Dakota Ridge HS | |||
| - | Quarterback | 6-4 | 200 lbs | Freshman | Portland, Ore. | Lake Oswego HS | |||
| - | Offensive Line | 6-7 | 280 lbs | Freshman | Kinshasa, Democratic Republic of Congo | Capistrano Valley Christian HS (Calif.) | |||
| - | Athlete | 6-1 | 190 lbs | Freshman | Frisco, Texas | Liberty HS | |||
| - | Linebacker /Running Back | 6-0 | 207 lbs | Freshman | Yakima, Wash. | Sumner HS | |||
| - | Wide Receiver | 5-11 | 177 lbs | Freshman | Killeen, Texas | Shoemaker HS | |||
| - | Defensive Back | 6-2 | 180 lbs | Freshman | New Orleans, La. | Edna Karr HS | |||
| - | Longsnapper | 6-0 | 205 lbs | Junior | Pleasanton, Calif. | Foothill HS | Laney CC | ||
| - | Running Back | 5-9 | 185 lbs | Freshman | Humble, Texas | Atascocita HS | |||
| - | Wide Receiver | 6-0 | 185 lbs | Freshman | Bakersfield, Calif. | Frontier HS | |||
| - | Defensive Back | 6-2 | 180 lbs | Freshman | New Orleans, La. | Archbishop Shaw HS | |||
| - | Offensive Line | 6-5 | 270 lbs | Freshman | Queen Creek, Ariz. | Queen Creek HS |
No coaching staff found