Washington State University Athletics
Football History vs UCLA from November 10, 1928 - October 7, 2023
Wins
21
Losses
41
Ties
1
Home Record
12-17-1
Away Record
9-24
Conference Record
16-38-1
Streak
L2
First Matchup
W 38-0
11/10/1928
Last 10 Matchups
3-7
10/27/2007 - 10/7/2023
Largest Margin of Victory
W 38-0
11/10/1928
Smallest Margin of Victory
W 31-29
11/6/2004
Total Points
1284
Average Points
20
History from November 10, 1928 - October 7, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 7 | 2023 | Away Pasadena, CA | L17-25 | |
| Saturday, September 21 | 2019 | Home Pullman, WA | L63-67 | |
| Saturday, October 15 | 2016 | Home Pullman, Wash. | W27-21 | |
| Saturday, November 14 | 2015 | Away Pasadena, CA | W31-27 | |
| Saturday, November 10 | 2012 | Home Pullman, WA | L36-44 | Recap |
| Saturday, October 8 | 2011 | Away Pasadena, Calif. | L25-28 | Recap |
| Saturday, October 2 | 2010 | Away Los Angeles, Calif. | L28-42 | |
| Saturday, November 14 | 2009 | Home Pullman | L7-43 | |
| Saturday, October 4 | 2008 | Away Pasadena, Calif. | L3-28 | |
| Saturday, October 27 | 2007 | Home Pullman | W27-7 | |
| Saturday, October 28 | 2006 | Away Pasadena | W37-15 | |
| Saturday, October 15 | 2005 | Home PULLMAN | L41-44 | |
| Saturday, November 6 | 2004 | Away Pasadena | W31-29 | |
| Saturday, November 8 | 2003 | Home PULLMAN | W31-13 | |
| Saturday, December 7 | 2002 | Away Pasadena, Calif. | W48-27 | |
| Saturday, November 3 | 2001 | Home PULLMAN (Dads' Day) | W20-14 | |
| Saturday, October 3 | 1998 | Away Los Angeles | L17-49 | |
| Friday, August 29 | 1997 | Home Pullman, Wash. | W37-34 | |
| Saturday, November 9 | 1996 | Away Los Angeles | L14-38 | |
| Saturday, September 23 | 1995 | Home Pullman, Wash. | W24-15 | |
| Saturday, September 24 | 1994 | Home Pullman, Wash. | W21-0 | |
| Saturday, November 6 | 1993 | Home Pullman, Wash. | L27-40 | |
| Saturday, October 17 | 1992 | Home Pullman, Wash. | W30-17 | |
| Saturday, November 2 | 1991 | Away Los Angeles, Cal. | L3-44 | |
| Saturday, September 29 | 1990 | Home Pullman, Wash. | L20-30 | |
| Saturday, October 29 | 1988 | Away Los Angeles | W34-30 | |
| Saturday, October 25 | 1986 | Away Los Angeles | L16-54 | |
| Saturday, October 19 | 1985 | Home Pullman, Wash. | L30-31 | |
| Saturday, October 13 | 1984 | Away Los Angeles | L24-27 | |
| Saturday, October 15 | 1983 | Home Pullman, Wash. | L14-24 | |
| Saturday, October 16 | 1982 | Away Los Angeles | L17-42 | |
| Saturday, October 17 | 1981 | Home Pullman, Wash. | T17-17 | |
| Saturday, October 13 | 1979 | Home Pullman, Wash. | W17-14 | |
| Saturday, October 14 | 1978 | Away Los Angeles | L31-45 | |
| Saturday, October 15 | 1977 | Home Pullman, Wash. | W27-16 | |
| Saturday, October 16 | 1976 | Away Los Angeles | L3-62 | |
| Saturday, October 18 | 1975 | Home Spokane, Wash. | L23-37 | |
| Saturday, October 19 | 1974 | Away Los Angeles | L13-17 | |
| Saturday, October 20 | 1973 | Home Pullman, Wash. | L13-24 | |
| Saturday, October 28 | 1972 | Away Los Angeles | L20-35 | |
| Saturday, October 9 | 1971 | Home Corvallis, Ore. | L21-34 | |
| Friday, October 30 | 1970 | Away Los Angeles | L9-54 | |
| Saturday, October 11 | 1969 | Home Pullman, Wash. | L14-46 | |
| Saturday, September 28 | 1968 | Away Los Angeles | L21-31 | |
| Saturday, September 30 | 1967 | Home Spokane, Wash. | L23-51 | |
| Saturday, November 1 | 1958 | Away Los Angeles | W38-20 | |
| Saturday, November 9 | 1957 | Home Spokane, Wash. | L13-19 | |
| Saturday, October 13 | 1956 | Away Los Angeles | L0-28 | |
| Saturday, October 1 | 1955 | Home Pullman, Wash. | L0-55 | |
| Saturday, October 24 | 1953 | Away Los Angeles | L7-44 | |
| Saturday, September 30 | 1950 | Away Los Angeles | L0-42 | |
| Saturday, October 22 | 1949 | Home Pullman, Wash. | L20-27 | |
| Saturday, September 18 | 1948 | Away Los Angeles | L26-48 | |
| Friday, September 26 | 1941 | Away Los Angeles | L6-7 | |
| Saturday, November 16 | 1940 | Away Los Angeles | L26-34 | |
| Thursday, November 30 | 1939 | Away Los Angeles | L7-24 | |
| Saturday, November 5 | 1938 | Home Pullman, Wash. | L0-21 | |
| Saturday, October 23 | 1937 | Away Los Angeles | W3-0 | |
| Saturday, November 14 | 1936 | Away Los Angeles | W32-7 | |
| Thursday, November 30 | 1933 | Away Los Angeles | L0-7 | |
| Thursday, November 24 | 1932 | Away Los Angeles | W3-0 | |
| Saturday, October 3 | 1931 | Home Pullman, Wash. | W13-0 | |
| Saturday, November 10 | 1928 | Home Pullman, Wash. | W38-0 | |
Win
Loss
WSU Football: Mike Yam and Yogi Roth discuss 2026 Cougar Football Schedule! | 2/11/26
Thursday, February 12
WSU Football | Northern Quest Resort & Casino | Kirby Moore Signing Day Press Conference | 2/4/26
Wednesday, February 04
WSU Football: 16 Minutes with Kirby Moore at the Famous Idaho Potato Bowl! | 12/22/25
Tuesday, December 23
WSU Football: "The Cougs draw first Blood!" | Chris King | Famous Idaho Potato Bowl Call of the Game
Tuesday, December 23

















