Washington State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2019 - 2019 | 1 | 0-1 | 0% | 21-31 | 21-31 | L1 | 0-1 | |
| Arizona State University | 1960 - 2023 | 46 | 16-28-2 | 37% | 1103-1343 | 24-29 | 51-26 | L1 | 5-5 |
| Auburn University | 2006 - 2013 | 2 | 0-2 | 0% | 38-71 | 19-36 | L2 | 0-2 | |
| Ball State University | 1984 - 1984 | 1 | 1-0 | 100% | 16-14 | 16-14 | 16-14 | W1 | 1-0 |
| Baylor University | 1952 - 2008 | 5 | 1-4 | 20% | 62-121 | 12-24 | 17-15 | L1 | 1-4 |
| Boise State University | 1997 - 2024 | 7 | 5-2 | 71% | 273-196 | 39-28 | 58-0 | L1 | 5-2 |
| Brigham Young University | 1989 - 2021 | 4 | 1-3 | 25% | 107-142 | 27-36 | 46-41 | L3 | 1-3 |
| Central Michigan University | 2021 - 2021 | 1 | 0-1 | 0% | 21-24 | 21-24 | L1 | 0-1 | |
| Colorado State University | 2013 - 2025 | 4 | 3-1 | 75% | 153-82 | 38-21 | 38-7 | W3 | 3-1 |
| Eastern Washington University | 1907 - 2018 | 5 | 4-1 | 80% | 244-89 | 49-18 | 73-0 | W1 | 4-1 |
| Fresno State | 1987 - 2024 | 6 | 4-2 | 67% | 165-144 | 28-24 | 24-3 | W1 | 4-2 |
| Gonzaga University | 1911 - 1941 | 27 | 19-5-3 | 76% | 517-126 | 19-5 | 59-0 | W4 | 6-3-1 |
| Grambling State University | 2005 - 2005 | 1 | 1-0 | 100% | 48-7 | 48-7 | 48-7 | W1 | 1-0 |
| Houston Christian University | 1959 - 1966 | 2 | 1-1 | 50% | 39-39 | 20-20 | 32-18 | L1 | 1-1 |











