Washington State University Athletics
Washington St. vs UCLA
10/07/2023
Rose Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 9 | 3 | 13 | 25 | |
| 3 | 7 | 7 | 0 | 17 |
UCL: PASS - Moore,Dante (290); RUSH - Steele,Carson (141); REC - Matavao,Moliki (76)
WSU: PASS - ward, cameron (197); RUSH - watson, nakia (25); REC - williams, kyle (85)
Scoring Summary
- | - | - | - | - | UCL | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 11:56 | WSU - Janikowski,Dean 32 yd field goal 4 plays, 4 yards, TOP 01:03 | 0 | 3 | |
| 2nd | UCL | 11:31 | UCL - Loya,Logan 11 yd pass from Moore,Dante () 9 plays, 63 yards, TOP 03:09 | 6 | 3 | |
| 2nd | UCL | 01:30 | UCL - Lopez,R.J. 37 yd field goal 9 plays, 46 yards, TOP 03:25 | 9 | 3 | |
| 2nd | WSU | 00:07 | WSU - Gushiken,Kapena 88 yd interception (Janikowski,Dean kick) | 9 | 10 | |
| 3rd | UCL | 07:25 | UCL - Lopez,R.J. 32 yd field goal 5 plays, 29 yards, TOP 01:19 | 12 | 10 | |
| 3rd | WSU | 05:17 | WSU - Watson,Nakia 9 yd pass from Ward,Cameron (Janikowski,Dean kick) 4 plays, 74 yards, TOP 02:02 | 12 | 17 | |
| 4th | UCL | 13:28 | UCL - Jones,Keegan 13 yd run (), 10 plays, 75 yards, TOP 03:07 | 18 | 17 | |
| 4th | UCL | 11:45 | UCL - Jones,Keegan 22 yd run (Lopez,R.J. kick), 4 plays, 36 yards, TOP 01:35 | 25 | 17 | |
| 25 | 17 | |||||
Referee: McCabe,Mike
Line Judge: Hutcheon,Jeff
Side Judge: Tovar,Karina
Umpire: Britttt,Anthony
Back Judge: Johnston,Joe
Center Judge: Druse,Ty
Linesman: Cardenas,Juan
Field Judge: Kieser,Kevin













