Washington State University Athletics
Football History vs University of Oregon from November 9, 1901 - October 21, 2023
Wins
41
Losses
53
Ties
7
Home Record
23-29-2
Away Record
18-24-5
Conference Record
34-39-6
Streak
L5
First Matchup
W 16-0
11/9/1901
Last 10 Matchups
4-6
9/20/2014 - 10/21/2023
Largest Margin of Victory
W 55-16
9/27/2003
Smallest Margin of Victory
W 23-22
10/30/1976
Total Points
1973
Average Points
19
History from November 9, 1901 - October 21, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 21 | 2023 | Away Eugene, OR | L24-38 | |
| Saturday, September 24 | 2022 | Home Pullman, WA | L41-44 | |
| Saturday, November 13 | 2021 | Away Eugene, OR | L24-38 | |
| Saturday, November 14 | 2020 | Home Pullman, WA | L29-43 | |
| Saturday, October 26 | 2019 | Away Eugene, OR | L35-37 | |
| Saturday, October 20 | 2018 | Home Pullman, WA | W34-20 | |
| Saturday, October 7 | 2017 | Away Eugene, Ore. | W33-10 | |
| Saturday, October 1 | 2016 | Home Pullman, Wash. | W51-33 | |
| Saturday, October 10 | 2015 | Away Eugene, OR | (2OT) W45-38 | |
| Saturday, September 20 | 2014 | Home Pullman, WA | L31-38 | |
| Saturday, October 19 | 2013 | Away Eugene, OR | L38-62 | |
| Thursday, May 9 | 1969 | Home Eugen, OR | ||
| Saturday, September 29 | 2012 | Home Seattle, WA | L26-51 | Recap |
| Saturday, October 29 | 2011 | Away Eugene, Ore. | L28-43 | |
| Saturday, October 9 | 2010 | Home Pullman, Wash. | L23-43 | |
| Saturday, October 3 | 2009 | Away Eugene | L6-52 | |
| Saturday, September 27 | 2008 | Home Pullman, Wash. (Homecoming) | L14-63 | |
| Saturday, October 13 | 2007 | Away Eugene | L7-53 | |
| Saturday, October 21 | 2006 | Home Pullman | W34-23 | |
| Saturday, November 12 | 2005 | Home PULLMAN | L31-34 | |
| Saturday, October 9 | 2004 | Home Pullman | L38-41 | |
| Saturday, September 27 | 2003 | Away Eugene | W55-16 | |
| Saturday, November 9 | 2002 | Away Pullman, Wash. (Armed Forces Day) | W32-21 | |
| Saturday, October 27 | 2001 | Home PULLMAN | L17-24 | |
| Saturday, November 4 | 2000 | Home Pullman | L24-27 | |
| Saturday, November 6 | 1999 | Away Eugene, Ore. | L10-52 | |
| Saturday, October 10 | 1998 | Home Pullman, Wash. | L29-51 | |
| Saturday, October 4 | 1997 | Away Eugene, Ore. | W24-13 | |
| Saturday, September 21 | 1996 | Home Pullman, Wash. | W55-44 | |
| Saturday, October 21 | 1995 | Away Eugene, Ore. | L7-26 | |
| Saturday, October 8 | 1994 | Home Pullman, Wash. | W21-7 | |
| Saturday, October 30 | 1993 | Away Eugene, Ore. | L23-46 | |
| Saturday, October 31 | 1992 | Home Pullman, Wash. | L17-34 | |
| Saturday, September 7 | 1991 | Away Eugene, Ore. | L14-40 | |
| Saturday, October 7 | 1989 | Away Eugene, Ore. | W51-38 | |
| Saturday, September 17 | 1988 | Home Pullman, Wash. | L28-43 | |
| Saturday, November 14 | 1987 | Home Pullman, Wash. | L17-31 | |
| Saturday, November 15 | 1986 | Away Eugene, Ore. | L17-27 | |
| Saturday, August 31 | 1985 | Home Pullman, Wash. | L39-42 | |
| Saturday, October 27 | 1984 | Away Eugene, Ore. | W50-41 | |
| Saturday, October 29 | 1983 | Home Pullman, Wash. | W24-7 | |
| Saturday, November 6 | 1982 | Away Eugene, Ore. | W10-3 | |
| Saturday, November 7 | 1981 | Home Pullman, Wash. | W39-7 | |
| Saturday, November 1 | 1980 | Away Eugene, Ore. | L10-20 | |
| Saturday, October 27 | 1979 | Home Pullman, Wash. | L26-37 | |
| Saturday, October 28 | 1978 | Away Eugene, Ore. | W31-7 | |
| Saturday, October 29 | 1977 | Home Pullman, Wash. | W56-20 | |
| Saturday, October 30 | 1976 | Away Eugene, Ore. | W23-22 | |
| Saturday, November 1 | 1975 | Home Pullman, Wash. | L14-26 | |
| Saturday, November 2 | 1974 | Away Eugene, Ore. | W21-16 | |
| Saturday, November 3 | 1973 | Home Pullman, Wash. | W21-14 | |
| Saturday, October 14 | 1972 | Away Eugene, Ore. | W31-14 | |
| Saturday, October 30 | 1971 | Home Spokane, Wash. | W31-21 | |
| Saturday, October 3 | 1970 | Away Eugene, Ore. | L13-28 | |
| Saturday, October 4 | 1969 | Home Pullman, Wash. | L24-25 | |
| Saturday, November 9 | 1968 | Away Eugene, Ore. | L13-27 | |
| Saturday, November 4 | 1967 | Home Pullman, Wash. | L13-17 | |
| Saturday, November 5 | 1966 | Away Eugene, Ore. | W14-13 | |
| Saturday, November 6 | 1965 | Home Pullman, Wash. | W27-7 | |
| Saturday, November 7 | 1964 | Away Eugene, Ore. | T21-21 | |
| Saturday, November 9 | 1963 | Home Pullman, Wash. | L7-21 | |
| Saturday, November 10 | 1962 | Away Eugene, Ore. | L10-28 | |
| Saturday, November 11 | 1961 | Home Pullman, Wash. | W22-21 | |
| Saturday, October 15 | 1960 | Away Eugene, Ore. | L12-21 | |
| Saturday, November 14 | 1959 | Home Pullman, Wash. | L | |
| Saturday, October 3 | 1959 | Away Eugene, Ore. | L6-14 | |
| Saturday, October 18 | 1958 | Away Eugene, Ore. | W6-0 | |
| Saturday, October 19 | 1957 | Home Pullman, Wash. | L13-14 | |
| Saturday, November 10 | 1956 | Away Eugene, Ore. | T7-7 | |
| Saturday, November 5 | 1955 | Home Pullman, Wash. | L0-35 | |
| Saturday, November 13 | 1954 | Away Eugene, Ore. | L14-26 | |
| Saturday, October 10 | 1953 | Home Pullman, Wash. | W7-0 | |
| Saturday, November 8 | 1952 | Away Eugene, Ore. | W19-6 | |
| Saturday, October 27 | 1951 | Home Pullman, Wash. | W41-6 | |
| Saturday, November 4 | 1950 | Away Eugene, Ore. | W21-13 | |
| Saturday, October 8 | 1949 | Home Pullman, Wash. | L0-21 | |
| Saturday, October 23 | 1948 | Away Eugene, Ore. | L7-33 | |
| Saturday, November 8 | 1947 | Home Pullman, Wash. | L6-12 | |
| Saturday, October 19 | 1946 | Away Eugene, Ore. | T0-0 | |
| Saturday, November 10 | 1945 | Home Pullman, Wash. | W20-13 | |
| Saturday, October 20 | 1945 | Away Eugene, Ore. | L13-26 | |
| Saturday, October 3 | 1942 | Home Pullman, Wash. | W7-0 | |
| Saturday, November 1 | 1941 | Away Eugene, Ore. | W13-0 | |
| Saturday, October 26 | 1940 | Home Pullman, Wash. | T6-6 | |
| Saturday, November 4 | 1939 | Away Eugene, Ore. | L0-38 | |
| Saturday, September 24 | 1938 | Home Pullman, Wash. | L2-10 | |
| Saturday, November 6 | 1937 | Away Portland, Ore. | L6-10 | |
| Saturday, October 24 | 1936 | Home Pullman, Wash. | W3-0 | |
| Saturday, November 13 | 1926 | Home Pullman, Wash. | W7-0 | |
| Saturday, November 15 | 1924 | Away Portland, Ore. | T7-7 | |
| Saturday, November 3 | 1923 | Home Pullman, Wash. | W13-7 | |
| Saturday, November 11 | 1922 | Away Eugene, Ore. | L0-13 | |
| Saturday, November 5 | 1921 | Home Pullman, Wash. | T7-7 | |
| Saturday, November 8 | 1919 | Home Portland, Ore. | W7-0 | |
| Saturday, October 20 | 1917 | Home Pullman, Wash. | W26-3 | |
| Saturday, November 11 | 1916 | Home Portland, Ore. | L3-12 | |
| Saturday, October 9 | 1915 | Home Pullman, Wash. | W28-3 | |
| Saturday, October 17 | 1914 | Home Portland, Ore. | L0-7 | |
| Saturday, October 26 | 1912 | Away Eugene, Ore. | W7-0 | |
| Friday, October 27 | 1911 | Home Pullman, Wash. | L0-6 | |
| Saturday, November 7 | 1903 | Away Eugene, Ore. | T0-0 | |
| Saturday, November 9 | 1901 | Home Pullman, Wash. | W16-0 | |
Win
Loss
WSU Football: Mike Yam and Yogi Roth discuss 2026 Cougar Football Schedule! | 2/11/26
Thursday, February 12
WSU Football | Northern Quest Resort & Casino | Kirby Moore Signing Day Press Conference | 2/4/26
Wednesday, February 04
WSU Football: 16 Minutes with Kirby Moore at the Famous Idaho Potato Bowl! | 12/22/25
Tuesday, December 23
WSU Football: "The Cougs draw first Blood!" | Chris King | Famous Idaho Potato Bowl Call of the Game
Tuesday, December 23

















