Washington State University Athletics
Washington St. vs Oregon
10/21/2023
Autzen Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 14 | 7 | 38 | |
| 3 | 10 | 3 | 8 | 24 |
ORE: PASS - Nix,Bo (293); RUSH - Irving,Bucky (129); REC - Johnson,Tez (94)
WSU: PASS - ward, cameron (438); RUSH - ward, cameron (30); REC - victor, lincoln (161)
Scoring Summary
- | - | - | - | - | ORE | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 04:37 | WSU - Janikowski,Dean 36 yd field goal 7 plays, 52 yards, TOP 03:42 | 0 | 3 | |
| 1st | ORE | 01:40 | ORE - Lewis,Camden 27 yd field goal 7 plays, 66 yards, TOP 02:57 | 3 | 3 | |
| 2nd | WSU | 09:22 | WSU - Watson,Nakia 4 yd run (Janikowski,Dean kick), 7 plays, 97 yards, TOP 03:09 | 3 | 10 | |
| 2nd | ORE | 05:57 | ORE - Irving,Bucky 2 yd run (Lewis,Camden kick), 9 plays, 75 yards, TOP 03:25 | 10 | 10 | |
| 2nd | ORE | 00:44 | ORE - Nix,Bo 2 yd run (Lewis,Camden kick), 4 plays, 61 yards, TOP 01:46 | 17 | 10 | |
| 2nd | WSU | 00:01 | WSU - Janikowski,Dean 33 yd field goal 6 plays, 59 yards, TOP 00:43 | 17 | 13 | |
| 3rd | ORE | 10:13 | ORE - Irving,Bucky 42 yd pass from Nix,Bo (Lewis,Camden kick) 4 plays, 53 yards, TOP 01:49 | 24 | 13 | |
| 3rd | WSU | 06:05 | WSU - Janikowski,Dean 50 yd field goal 9 plays, 42 yards, TOP 04:08 | 24 | 16 | |
| 3rd | ORE | 03:56 | ORE - Irving,Bucky 43 yd run (Lewis,Camden kick), 5 plays, 75 yards, TOP 02:09 | 31 | 16 | |
| 4th | ORE | 08:53 | ORE - Johnson,Tez 17 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 64 yards, TOP 04:59 | 38 | 16 | |
| 4th | WSU | 00:52 | WSU - Hamilton,Isaiah 16 yd pass from Ward,Cameron (Williams,Kyle pass) 5 plays, 54 yards, TOP 01:08 | 38 | 24 | |
| 38 | 24 | |||||
Referee: Barrett,Cravonne
Line Judge: Washington,Monique
Side Judge: Arias,Hector
Back Judge: Hudson,Steve
Center Judge: Brotherton,Reed
Linesman: Mattson,Kirk
Field Judge: Standley,Shane













