| Jen Burrough |
 |
|
 | Class: Junior
|
 | Hometown: University Place, Wash.
|
 | High School: Curtis Senior '98
|
|
|
 | Height: 5-5
|
 | Position: Midfielder
|
 | Birthdate: 05/12/1980
|
|
|
|
Washington State Career
JUNIOR (2000-2001) – Was injured most of the season…played in two games…dished out an assist in the UNLV win Oct. 1.
SOPHOMORE (1999-2000) – Provided the Cougars with strong midfield play before suffering a season-ending knee injury 10 games into the season…started in eight games…scored first career point on an assist against Eastern Washington Sept. 24…member of the Pac-10 All-Academic Honorable Mention team.
FRESHMAN (1998-99) - Reliable force off the bench, playing in 17 matches and starting three...first WSU career start at Arizona Oct. 25...had two of the Cougars' seven shots on goal against Stanford Oct. 30...member of WSU All-Academic team.
HIGH SCHOOL - Four-time WIAA Outstanding Scholar Award winner...earned three letters in soccer for coaches Randy Martin and Gary Spidahl, two letters in fast pitch softball...SENIOR - captained soccer squad and named first team all-South Puget Sound League...Coaches Award...SPSL Friendship Connection representative.
PERSONAL - Born Jennifer Lee Burrough May 12, 1980, in Tacoma, Wash...parents David and Denise...brother David and sister Krista...member of ODP district team and ODP state pool player...two-time National Honor Society member...involved with school A'capella choir...served as outdoor ed. camp counselor...plans to pursue secondary education degree.
BURROUGH'S CAREER TOTALS
Year | MP | MS | SOG | G | A | PT | GWG | PK | C/E |
1998 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
1999 | 8 | 8 | 5 | 0 | 1 | 1 | 0 | 0-0 | 0/0 |
2000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0/0 |
Career | 27 | 11 | 9 | 0 | 2 | 2 | 0 | 0-0 | 0/0 |
Career Summary
Jen Burrough - Freshman (1998-99)
Date | Opponents | MP/MS | SOG | G | A | PT | GWG | PK | C/E |
S 1 | Eastern Washington | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 4 | at Santa Clara | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 6 | at University of the Pacific | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 11 | vs. Denver at Logan, UT | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 13 | vs. CS Fullerton at Logan | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 18 | Portland State | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 21 | Minnesota | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 26 | at George Mason | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
S 28 | at George Washington | DNP |
O 4 | Montana | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 9 | USC | 1/0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 11 | UCLA | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 16 | at Oregon State | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 18 | at Oregon | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 23 | at Arizona State | DNP |
O 25 | at Arizona - 1ST WSU career start | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
O 30 | Stanford | 1/0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
N 1 | California | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
N 7 | Washington | 1/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
Season | - | 17/3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0/0 |
Washington State Women's Soccer - Career Summary
Jen Burrough - Sophomore (1999-00)
Date | Opponents | MP/MS | SOG | G | A | PT | GWG | PK | C/E | - |
S 4 | vs. Boise State at Idaho | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 6 | at Idaho | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 10 | Louisville | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 12 | Wyoming | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 18 | vs. Utah at Missoula | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 19 | at Montana | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 24 | Eastern Washington | 1/1 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0/0 | - |
S 26 | Gonzaga | 1/1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 1 | vs. Portland at Seattle | 1/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 3 | vs. UC Irvine at Seattle | 1/1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 10 | at Washington | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 15 | at UCLA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 17 | at USC | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 22 | Oregon | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 24 | Oregon State | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 29 | Arizona | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 31 | Arizona State | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
N 5 | at California | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
N 7 | at Stanford | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
Season | - | 8/8 | 5 | 0 | 1 | 1 | 0 | 0-0 | 0/0 | - |
Jen Burrough - Junior (2000-01)
Date | Opponents | MP/MS | SOG | G | A | PT | GWG | PK | C/E | - |
S 2 | vs. at Utah | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 4 | at BYU | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 8 | vs. East Carolina at Navy | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 10 | at Navy | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 15 | at Cal Poly SLO | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 17 | vs. San Jose State at Cal Poly | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 22 | Gonzaga | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 24 | Portland State | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
S 29 | Montana | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 1 | UNLV | 1/0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0/0 | - |
O 6 | California | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 8 | Stanford | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 13 | at Arizona | 1/0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 15 | at Arizona State | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 20 | UCLA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 22 | USC | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 27 | at Oregon | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
O 29 | at Oregon State | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
N 3 | Washington | 0/0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
N 8 | Montana (NCAA) | 0/1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0/0 | - |
Season | - | 2/0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0/0 | - |
Career | - | 27/11 | 9 | 0 | 2 | 2 | 0 | 0-0 | 0/0 |