Idaho (4-5) -VS- Washington State (8-1)

Box Score

Idaho logo
0
vs
Washington State logo
3

Idaho (4-5)
-VS-
Washington State (8-1)

Team Score By Period
Team 1 2 3
Idaho UI 10 13 17
Winner Washington State WSU 25 25 25
Date:
9/10/2016
Time:
1:05 pm
Site:
Pullman, Wash. (Bohler Gym)
Attendance:
500
Officials
1st Referee: Jason Olson
2nd Referee: Dale Goodwin
Scorer: Linda Kildew
VIEW
Match History vs Idaho

Match Details

Game Statistics By Set
Set Idaho Washington State
K E TA % K E TA %
Set #1 6 7 33 -.030 16 3 25 .520
Set #2 9 8 34 .029 14 4 27 .370
Set #3 9 7 31 .065 13 7 30 .200
Total 24 22 98 .020 43 14 82 .354
Team Statistical Comparison
Statistic Team Comparison
UI - WSU
Points
28.0
54.0
Kills
24
43
Aces
1
1
Blocks
3
10
Assists
23
38
Digs
20
42

Game Leaders

UI - Leaders
Statistic Leaders
Kills Straw,Kaela (7), Sharp,Sarah (5), Mau,Becca (5)
Aces Varney,Terra (1)
Blocks Ryter,DeVonne (3), Mathis,Haylee (2), Sharp,Sarah (1)
Assists Ramseyer,Megan (8), Mathis,Haylee (8), Varney,Terra (4)
Digs Varney,Terra (7), Ramseyer,Megan (4), Eaton,Tara (4)
WSU - Leaders
Statistic Leaders
Kills Holt, Kyra (10), Bethune, Hailey (8), Mims, Taylor (7)
Aces Woodford, McKenna (1)
Blocks Mims, Taylor (5), Martin, Claire (4), Bethune, Hailey (4)
Assists MacDonald, Haley (16), Rigoni, Nicole (15), Dirige, Alexis (5)
Digs Dirige, Alexis (15), Woodford, McKenna (9), Rigoni, Nicole (5)

Individual Statistics

Idaho (4-5)

UI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ramseyer,Megan 3 1 0 1 1.000 8 0 0 1 0-1 0 0 0 4 1 0 1.0
5 5 Mathis,Haylee 3 4 4 12 .000 8 0 0 1 0-1 0 2 1 3 2 0 5.0
7 7 Crawford,Torrin 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Eaton,Tara 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Ryter,DeVonne 3 1 1 5 .000 0 0 0 2 0-2 0 3 0 0 0 0 2.5
20 20 Sharp,Sarah 3 5 6 29 -.034 0 0 0 1 0-1 0 1 0 0 0 0 5.5
3 3 Varney,Terra 3 0 0 2 .000 4 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Straw,Kaela 3 7 5 22 .091 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Hobart,Klaree 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Mau,Becca 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 5.0
Totals 24 22 98 .020 23 0 1 6 1-6 0 6 1 20 3 1 28
UI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ramseyer,Megan 3 0 0 0 4 1 0 1.0
5 5 Mathis,Haylee 3 0 2 1 3 2 0 5.0
7 7 Crawford,Torrin 3 0 0 0 0 0 0 1.0
12 12 Eaton,Tara 3 0 0 0 4 0 1 0.0
14 14 Ryter,DeVonne 3 0 3 0 0 0 0 2.5
20 20 Sharp,Sarah 3 0 1 0 0 0 0 5.5
3 3 Varney,Terra 3 0 0 0 7 0 0 1.0
8 8 Straw,Kaela 3 0 0 0 1 0 0 7.0
10 10 Hobart,Klaree 3 0 0 0 1 0 0 0.0
17 17 Mau,Becca 3 0 0 0 0 0 0 5.0
Totals 0 6 1 20 3 1 28

Washington State (8-1)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Woodford, McKenna 3 5 4 16 .063 0 0 1 1 1-1 0 1 0 9 0 1 6.5
10 10 Mims, Taylor 3 7 2 9 .556 2 0 0 0 0-0 0 5 1 4 0 0 9.5
14 14 MacDonald, Haley 3 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Schoenlein, Casey 3 7 2 11 .455 0 0 0 0 0-0 1 2 0 1 0 0 9.0
22 22 Holt, Kyra 3 10 3 21 .333 0 0 0 0 0-0 0 2 0 3 0 0 11.0
3 3 Rigoni, Nicole 3 0 0 0 0 15 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Dirige, Alexis 3 0 0 0 0 5 0 0 0 0-0 0 0 0 15 0 0 0.0
20 20 Bethune, Hailey 3 8 1 13 .538 0 0 0 0 0-0 0 4 0 0 0 0 10.0
12 12 Martin, Claire 2 4 0 5 .800 0 0 0 0 0-0 0 4 0 0 0 0 6.0
17 17 Stephens, Tani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Freitas, Treyanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Cubbedge, Julia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Coale, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lajos, Ella 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 14 82 .354 38 0 1 1 1-1 1 18 1 42 0 1 54
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Woodford, McKenna 3 0 1 0 9 0 1 6.5
10 10 Mims, Taylor 3 0 5 1 4 0 0 9.5
14 14 MacDonald, Haley 3 0 0 0 4 0 0 0.0
21 21 Schoenlein, Casey 3 1 2 0 1 0 0 9.0
22 22 Holt, Kyra 3 0 2 0 3 0 0 11.0
3 3 Rigoni, Nicole 3 0 0 0 5 0 0 0.0
4 4 Dirige, Alexis 3 0 0 0 15 0 0 0.0
20 20 Bethune, Hailey 3 0 4 0 0 0 0 10.0
12 12 Martin, Claire 2 0 4 0 0 0 0 6.0
17 17 Stephens, Tani 2 0 0 0 1 0 0 0.0
1 1 Freitas, Treyanna 1 0 0 0 0 0 0 0.0
2 2 Cubbedge, Julia 1 0 0 0 0 0 0 1.0
13 13 Coale, Olivia 1 0 0 0 0 0 0 0.0
18 18 Lajos, Ella 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 18 1 42 0 1 54