Washington State University Athletics
Washington St. vs UC Irvine
09/14/2025
Anteater Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WASHST | UCI |
|---|---|---|---|---|---|---|
| 45:15 | Clara Samson (1) | Assisted by: Ella Colombini , Mihaela Perez | halftime kickoff, 21 feeds to 4, long feed ahead to 7, drives and finishes inside far post | 0 | 1 | |
| 81:13 | Suus de Bakker (2) | Assisted by: Ella Colombini , Mihaela Perez | 21 up the wing to 4, drives and crosses from endline, 5 header | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington St. | 8 | 7 | 15 (4) |
| UC Irvine | 8 | 12 | 20 (7) |
Saves | |||
| Washington St. | 2 | 3 | 5 |
| UC Irvine | 2 | 2 | 4 |
Corners Kicks | |||
| Washington St. | 3 | 0 | 3 |
| UC Irvine | 1 | 4 | 5 |
Offsides | |||
| Washington St. | 0 | 0 | 0 |
| UC Irvine | 1 | 2 | 3 |
Fouls | |||
| Washington St. | 10 | 11 | 21 |
| UC Irvine | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 08:10 | #3 Journey Middleborn | ||
| 22:54 | #0 0 | ||
| 27:58 | #2 Mirayah Villalpando | ||
| 42:15 | #19 Maggie Mace | ||
| 45:58 | #25 Ava Ghoreishi | ||
| 47:19 | #5 Keira Mitchell | ||
| 63:55 | #20 Ariane Haysman Boaler | ||
| 81:53 | #25 Ava Ghoreishi | ||
| 87:28 | #13 Kori Pickelle |
















