Washington State University Athletics
2024 Soccer Cumulative Statistics
| 4 | Lynch, Grayson | 19 | 16 | 1022 | 4 | 5 | 13 | 30 | 0.133 | 17 | 0.567 | 0-0 | 1 | 0-1 |
| 8 | Santa Cruz, Megan | 19 | 19 | 1326 | 3 | 5 | 11 | 50 | 0.060 | 13 | 0.260 | 2-0 | 0 | 0-0 |
| 21 | Campbell, Kendall | 19 | 6 | 785 | 4 | 1 | 9 | 16 | 0.250 | 6 | 0.375 | 1-0 | 2 | 0-0 |
| 9 | Kotschau, Reagan | 19 | 19 | 1609 | 1 | 6 | 8 | 24 | 0.042 | 9 | 0.375 | 3-0 | 1 | 0-1 |
| 12 | Turner, Lindsey | 19 | 15 | 1362 | 4 | 0 | 8 | 17 | 0.235 | 9 | 0.529 | 4-0 | 1 | 0-0 |
| 2 | Tappan, Reese | 19 | 19 | 1710 | 2 | 3 | 7 | 10 | 0.200 | 3 | 0.300 | 1-0 | 0 | 1-1 |
| 7 | Burton, Raniyah | 16 | 3 | 406 | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 33 | Studer, Jenna | 19 | 19 | 1697 | 2 | 1 | 5 | 9 | 0.222 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 17 | Duckett, Julianna | 15 | 11 | 981 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 0-0 | 2 | 0-0 |
| 23 | Reed, Rajanah | 19 | 4 | 683 | 1 | 2 | 4 | 34 | 0.029 | 16 | 0.471 | 2-0 | 0 | 0-0 |
| 10 | Clark, Naomi | 19 | 10 | 677 | 0 | 3 | 3 | 18 | 0.000 | 6 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | Mace, Maggie | 19 | 17 | 1347 | 0 | 3 | 3 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 18 | Lewis, Nathalie | 12 | 1 | 254 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 3 | Berge, Ashly | 10 | 1 | 175 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Watts, Alena | 19 | 15 | 1291 | 0 | 1 | 1 | 13 | 0.000 | 1 | 0.077 | 2-0 | 0 | 0-0 |
| 24 | Beadle, Sophie | 3 | 1 | 67 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Brooks, Liya | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Cooper, Nadia | 19 | 19 | 1665 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Judon, Shevaun | 7 | 1 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Kortus, Elliotte | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Pizarro, Bryana | 2 | 2 | 86 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Price, Peyton | 15 | 10 | 1044 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 11 | Whitehead, Georgia | 7 | 1 | 251 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Williams, Jamuna | 9 | 0 | 187 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18814 | 26 | 33 | 85 | 267 | 0.097 | 103 | 0.386 | 32-0 | 8 | 1-3 |
| Opponents | Â | 19 | 330 | 18794 | 20 | 17 | 57 | 195 | 0.103 | 81 | 0.415 | 18-0 | 5 | 2-4 |



