Washington State University Athletics
Seattle U vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SU | WSU |
|---|---|---|---|---|---|---|
| 55:43 | ![]() | Enzi Broussard (1) | Assisted by: Bridget Rieken | GOAL by WSU Broussard, Enzi Assist by Rieken, Bridget. | 0 | 1 |
| 60:08 | ![]() | Hallie Bergford (2) | Assisted by: Sydney Carr , Jourdyn Curran | GOAL by SU Bergford, Hallie Assist by Carr, Sydney and Curran, Jourdyn. | 1 | 1 |
| 80:11 | ![]() | Jourdyn Curran (1) | Assisted by: Michele Adam | GOAL by SU Curran, Jourdyn Assist by Adam, Michele. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 12 | 13 | 25 (10) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:43 | #4 Kait Raffensperger | |
![]() | 80:04 | #23 Mykiaa Minniss |
Seattle U


Washington St.

Zucchetto, Marissa at goalie for Washington St.

Berlin, Jessica at goalie for Seattle U

Shot by WSU Pulver, Sydney.

Foul on Bunnell, Emily.

Shot by WSU Gathright, Khalia, out top right.

Foul on Studer, Sydney.

Shot by SU Carr, Sydney.

Shot by SU Bergford, Hallie, bottom center, saved by Zucchetto, Marissa.

Offside against Seattle U.

Shot by WSU Bennett, Elyse.

Shot by WSU Lynch, Grayson, out top left.

Corner kick [13:07].

Corner kick [14:46].

Shot by SU Carr, Sydney.

Corner kick [16:08].

Foul on Curran, Jourdyn.

Foul on Carr, Sydney.

Foul on Studer, Sydney.

Corner kick [21:45].

Foul on Gathright, Khalia.

Shot by SU Hall, Bailey, bottom center, saved by Zucchetto, Marissa.

Foul on LaBoda, Kacey.

Offside against Washington St..







Corner kick [29:26].

Shot by WSU Detrizio, Margie, out top left.

Foul on Bunnell, Emily.

Shot by WSU Studer, Sydney, out top right.


Shot by WSU Alger, Brianna, bottom center, saved by Berlin, Jessica.


Shot by WSU Detrizio, Margie, out top left.



Shot by WSU Gray, Alyssa, bottom right, saved by Berlin, Jessica.

Shot by WSU Gray, Alyssa, out top left.


Shot by WSU Studer, Sydney, bottom center, saved by Berlin, Jessica.



Shot by WSU Hernandez-Repreza, Elaily, out top left.



Foul on Morey, Mikaela.
45:00
End of PeriodSeattle U


Washington St.

Start of 2nd period [45:00].

FOR SU: , #99 Berlin, Jessica, #2 Carr, Sydney, #4 Raffensperger, Kait, #6 LaBoda, Kacey, #7 Adam, Michele, #8 Rasmussen, Hailee, #13 Marks, Taylor, #14 Bunnell, Emily, #15 Hall, Bailey, #16 Bergford, Hallie, #19 Curran, Jourdyn.

FOR WSU: , #0 Zucchetto, Marissa, #2 Tappan, Reese, #3 Broussard, Enzi, #4 Lynch, Grayson, #9 Pulver, Sydney, #11 Rieken, Bridget, #13 Bennett, Elyse, #21 Gathright, Khalia, #23 Minniss, Mykiaa, #30 Studer, Sydney, #32 Frimpong-Ellertson, MacKenzie.















Foul on Studer, Sydney.

Corner kick [46:12].

Shot by WSU Lynch, Grayson, out top right.

Foul on Lynch, Grayson.

Shot by WSU Bennett, Elyse.

Foul on LaBoda, Kacey.

Offside against Washington St..

Shot by WSU Bennett, Elyse, bottom right, saved by Berlin, Jessica.
0

55:43

1

Foul on Bennett, Elyse.

Shot by WSU Bennett, Elyse, bottom center, saved by Berlin, Jessica.

Corner kick [58:22].

Offside against Washington St..
1

60:08

1



Shot by WSU Studer, Sydney, top woodwork.

Shot by WSU Frimpong-Ellertson, MacKenzie, bottom left, saved by Berlin, Jessica.

Corner kick [62:41].

Foul on Studer, Sydney.






Foul on Raffensperger, Kait.

Foul on Manthei, Leahi.

Shot by WSU Whieldon, Marin, top, saved by Berlin, Jessica.

Shot by WSU Detrizio, Margie, out top right.





Corner kick [74:34].


Shot by WSU Studer, Sydney, bottom right, saved by Berlin, Jessica.

Foul on Gray, Alyssa.


Foul on Raffensperger, Kait.

Yellow card on SU Raffensperger, Kait.




Yellow card on WSU Minniss, Mykiaa.
2

80:11

1

Shot by WSU Broussard, Enzi, bottom right, saved by Berlin, Jessica.


Shot by WSU Studer, Sydney, out right.






Shot by WSU Bennett, Elyse.

Foul on Studer, Sydney.

Foul on Bergford, Hallie.

Foul on Gathright, Khalia.

Corner kick [90:00].
90:00
End of Period
Seattle U

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Berlin, Jessica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Carr, Sydney | FWD | 2 | 0 | 0 | 1 | 68 |
| 4 | Raffensperger, Kait | DEF | 0 | 0 | 0 | 0 | 72 |
| 6 | Laboda, Kacey | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | Adam, Michele | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | Rasmussen, Hailee | MID | 0 | 0 | 0 | 0 | 82 |
| 13 | Marks, Taylor | MID | 0 | 0 | 0 | 0 | 74 |
| 14 | Bunnell, Emily | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Hall, Bailey | MID | 1 | 1 | 0 | 0 | 73 |
| 16 | Bergford, Hallie | FWD | 2 | 2 | 1 | 0 | 57 |
| 19 | Curran, Jourdyn | MID | 1 | 1 | 1 | 1 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Leete, Gina | DEF | 0 | 0 | 0 | 0 | 29 |
| 5 | Jillings, Gabe | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | Creighton, Sarah | MID | 0 | 0 | 0 | 0 | 1 |
| 11 | Manthei, Leahi | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | Morey, Mikaela | DEF | 0 | 0 | 0 | 0 | 5 |
| 27 | St Louis, Jolie | FWD | 0 | 0 | 0 | 0 | 9 |
| 31 | Connelly, Kate | DEF | 0 | 0 | 0 | 0 | 12 |
| 32 | Hartson, Emily | DEF | 0 | 0 | 0 | 0 | 18 |
| 35 | Nagel, Monique | MID | 0 | 0 | 0 | 0 | 9 |
| 36 | Isakson, Olivia | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 6 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Berlin, Jessica | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 3 | ![]() | FWD | 2 | 2 | 1 | 0 | 59 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | FWD | 5 | 2 | 0 | 0 | 67 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 5 | 2 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 24 | ||||
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 25 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















