Washington State University Athletics
LMU (CA) vs #13 Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LMU | WSU |
|---|---|---|---|---|---|---|
| 02:42 | ![]() | Morgan Weaver (1) | Assisted by: Elyse Bennett , Mykiaa Minniss | GOAL by WSU Weaver, Morgan Assist by Bennett, Elyse and Minniss, Mykiaa. | 0 | 1 |
| 07:36 | ![]() | Maki Kono (1) | Assisted by: Jalyn Lupo | GOAL by LMU Kono, Maki Assist by Lupo, Jalyn. | 1 | 1 |
| 20:33 | ![]() | Elyse Bennett (1) | Assisted by: Hanna Goff | GOAL by WSU Bennett, Elyse Assist by Goff, Hanna. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 15 | 11 | 26 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:30 | #9 Annie Flora | |
![]() | 78:19 | #51 Kelis Barton |
LMU (CA)


#13 Washington St.

Dederick, Ella at goalie for #13 Washington St.

Erickson, Lee at goalie for LMU (CA)

Foul on Whieldon, Shayna.

Foul on Weaver, Morgan.
0

02:42

1

Foul on McWilliams, Gabbie.

Shot by WSU Minniss, Mykiaa.

Shot by WSU Pulver, Sydney.

Shot by WSU Weaver, Morgan, out top right.

Foul on Gomera-Stevens, Makamae.
1

07:36

1

Shot by WSU Gomera-Stevens, Makamae, bottom center, saved by Erickson, Lee.

Foul on Handy, Simone.

Corner kick [09:27].

Shot by WSU Bennett, Elyse, out top right.

Corner kick [12:36].

Shot by WSU Goff, Hanna, out right.

Foul on Collins, Averie.

Shot by WSU Bennett, Elyse, bottom right, saved by Erickson, Lee.

Shot by WSU Whieldon, Shayna.

Foul on Handy, Simone.
1

20:33

2




Foul on Alger, Brianna.




Corner kick [25:37].

Shot by WSU Myers, Molly.

Shot by WSU Collins, Averie, top woodwork.

Foul on Gomera-Stevens, Makamae.

Shot by WSU Myers, Molly.


Foul on Gomera-Stevens, Makamae.

Foul on Minniss, Mykiaa.

Foul on Gomera-Stevens, Makamae.





Shot by WSU Lynch, Grayson, out left.

Foul on McCorkle, Amber.



Shot by WSU Hernandez-Repreza, Elaily, out left.


Foul on Myers, Molly.

Foul on Alger, Brianna.

Shot by LMU LaCasto, Olivia, out top right.
45:00
End of PeriodLMU (CA)


#13 Washington St.

Start of 2nd period [45:00].

FOR LMU: , #9 Flora, Annie, #27 McCorkle, Amber, #0 Kenny, Sadie, #19 Robledo, Skylar, #20 LaCasto, Olivia, #32 Abekah, Siarfo, #25 Fiacco, Jackie, #26 Robinson, Jordan, #5 Riley, Phoebe, #23 Marchal, Gabriella, #14 Schultz, Sydney.

FOR WSU: , #22 Whieldon, Shayna, #6 Weaver, Morgan, #3 Gomera-Stevens, Makamae, #9 Pulver, Sydney, #10 Alger, Brianna, #13 Bennett, Elyse, #20 McLyn, Aaqila, #21 Goff, Hanna, #23 Minniss, Mykiaa, #00 Dederick, Ella, #16 Collins, Averie.







Shot by LMU Schultz, Sydney, out top right.

Foul on Whieldon, Shayna.

Corner kick [47:51].

Shot by WSU Whieldon, Shayna, top left, saved by Kenny, Sadie.

Shot by WSU Alger, Brianna, bottom left, saved by Kenny, Sadie.

Shot by WSU Gomera-Stevens, Makamae, bottom left, saved by Kenny, Sadie.

Corner kick [52:18].

Shot by WSU Gomera-Stevens, Makamae.

Corner kick [54:22].

Shot by WSU Minniss, Mykiaa.

Corner kick [55:15].

Shot by WSU Whieldon, Shayna, out top right.

Foul on Pulver, Sydney.



Shot by WSU Collins, Averie, out top.

Foul on Fiacco, Jackie.

Offside against #13 Washington St..

Shot by WSU Whieldon, Shayna, bottom right, saved by Kenny, Sadie.

Foul on Robinson, Jordan.







Foul on Flora, Annie.

Yellow card on LMU Flora, Annie.

Foul on Minniss, Mykiaa.





Shot by WSU Hernandez-Repreza, Elaily, bottom right, saved by Kenny, Sadie.

Corner kick [72:41].

Foul on King, Ali.

Foul on Collins, Averie.

Shot by WSU Weaver, Morgan.

Corner kick [75:50].

Shot by LMU Riley, Phoebe.

Corner kick [76:49].

Shot by LMU McWilliams, Gabbie, out top right.



Foul on Barton, Kelis.

Yellow card on WSU Barton, Kelis.

Shot by WSU Myers, Molly, out top right.






Foul on Pulver, Sydney.



Foul on Schultz, Sydney.

Corner kick [86:57].

Foul on Whieldon, Shayna.

Offside against #13 Washington St..

Shot by LMU Kono, Maki.

Shot by LMU Schultz, Sydney, out left.
90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Sanfilippo, Gabbie | DEF | 0 | 0 | 0 | 0 | 21 |
| 12 | King, Ali | DEF | 0 | 0 | 0 | 0 | 41 |
| 1 | Erickson, Lee | GK | 0 | 0 | 0 | 0 | 23 |
| 7 | Handy, Simone | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | Kono, Maki | MID | 2 | 1 | 1 | 0 | 52 |
| 19 | Robledo, Skylar | FWD | 0 | 0 | 0 | 0 | 75 |
| 2 | Lupo, Jalyn | DEF | 0 | 0 | 0 | 1 | 65 |
| 26 | Robinson, Jordan | DEF | 0 | 0 | 0 | 0 | 66 |
| 13 | McWilliams, Gabbie | DEF | 1 | 0 | 0 | 0 | 46 |
| 23 | Marchal, Gabriella | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Werner, Madison | MID | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Riley, Phoebe | FWD | 1 | 0 | 0 | 0 | 70 |
| 9 | Flora, Annie | DEF | 0 | 0 | 0 | 0 | 70 |
| 18 | Kampfl, Kallie | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | Fiacco, Jackie | FWD | 0 | 0 | 0 | 0 | 26 |
| 20 | Lacasto, Olivia | MID | 1 | 0 | 0 | 0 | 39 |
| 32 | Abekah, Siarfo | FWD | 0 | 0 | 0 | 0 | 35 |
| 14 | Schultz, Sydney | FWD | 2 | 0 | 0 | 0 | 29 |
| 27 | McCorkle, Amber | MID | 0 | 0 | 0 | 0 | 57 |
Totals | Â | Â | 7 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Erickson, Lee | 23 | 2 | 2 |
| 0 | Kenny, Sadie | 68 | 0 | 5 |
Totals | Â | Â | 2 | 7 |

#13 Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | ![]() | MID | 4 | 2 | 0 | 0 | 55 | ||||
| 6 | ![]() | FWD | 3 | 1 | 1 | 0 | 85 | ||||
| 3 | ![]() | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 3 | 2 | 1 | 1 | 54 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 37 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 26 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























