Washington State University Athletics
Washington State vs Arizona State
10/18/2018
Sun Devil Soccer
11 a.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WSU | ASU |
|---|---|---|---|---|---|---|
| 44:46 | Myers,Molly (3) | Unassisted | GOAL by WSU Myers,Molly (FIRST GOAL), goal number 3 for season. | 1 | 0 | |
| 72:58 | Schimmer, Marleen (2) | Unassisted | Free kick from outside 18'placed to the | 1 | 1 | |
| 77:15 | Van Deursen, Eva (2) | Assisted by: Purfield, Jemma | GOAL by ASU Van Deursen, Eva, Assist by Purfield, Jemma, goal number 2 for season. | 1 | 2 | |
| 81:28 | Stephens, Natalie (1) | Unassisted | GOAL by ASU Stephens, Natalie, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington State | 9 | 5 | 14 (4) |
| Arizona State | 6 | 9 | 15 (10) |
Saves | |||
| Washington State | 2 | 5 | 7 |
| Arizona State | 1 | 2 | 3 |
Corners Kicks | |||
| Washington State | 3 | 3 | 6 |
| Arizona State | 0 | 2 | 2 |
Offsides | |||
| Washington State | 0 | 1 | 1 |
| Arizona State | 1 | 4 | 5 |
Fouls | |||
| Washington State | 7 | 7 | 14 |
| Arizona State | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:10 | #12 Dehakiz, Isabel | ||
| 71:55 | #13 Bennett,Elyse | ||
| 73:03 | #27 Schimmer, Marleen | ||
| 73:33 | #20 McLyn,Aaqila | ||
| 86:35 | #3 Miniefield, Kylie | ||
| 88:59 | #29 Overland,Alysha |







