Washington State University Athletics
Washington State vs Arizona State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WSU | ASU |
|---|---|---|---|---|---|---|
| 44:46 | ![]() | Myers,Molly (3) | Unassisted | GOAL by WSU Myers,Molly (FIRST GOAL), goal number 3 for season. | 1 | 0 |
| 72:58 | ![]() | Schimmer, Marleen (2) | Unassisted | Free kick from outside 18'placed to the | 1 | 1 |
| 77:15 | ![]() | Van Deursen, Eva (2) | Assisted by: Purfield, Jemma | GOAL by ASU Van Deursen, Eva, Assist by Purfield, Jemma, goal number 2 for season. | 1 | 2 |
| 81:28 | ![]() | Stephens, Natalie (1) | Unassisted | GOAL by ASU Stephens, Natalie, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (4) |
![]() | 6 | 9 | 15 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:10 | #12 Dehakiz, Isabel | |
![]() | 71:55 | #13 Bennett,Elyse | |
![]() | 73:03 | #27 Schimmer, Marleen | |
![]() | 73:33 | #20 McLyn,Aaqila | |
![]() | 86:35 | #3 Miniefield, Kylie | |
![]() | 88:59 | #29 Overland,Alysha |
Washington State


Arizona State

Dahline,Emma at goalie for Washington State.

Panas, Nikki at goalie for Arizona State.

Start of 1st period [00:00].

Foul on Arizona State.

Shot by ASU Schimmer, Marleen WIDE.

Shot by ASU Miniefield, Kylie HIGH.

Shot by WSU Alger,Brianna HIGH.

Shot by WSU Alger,Brianna, SAVE Panas, Nikki.

Corner kick by WSU Haro,Maddy [08:39].

Foul on Arizona State.

Offside against Arizona State.

Corner kick by WSU Haro,Maddy [13:57].

Shot by WSU Pulver,Sydney BLOCKED.

Shot by WSU Pulver,Sydney BLOCKED.

Foul on Washington State.

Shot by ASU Delgado, Alexia, SAVE Dahline,Emma.

Foul on Arizona State.

Foul on Washington State.

Foul on Arizona State.

Shot by ASU Purfield, Jemma BLOCKED.

Shot by ASU Purfield, Jemma, SAVE Dahline,Emma.

Foul on Arizona State.

Foul on Washington State.



Shot by ASU Schimmer, Marleen BLOCKED.

Foul on Arizona State.

Foul on Washington State.

Shot by WSU Gomera-Stevens,Mak BLOCKED.



Shot by WSU Weaver,Morgan BLOCKED.

Shot by WSU Gomera-Stevens,Mak WIDE.


Foul on Washington State.

Shot by WSU Overland,Alysha HIGH.



Foul on Washington State.


Corner kick by WSU Haro,Maddy [39:58].

Foul on Washington State.
1

44:46

0

*
45:00
End of PeriodWashington State


Arizona State

Start of 2nd period [45:00].

For WSU: #1 Dahline,Emma, #14 Myers,Molly, #9 Pulver,Sydney, #10 Alger,Brianna, #24 O'Neill,Maegan, #19 Haro,Maddy, #23 Minniss,Mykiaa, #16 Hancock,Grace, #20 McLyn,Aaqila, #6 Weaver,Morgan, #13 Bennett,Elyse.

For ASU: #16 Wolf, Madison, #15 Jones, Olive, #34 Boyle, Angela, #10 Martinez, Casey, #3 Miniefield, Kylie, #11 Purfield, Jemma, #14 Van Deursen, Eva, #8 Delgado, Alexia, #9 Douglas, Nicole, #27 Schimmer, Marleen, #1 Panas, Nikki.

Shot by ASU Douglas, Nicole, SAVE Dahline,Emma.

Corner kick by ASU Schimmer, Marleen [46:20].

Corner kick by WSU Haro,Maddy [49:50].

Shot by WSU Myers,Molly WIDE.

Corner kick by WSU Haro,Maddy [51:07].

Foul on Arizona State.

Shot by WSU Weaver,Morgan HIGH.


Shot by WSU Alger,Brianna HIGH.

Shot by ASU Purfield, Jemma, SAVE Dahline,Emma.

Offside against Arizona State.

Offside against Washington State.

Corner kick by WSU Haro,Maddy [60:54].




Foul on Arizona State.

Foul on Washington State.

Yellow card on ASU Dehakiz, Isabel.

Shot by WSU Haro,Maddy, SAVE Panas, Nikki.


Foul on Washington State.

Corner kick by ASU Schimmer, Marleen [68:16].

Shot by ASU Douglas, Nicole, SAVE Dahline,Emma.

Foul on Arizona State.


Foul on Washington State.


Yellow card on WSU Bennett,Elyse.

Foul on Washington State.
1

72:58

1

*Free kick from outside 18'placed to the right of the goalkeeper


Yellow card on ASU Schimmer, Marleen.

Yellow card on WSU McLyn,Aaqila.

Offside against Arizona State.

Shot by WSU Smith,Hailey, SAVE Panas, Nikki.

Foul on Arizona State.
1

77:15

2



Offside against Arizona State.




Foul on Washington State.

Shot by ASU Dehakiz, Isabel BLOCKED.

Foul on Washington State.

Shot by ASU Boyle, Angela, SAVE Dahline,Emma.

Shot by ASU Douglas, Nicole, SAVE Dahline,Emma.
1

81:28

3

*

Foul on Washington State.


Foul on Arizona State.


Yellow card on ASU Miniefield, Kylie.

Yellow card on WSU Overland,Alysha.

Offside against Arizona State.
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 2 | 0 | 0 | 0 | 46 |
| 6 | ![]() | F | 2 | 0 | 0 | 0 | 84 |
| 9 | ![]() | MF | 2 | 0 | 0 | 0 | 82 |
| 10 | ![]() | F | 3 | 1 | 0 | 0 | 67 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 60 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 86 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 14 | ![]() | 2 | 1 | 1 | 0 | 33 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 51 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 14 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Arizona State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Panas, Nikki | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miniefield, Kylie | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | Delgado, Alexia | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Douglas, Nicole | F | 3 | 3 | 0 | 0 | 90 | ||||
| 10 | Martinez, Casey | F | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Purfield, Jemma | D | 3 | 2 | 0 | 1 | 90 | ||||
| 14 | Van Deursen, Eva | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | Jones, Olive | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wolf, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Schimmer, Marleen | MF | 3 | 1 | 1 | 0 | 69 | ||||
| 34 | Boyle, Angela | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dehakiz, Isabel | 1 | 0 | 0 | 0 | 29 | |||||
| 19 | Sullivan, Cori | 0 | 0 | 0 | 0 | 29 | |||||
| 26 | Stephens, Natalie | 1 | 1 | 1 | 0 | 15 | |||||
Totals | Â | Â | 15 | 10 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panas, Nikki | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























