Washington State University Athletics
Georgia Southern vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | GS | WSU |
|---|---|---|---|---|---|---|
| 05:53 | ![]() | Sofia Anker-Kofoed (11) | Unassisted | After #3 fouled by keeper in the box | 0 | 1 |
| 13:32 | ![]() | Sydney Pulver (11) | Assisted by: Brianna Alger | 22 yrds out from dead center | 0 | 2 |
| 53:46 | ![]() | Morgan Weaver (2) | Assisted by: Maddy Haro | off the throw in, turned and beat defense | 0 | 3 |
| 77:54 | ![]() | Jamie Rita (1) | Assisted by: Maddy Haro | cross, one touch into goal | 0 | 4 |
| 88:41 | ![]() | Sarah Davidson (1) | Assisted by: Shanya Dhindsa | feed through, one touch from top of box | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 4 | 11 | 15 (8) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgia Southern


Washington State

Lauren Karinshak at goalie for Georgia Southern

Ella Dederick at goalie for Washington State

Foul on Washington State.

Foul on Georgia Southern.
0

05:53

1

After #3 fouled by keeper in the box

Corner kick by GS Aila Sendra[07:57].

Offside against WSU.

Foul on Georgia Southern.
0

13:32

2

22 yrds out from dead center

Offside against WSU.

SHOT by WSU Morgan Weaver WIDE RIGHT.

Foul on Washington State.

hydration break

Foul on Washington State.




Corner kick by WSU Maddy Haro[29:54].

Header HDR by WSU Hanna Goff BLOCKED.





SHOT by GS Aila Sendra, SAVE Ella Dederick.

Foul on Washington State.

Foul on Washington State.




Foul on Washington State.



45:00
End of PeriodGeorgia Southern


Washington State

Start of period.

For WSU:#00 Dederick, Ella, #3 Gomera-Stevens, Makamae, #4 Crenshaw, Kelsee, #6 Weaver, Morgan, #8 Branch, Jordan, #9 Pulver, Sydney, #10 Alger, Brianna, #16 Hancock, Grace, #17 Anker-Kofoed, Sofia, #19 Haro, Maddy, #24 O'Neill, Maegan.

For GS:#4 Price, Sarah, #5 Hoover, Paige, #6 Aussin, Nicole, #9 Rodriguez, Junique, #12 Adams, Ashton, #14 Brattum, Frida, #16 Wallerstedt, Angelica, #17 Sendra, Aila, #20 Vilaythong, Asha, #29 Jones, Madeline, #30 Karinshak, Lauren.

Header HDR by WSU Makamae Gomera-Stevens HIGH.

SHOT by WSU Sofia Anker-Kofoed BLOCKED.

Offside against WSU.

SHOT by WSU Sofia Anker-Kofoed, SAVE Lauren Karinshak.

Corner kick by WSU Maddy Haro[48:52].

Header HDR by WSU Brianna Alger, SAVE Lauren Karinshak.

Foul on Washington State.

0

53:46

3

off the throw in, turned and beat defense

Foul on Washington State.

Foul on Washington State.



Foul on Washington State.

Foul on Washington State.

SHOT by GS Aila Sendra HIGH.



SHOT by GS Nicole Aussin WIDE LEFT.


SHOT by WSU Hanna Goff, SAVE Lauren Karinshak.

SHOT by WSU Sofia Anker-Kofoed WIDE RIGHT.

hydration break

SHOT by GS Elvira Gustafsson HIGH.




Foul on Georgia Southern.

Foul on Washington State.



SHOT by WSU Shanya Dhindsa HIGH.



Corner kick by GS Angelica Wallerstedt[76:20].


Corner kick by WSU Jamie Rita[77:44].
0

77:54

4

cross, one touch into goal




SHOT by WSU Raven Sweeney BLOCKED.





SHOT by GS Juvenia Hylton, SAVE Ella Dederick.

Corner kick by WSU Maddy Haro[82:35].

Corner kick by WSU Maddy Haro[83:27].



Foul on Washington State.

0

88:41

5

feed through, one touch from top of box

90:00
End of Period
Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Price, Sarah | F | 0 | 0 | 0 | 0 | 87 |
| 5 | Hoover, Paige | MF | 0 | 0 | 0 | 0 | 61 |
| 6 | Aussin, Nicole | MF | 1 | 0 | 0 | 0 | 85 |
| 9 | Rodriguez, Junique | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Adams, Ashton | D | 0 | 0 | 0 | 0 | 75 |
| 14 | Brattum, Frida | F | 0 | 0 | 0 | 0 | 61 |
| 16 | Wallerstedt, Angelica | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Sendra, Aila | MF | 2 | 1 | 0 | 0 | 84 |
| 20 | Vilaythong, Asha | F | 0 | 0 | 0 | 0 | 64 |
| 29 | Jones, Madeline | D | 0 | 0 | 0 | 0 | 90 |
| 30 | Karinshak, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Gordon, Tyler | F | 0 | 0 | 0 | 0 | 9 |
| 21 | Klintworth, Maddie | F | 0 | 0 | 0 | 0 | 9 |
| 22 | Gustafsson, Elvira | MF | 1 | 0 | 0 | 0 | 40 |
| 24 | Hylton, Juvenia | F | 1 | 1 | 0 | 0 | 33 |
| 25 | Amici, Claire | D | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 37 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 57 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 1 | 1 | 0 | 61 | ||||
| 10 | ![]() | F | 1 | 1 | 0 | 1 | 56 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 4 | 2 | 1 | 0 | 55 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 2 | 90 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MF | 1 | 1 | 1 | 0 | 19 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 1 | 23 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | ![]() | D | 1 | 1 | 1 | 0 | 9 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | ![]() | D | 2 | 1 | 0 | 0 | 34 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | ![]() | MF | 1 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 15 | 8 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



























