Washington State University Athletics
Washington State vs Boise State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | BSU |
|---|---|---|---|---|---|---|
| 16:55 | ![]() | Wegner, Cara (1) | Assisted by: Hancock, Grace | Rebound off crossbar from 4' | 1 | 0 |
| 33:17 | ![]() | REED,Michelle (1) | Assisted by: HEIDEMANN,Brooke | Shot from 20', beat keeper coming out | 1 | 1 |
| 52:40 | ![]() | Marlow, Nicolle (1) | Assisted by: Guetlein, Kourtney | Shot from 15', centering pass after run | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 6 | 8 | 14 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington State


Boise State

Dederick, Ella at goalie for Washington State.

FLORES,Janelle at goalie for Boise State.

Shot by WSU Wegner, Cara WIDE.

Corner kick by WSU Johnson, Kaitlyn [02:00].

Foul on Washington State Hancock, Grace.

Shot by BSU TUCKER,Kayla WIDE RIGHT.

Offside against Boise State.

Foul on Boise State TUCKER,Kayla.

Foul on Boise State CLAYTON,KT.

Shot by WSU Hancock, Grace HIT CROSSBAR.
1

16:55

0

*Rebound off crossbar from 4'

Shot by BSU BUCK,Laura, SAVE Dederick, Ella.

Corner kick by BSU HEIDEMANN,Brooke [18:10].




Shot by BSU TUCKER,Kayla HIGH.


Shot by WSU Guetlein, Kourtney, SAVE FLORES,Janelle.

Offside against Washington State.



Shot by BSU BLASER,Baylee WIDE LEFT.
1

33:17

1

*Shot from 20', beat keeper coming out



Foul on Boise State TAYLOR,Sarah.

Foul on Washington State Guetlein, Kourtney.

Corner kick by BSU CLAYTON,KT [39:38].

Shot by BSU TUCKER,Kayla BLOCKED.

Offside against Boise State.




Shot by WSU Haro, Maddy, SAVE FLORES,Janelle.
45:00
End of PeriodWashington State


Boise State

Start of 2nd period [45:00].

For WSU: #00 Dederick, Ella, #24 O'Neill, Maegan, #10 White, Susie, #9 Johnson, Kailiana, #8 Branch, Jordan, #4 Crenshaw, Kelsee, #11 Johnson, Kaitlyn, #21 Marlow, Nicolle, #17 Anker-Kofoed, Sofia, #20 Guetlein, Kourtney, #7 Harkins, Chelsea.

For BSU: #1 FLORES,Janelle, #21 VOGEL,Jessie, #32 DEVRIES,Hailey, #12 CAMPBELL,Madi, #3 STANDLEE,Addison, #8 CLAYTON,KT, #2 HEIDEMANN,Brooke, #6 TAYLOR,Sarah, #20 TUCKER,Kayla, #22 BROWN,Dani, #4 BUCK,Laura.

FLORES,Janelle at goalie for Boise State.

Dederick, Ella at goalie for Washington State.

Foul on Washington State Marlow, Nicolle.

Foul on Boise State DEVRIES,Hailey.

Foul on Washington State Johnson, Kaitlyn.
2

52:40

1

*Shot from 15', centering pass after run down left side

Shot by WSU Johnson, Kaitlyn HIGH.


Shot by BSU CLAYTON,KT WIDE LEFT.



Foul on Washington State Johnson, Kailiana.

Foul on Boise State HEIDEMANN,Brooke.

Foul on Washington State Crenshaw, Kelsee.

Foul on Boise State HEIDEMANN,Brooke.



Shot by BSU HEIDEMANN,Brooke HIGH.




Offside against Washington State.



Shot by BSU HEIDEMANN,Brooke, SAVE Dederick, Ella.

Shot by WSU Anker-Kofoed, Sofia HIGH.




Shot by BSU TUCKER,Kayla WIDE RIGHT.

Shot by BSU HERRERA,Eva HIGH.

Shot by BSU HERRERA,Eva WIDE RIGHT.

Shot by WSU Anker-Kofoed, Sofia, SAVE FLORES,Janelle.



Foul on Washington State Branch, Jordan.

Shot by BSU HEIDEMANN,Brooke BLOCKED.

Offside against Washington State.

Corner kick by BSU HEIDEMANN,Brooke [89:30].

Header Shot by BSU VOGEL,Jessie WIDE LEFT.
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 75 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | F | 1 | 0 | 0 | 1 | 41 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 2 | 1 | 1 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 17 | ![]() | 2 | 1 | 0 | 0 | 50 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 20 | ![]() | 1 | 1 | 0 | 1 | 50 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 45 | |
Totals | Â | Â | 9 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Flores, Janelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Heidemann, Brooke | MF | 3 | 1 | 0 | 1 | 78 | ||||
| 3 | Standlee, Addison | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Buck, Laura | F | 1 | 1 | 0 | 0 | 86 | ||||
| 6 | Taylor, Sarah | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Clayton, Kt | D | 1 | 0 | 0 | 0 | 86 | ||||
| 12 | Campbell, Madi | D | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Tucker, Kayla | F | 4 | 0 | 0 | 0 | 63 | ||||
| 21 | Vogel, Jessie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Brown, Dani | F | 0 | 0 | 0 | 0 | 41 | ||||
| 32 | Devries, Hailey | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McCluskey, Kelli | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | Blaser, Baylee | 1 | 0 | 0 | 0 | 37 | |||||
| 11 | Reed, Michelle | 1 | 1 | 1 | 0 | 20 | |||||
| 13 | Weeks, Allegra | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Nicassio, Kelsey | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Herrera, Eva | 2 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 14 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Flores, Janelle | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




























