Washington State University Athletics
Washington State vs Arizona State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | ASU |
|---|---|---|---|---|---|---|
| 47:14 | ![]() | Guetlein, Kourtney (3) | Assisted by: Bremer, Beau | 14 cross to 20 for who tucked into near | 1 | 0 |
| 52:52 | ![]() | Guetlein, Kourtney (4) | Unassisted | 20 stole ball at top of the box and scor | 2 | 0 |
| 65:49 | ![]() | Staub,Larisa (2) | Assisted by: Lara,Lucy | 7 passed to 23, who shot from 18 at angl | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 15 | 9 | 24 (10) |
Saves | |||
![]() | 8 | 1 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:24 | #4 Crenshaw, Kelsee | |
![]() | 79:16 | #8 Branch, Jordan |
Washington State


Arizona State

Dederick, Ella at goalie for Washington State.

Morris,Chandler at goalie for Arizona State.

Foul on Arizona State.

Foul on Arizona State.

Shot by WSU Guetlein, Kourtney, SAVE Morris,Chandler.

Foul on Washington State.

Shot by ASU Mader,Jazmarie, SAVE Dederick, Ella.

Shot by ASU Moon,Aly BLOCKED.

Foul on Washington State.

Foul on Arizona State.

Foul on Arizona State.

Corner kick by ASU Semerad,Mackenzie [17:42].

Shot by ASU Berryhill,McKenzie HIT POST.

Shot by ASU Lara,Lucy, SAVE Dederick, Ella.




Offside against Arizona State.

Shot by ASU Moon,Aly, SAVE Dederick, Ella.



Shot by ASU Lara,Lucy, SAVE Dederick, Ella.


Header Shot by ASU Staub,Larisa, SAVE Dederick, Ella.

Shot by ASU Goodman,Tommi, SAVE Dederick, Ella.

Foul on Washington State.

Yellow card on WSU Crenshaw, Kelsee.

Shot by ASU Staub,Larisa WIDE.


Shot by ASU Lara,Lucy, SAVE Dederick, Ella.

Foul on Arizona State.

Shot by ASU Staub,Larisa HIGH.

Foul on Washington State.

Foul on Washington State.

Shot by ASU Semerad,Mackenzie, SAVE Dederick, Ella.

Shot by ASU Goodman,Tommi WIDE.


Shot by ASU Semerad,Mackenzie HIT POST.

Shot by ASU Staub,Larisa HIGH.

Foul on Washington State.
45:00
End of PeriodWashington State


Arizona State

Start of 2nd period [45:00].

For WSU: #00 Dederick, Ella, #4 Crenshaw, Kelsee, #7 Harkins, Chelsea, #8 Branch, Jordan, #9 Johnson, Kailiana, #10 White, Susie, #14 Bremer, Beau, #16 Hancock, Grace, #17 Anker-Kofoed, Sofia, #20 Guetlein, Kourtney, #26 Wegner, Cara.

For ASU: #00 Morris,Chandler, #12 Martinez,Alyssa, #19 Grossman,Mckenzie, #22 Stark,Madison, #27 Moon,Aly, #10 Mader,Jazmarie, #18 Semerad,Mackenzie, #3 Berryhill,McKenzie, #2 Kanavel,Whitney, #9 Raybe,Jessica, #7 Lara,Lucy.

Shot by WSU Wegner, Cara WIDE.

Foul on Arizona State.
1

47:14

0

*14 cross to 20 for who tucked into near post

Foul on Washington State.

Shot by ASU Lara,Lucy WIDE.

Timeout by WSU.
2

52:52

0

*20 stole ball at top of the box and scored

Corner kick by ASU Raybe,Jessica [54:04].


Shot by ASU Mader,Jazmarie WIDE.

Foul on Arizona State.

Shot by WSU Wegner, Cara HIGH.

Offside against Washington State.



Shot by WSU Wegner, Cara WIDE.


2

65:49

1

*7 passed to 23, who shot from 18 at angle and tucked ball under post

Foul on Washington State.

Shot by ASU Moon,Aly HIGH.



Foul on Washington State.

Shot by ASU Ometer,Rachel BLOCKED.

Foul on Washington State.




Shot by ASU Lara,Lucy, SAVE Dederick, Ella.

Offside against Arizona State.



Foul on Arizona State.



Corner kick by ASU Lara,Lucy [78:26].

Corner kick by ASU Tosti,Sara [78:48].

Yellow card on WSU Branch, Jordan.

Header Shot by ASU Staub,Larisa HIGH.


Shot by ASU Staub,Larisa HIGH.






Foul on Arizona State.

Foul on Washington State.


Shot by ASU Raybe,Jessica WIDE.

Foul on Washington State.

Offside against Arizona State.
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 88 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 1 | 85 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 57 |
| 20 | ![]() | F | 3 | 3 | 2 | 0 | 62 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 67 |
| 26 | ![]() | M | 3 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 6 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Arizona State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Morris, Chandler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kanavel, Whitney | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Berryhill, McKenzie | D | 1 | 0 | 0 | 0 | 55 | ||||
| 7 | Lara, Lucy | M | 5 | 4 | 0 | 1 | 90 | ||||
| 9 | Raybe, Jessica | F | 1 | 0 | 0 | 0 | 48 | ||||
| 10 | Mader, Jazmarie | F | 2 | 1 | 0 | 0 | 41 | ||||
| 12 | Martinez, Alyssa | D | 0 | 0 | 0 | 0 | 39 | ||||
| 18 | Semerad, Mackenzie | M | 2 | 1 | 0 | 0 | 78 | ||||
| 19 | Grossman, McKenzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Stark, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Moon, Aly | F | 3 | 1 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kmetko, Madison | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | Goodman, Tommi | 2 | 1 | 0 | 0 | 27 | |||||
| 11 | Ometer, Rachel | 1 | 0 | 0 | 0 | 35 | |||||
| 13 | Tosti, Sara | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | Staub, Larisa | 7 | 2 | 1 | 0 | 49 | |||||
| 26 | Stephens, Natalie | 0 | 0 | 0 | 0 | 15 | |||||
| 31 | Salas, Jaimie | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 24 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morris, Chandler | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |




























