Washington State University Athletics
Washington State vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | UTAH |
|---|---|---|---|---|---|---|
| 4:08 | ![]() | Johnson, Kaitlyn (3) | Assisted by: Guetlein, Kourtney | cross from near side tapped in | 1 | 0 |
| 25:13 | ![]() | Guetlein, Kourtney (2) | Assisted by: Johnson, Kaitlyn | played thru off deflection, shot over ke | 2 | 0 |
| 35:50 | ![]() | Jenkins, Avery (2) | Unassisted | off free kick from 25 yards | 2 | 1 |
| 37:44 | ![]() | Harkins, Chelsea (2) | Unassisted | turnover in area, fired past GK | 3 | 1 |
| 41:26 | ![]() | Jeffers, Jocelyn (3) | Unassisted | off FK, shot low to the left of the wall | 4 | 1 |
| 73:21 | ![]() | Vukic, Natalie (3) | Assisted by: Rigby, Katie | slipped thru, 15 pokes in | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (12) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:01 | #14 Slattery, Taylor |
Washington State


Utah

Clair, Gurveen at goalie for Washington State.

Luke, Lindsey at goalie for Utah.

Offside against Washington State.

Offside against Utah.

Foul on Utah.

Offside against Utah.
0

04:08

0

*cross from near side tapped in

Shot by UTAH Jenkins, Avery BLOCKED.

Corner kick by UTAH Jenkins, Avery [05:15].

Shot by UTAH Jenkins, Avery, SAVE Clair, Gurveen.

Shot by UTAH Jenkins, Avery HIGH.

Foul on Utah.

Offside against Washington State.

Shot by WSU Johnson, Kaitlyn, SAVE Luke, Lindsey.

Shot by UTAH Jenkins, Avery BLOCKED.

Offside against Washington State.

Foul on Utah.

Foul on Washington State.

Offside against Washington State.
2

25:13

0

*played thru off deflection, shot over keeper



Foul on Utah.

Shot by WSU Johnson, Kaitlyn, SAVE Luke, Lindsey.

Foul on Washington State.



Corner kick by UTAH Jenkins, Avery [30:06].

Foul on Washington State.



Shot by UTAH Trabert, Megan HIGH.

Shot by WSU Jeffers, Jocelyn, SAVE Luke, Lindsey.

Foul on Washington State.
2

35:50

1

*off free kick from 25 yards


Corner kick by WSU Owsley, Mesa [36:55].
3

37:44

1

*turnover in area, fired past GK




Foul on Utah.

Yellow card on UTAH Slattery, Taylor.

Shot by WSU Jeffers, Jocelyn, SAVE Luke, Lindsey.

Foul on Utah.

Foul on Utah.
4

41:26

1

*off FK, shot low to the left of the wall


45:00
End of PeriodWashington State


Utah

Start of 2nd period [45:00].

For UTAH: #00 Luke, Lindsey, #18 Trabert, Megan, #7 Robison, Jill, #3 Rigby, Katie, #11 Jenkins, Avery, #4 Seymour, Nykell, #2 Allen, Ali, #36 Elmer, Mikayla, #22 Taylor, Katie, #14 Slattery, Taylor, #15 Vukic, Natalie.

For WSU: #3 Schnieders, Jamie, #5 Owsley, Mesa, #8 Branch, Jordan, #9 Johnson, Kailiana, #10 White, Susie, #11 Johnson, Kaitlyn, #12 Setterlund, Nicole, #14 Bremer, Beau, #20 Guetlein, Kourtney, #23 Powers, Mariah, #1 Clair, Gurveen.

Foul on Washington State.

Corner kick by UTAH Jenkins, Avery [49:43].

Corner kick by WSU Owsley, Mesa [51:19].

Header Shot by WSU Johnson, Kailiana, SAVE Luke, Lindsey.

Shot by WSU Owsley, Mesa, SAVE Luke, Lindsey.

Offside against Washington State.


Foul on Washington State.

Shot by WSU Guetlein, Kourtney BLOCKED.


Shot by WSU Bremer, Beau WIDE.

Foul on Utah.





Shot by WSU Wegner, Cara, SAVE Luke, Lindsey.

Shot by WSU Wegner, Cara, SAVE Luke, Lindsey.


Corner kick by UTAH Jenkins, Avery [70:01].

Shot by WSU Harkins, Chelsea BLOCKED.

4

73:21

2

*slipped thru, 15 pokes in

Foul on Washington State.

Header Shot by UTAH Rigby, Katie, SAVE Clair, Gurveen.

Foul on Utah.




Shot by UTAH Taylor, Katie, SAVE Clair, Gurveen.

Corner kick by UTAH Jenkins, Avery [78:43].

Shot by UTAH Turang, Cabria WIDE.


Foul on Washington State.


Foul on Washington State.

Corner kick by UTAH Jenkins, Avery [85:49].


Shot by UTAH Jenkins, Avery WIDE.
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 83 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 89 | |
| 11 | ![]() | 3 | 3 | 1 | 1 | 58 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 20 | ![]() | 2 | 1 | 1 | 1 | 61 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 7 | ![]() | 2 | 1 | 1 | 0 | 27 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 19 | ![]() | 3 | 3 | 1 | 0 | 46 | |
| 26 | ![]() | 2 | 2 | 0 | 0 | 39 | |
Totals | Â | Â | 15 | 12 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Luke, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Allen, Ali | 0 | 0 | 0 | 0 | 68 | |||||
| 3 | Rigby, Katie | 1 | 1 | 0 | 1 | 85 | |||||
| 4 | Seymour, Nykell | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Jenkins, Avery | 6 | 2 | 1 | 0 | 90 | |||||
| 15 | Vukic, Natalie | 1 | 1 | 1 | 0 | 90 | |||||
| 17 | Gibb, Audrey | 0 | 0 | 0 | 0 | 42 | |||||
| 18 | Trabert, Megan | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | Taylor, Katie | 1 | 1 | 0 | 0 | 83 | |||||
| 29 | Duncan, Sarah | 0 | 0 | 0 | 0 | 57 | |||||
| 36 | Elmer, Mikayla | 0 | 0 | 0 | 0 | 60 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kearl, Janie | 0 | 0 | 0 | 0 | 35 | |||||
| 7 | Robison, Jill | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | Nielsen, Baylee | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | Slattery, Taylor | 0 | 0 | 0 | 0 | 36 | |||||
| 25 | Turang, Cabria | 1 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 11 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Luke, Lindsey | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |






















