Washington State University Athletics
Idaho vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UI | WSU |
|---|---|---|---|---|---|---|
| 7:29 | ![]() | Wegner, Cara (1) | Assisted by: Castain, Micaela | Near post left side in box after cross f | 0 | 1 |
| 23:42 | ![]() | Setterlund, Nicole (1) | Assisted by: Guetlein, Kourtney , Castain, Micaela | Cross from left to far post, buried unde | 0 | 2 |
| 24:54 | ![]() | Castain, Micaela (2) | Assisted by: Johnson, Kailiana , Johnson, Kayla | Slotted ball past GK from 16yds. | 0 | 3 |
| 40:10 | ![]() | Johnson, Kailiana (2) | Assisted by: Setterlund, Nicole | Top of the box after give and go with #1 | 0 | 4 |
| 65:32 | ![]() | Castain, Micaela (3) | Assisted by: Owsley, Mesa , Blanksma, Korynn | Cross from left to far post; header off | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 14 | 8 | 22 (11) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Idaho


Washington State

Stewart,Torell at goalie for Idaho.

Clair, Gurveen at goalie for Washington State.

Shot by WSU Castain, Micaela WIDE LEFT.

Shot by WSU Owsley, Mesa, SAVE Stewart,Torell.
0

07:29

0

*Near post left side in box after cross from #8 who beat two defenders.

Foul on Washington State.

Foul on Washington State.

Foul on Idaho.

Header Shot by WSU Setterlund, Nicole WIDE LEFT.

Shot by WSU Wegner, Cara BLOCKED.

Shot by WSU Guetlein, Kourtney WIDE LEFT.

Shot by WSU Castain, Micaela, SAVE Stewart,Torell.

Foul on Washington State.

Corner kick by WSU Owsley, Mesa [20:46].


0

23:42

2

*Cross from left to far post, buried under bar.

0

24:54

3

*Slotted ball past GK from 16yds.


Shot by WSU Castain, Micaela, SAVE Stewart,Torell.

Corner kick by WSU Owsley, Mesa [28:22].

Foul on Washington State.



Corner kick by WSU Johnson, Kailiana [29:53].

Shot by WSU Johnson, Kayla, SAVE Stewart,Torell.

Foul on Washington State.

Offside against Idaho.

Shot by WSU Owsley, Mesa BLOCKED.

Foul on Washington State.

Shot by WSU Powers, Mariah, SAVE Stewart,Torell.

Shot by UI Baran,Katie WIDE LEFT.




Offside against Washington State.

Offside against Idaho.
0

40:10

4

*Top of the box after give and go with #12.

45:00
End of PeriodIdaho


Washington State

Start of 2nd period [45:00].

Thode, Alexis at goalie for Washington State.

Siegl,Marina at goalie for Idaho.

For WSU: #3 Schnieders, Jamie, #5 Owsley, Mesa, #8 Castain, Micaela, #10 White, Susie, #15 Thode, Alexis, #16 Blanksma, Korynn, #18 Turney, Katie, #20 Guetlein, Kourtney, #23 Powers, Mariah, #24 O'Neal, Ayana, #26 Wegner, Cara.

For UI: #26 Siegl,Marina, #23 Greenwood,Josie, #10 Breen,Chelsie, #21 Zuniga,Nitalia, #25 Leong,Gabby, #16 Wilson,Breanna, #18 Comesana,Kat, #14 Lloyd,Alyssa, #6 Burgess,Jp, #17 Baran,Katie, #3 Ngan,Emily.

Offside against Washington State.

Foul on Washington State.

Foul on Washington State.

Foul on Idaho.

Corner kick by WSU Owsley, Mesa [48:41].

Foul on Idaho.

Shot by UI Lloyd,Alyssa, SAVE Thode, Alexis.

Foul on Washington State.



Corner kick by WSU Castain, Micaela [56:00].

Header Shot by WSU O'Neal, Ayana BLOCKED.

Foul on Washington State.


Foul on Idaho.

Shot by WSU Owsley, Mesa WIDE LEFT.

Foul on Idaho.

Corner kick by WSU Owsley, Mesa [63:28].

Header Shot by WSU Castain, Micaela HIGH.
0

65:32

5

*Cross from left to far post; header off left post and in goal.




Foul on Washington State.

Shot by UI Burgess,Jp WIDE LEFT.



Shot by WSU Wegner, Cara BLOCKED.

Shot by WSU Johnson, Kaitlyn, SAVE Siegl,Marina.

Foul on Idaho.

Foul on Idaho.

Shot by WSU Castain, Micaela WIDE RIGHT.




Corner kick by WSU Johnson, Kaitlyn [82:30].


Foul on Idaho.

Shot by WSU Johnson, Kayla WIDE RIGHT.



Foul on Idaho.
90:00
End of Period
Idaho

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stewart, Torell | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Battan, Kavita | 0 | 0 | 0 | 0 | 38 | |
| 3 | Ngan, Emily | 0 | 0 | 0 | 0 | 87 | |
| 7 | Schlossarek, Elexis | 0 | 0 | 0 | 0 | 51 | |
| 10 | Breen, Chelsie | 0 | 0 | 0 | 0 | 90 | |
| 11 | Pease, Amanda | 0 | 0 | 0 | 0 | 45 | |
| 14 | Lloyd, Alyssa | 1 | 1 | 0 | 0 | 62 | |
| 17 | Baran, Katie | 1 | 0 | 0 | 0 | 69 | |
| 19 | Caringello, Emma | 0 | 0 | 0 | 0 | 48 | |
| 21 | Zuniga, Nitalia | 0 | 0 | 0 | 0 | 90 | |
| 25 | Leong, Gabby | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Burgess, Jp | 1 | 0 | 0 | 0 | 54 | |
| 9 | Darcy, Kaysha | 0 | 0 | 0 | 0 | 21 | |
| 12 | Pease, Alyssa | 0 | 0 | 0 | 0 | 12 | |
| 13 | Millard, Annie | 0 | 0 | 0 | 0 | 34 | |
| 16 | Wilson, Breanna | 0 | 0 | 0 | 0 | 52 | |
| 18 | Comesana, Kat | 0 | 0 | 0 | 0 | 31 | |
| 23 | Greenwood, Josie | 0 | 0 | 0 | 0 | 41 | |
| 26 | Siegl, Marina | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stewart, Torell | 45 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 5 | ![]() | 3 | 1 | 0 | 1 | 67 | |||||
| 8 | ![]() | 7 | 4 | 2 | 2 | 66 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 1 | 1 | 1 | 78 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 51 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 20 | ![]() | 1 | 0 | 0 | 1 | 54 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 26 | ![]() | 3 | 1 | 1 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 0 | 1 | 48 | |||||
| 9 | ![]() | 1 | 1 | 1 | 1 | 39 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 40 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 22 | 11 | 5 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























