Washington State University Athletics
Washington State vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | ARIZ |
|---|---|---|---|---|---|---|
| 19:24 | ![]() | Wegner, Cara (4) | Unassisted | GOAL by WSU Wegner, Cara (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 52:29 | ![]() | Setterlund, Nicole (5) | Assisted by: Castain, Micaela | rebound off arizona player, headed in | 2 | 0 |
| 55:54 | ![]() | Setterlund, Nicole (6) | Assisted by: Jeffers, Jocelyn , Castain, Micaela | rebound off post | 3 | 0 |
| 66:15 | ![]() | Owsley, Mesa (3) | Unassisted | free kick | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 13 | 22 (13) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 2 | 9 | 11 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington State


Arizona

Clair, Gurveen at goalie for Washington State.

Kaufman, Gabby at goalie for Arizona.

Start of 1st period [00:00].

Shot by WSU Jeffers, Jocelyn HIGH.

Foul on Washington State.

Foul on Washington State.

Offside against Washington State.

Foul on Washington State.

Corner kick by WSU Johnson, Kayla [11:57].

Shot by WSU Johnson, Kayla, SAVE Kaufman, Gabby.
1

19:24

0

*



Foul on Arizona.

Shot by WSU Zalud, Delaney, SAVE Kaufman, Gabby.

Shot by WSU Owsley, Mesa HIGH.

Corner kick by WSU Castain, Micaela [23:03].

Foul on Arizona.





Shot by WSU Castain, Micaela HIGH.


Shot by WSU Owsley, Mesa HIGH.



Corner kick by ARIZ Wong, Hannah [31:35].

Shot by ARIZ Wong, Hannah BLOCKED.

Corner kick by ARIZ Wong, Hannah [31:58].




Shot by WSU Johnson, Kailiana, SAVE Kaufman, Gabby.

Shot by ARIZ Selman, Lexe HIGH.

Shot by WSU Johnson, Kaitlyn WIDE.

Foul on Washington State.

Foul on Washington State.

Shot by ARIZ Ponce, Jazmin BLOCKED.

Corner kick by ARIZ Wong, Hannah [40:03].

Shot by ARIZ Skadsen, Sheaffer WIDE.

Foul on Washington State.

Shot by ARIZ Selman, Lexe, SAVE Clair, Gurveen.
45:00
End of Period
For WSU: #10 White, Susie, #22 Zalud, Delaney, #7 Johnson, Kayla, #12 Setterlund, Nicole, #4 Doyle, Rachael, #18 Turney, Katie, #19 Jeffers, Jocelyn, #26 Wegner, Cara, #8 Castain, Micaela, #20 Guetlein, Kourtney, #1 Clair, Gurveen.

For ARIZ: #1 Kaufman, Gabby, #20 Montgomery, Alexa, #12 Rosenquist, Mykaylin, #21 Heinzler, Shannon, #6 Skadsen, Sheaffer, #3 Montoya, Ana-Maria, #24 Stevens, Hannah, #7 Wong, Hannah, #14 Degracie, Jaden, #8 Ponce, Jazmin, #5 Lopez, Kaitlyn.
Washington State


Arizona

Start of 2nd period [45:00].

Foul on Arizona.

Foul on Arizona.

Shot by WSU Jeffers, Jocelyn BLOCKED.

Corner kick by WSU Johnson, Kayla [50:38].

Shot by WSU Wegner, Cara, SAVE Kaufman, Gabby.

Corner kick by WSU Castain, Micaela [52:09].
2

52:29

0

*rebound off arizona player, headed in


Shot by WSU Castain, Micaela, SAVE Kaufman, Gabby.

Corner kick by WSU Johnson, Kayla [54:53].

Shot by WSU Jeffers, Jocelyn BLOCKED.

Corner kick by WSU Castain, Micaela [55:24].

Shot by WSU Jeffers, Jocelyn HIT POST.
3

55:54

0

*rebound off post

Shot by WSU Castain, Micaela, SAVE Kaufman, Gabby.

Corner kick by WSU Castain, Micaela [57:54].

Corner kick by WSU Castain, Micaela [58:58].

Foul on Washington State.

Shot by WSU Jeffers, Jocelyn, SAVE Kaufman, Gabby.









Foul on Arizona.

Foul on Arizona.
4

66:15

0

*free kick


Shot by ARIZ Lopez, Kaitlyn, SAVE Clair, Gurveen.

Foul on Washington State.

Foul on Arizona.

Foul on Arizona.




Corner kick by WSU Castain, Micaela [72:55].

Shot by WSU Owsley, Mesa, SAVE Kaufman, Gabby.

Shot by WSU Marlow, Nicolle BLOCKED.

Corner kick by WSU Castain, Micaela [72:34].

Foul on Washington State.

Thode, Alexis at goalie for Washington State.


Foul on Washington State.




Shot by ARIZ Lopez, Kaitlyn WIDE.

Foul on Washington State.

Shot by ARIZ Selman, Lexe HIGH.

Shot by WSU Johnson, Kaitlyn, SAVE Kaufman, Gabby.

Foul on Washington State.

Foul on Washington State.

Foul on Washington State.

Shot by ARIZ Skadsen, Sheaffer, SAVE Thode, Alexis.



Corner kick by WSU Johnson, Kaitlyn [84:34].

Corner kick by ARIZ Lai, Emily [86:34].

Shot by ARIZ Selman, Lexe, SAVE Thode, Alexis.

Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 52 |
| 8 | ![]() | F | 3 | 2 | 0 | 2 | 64 |
| 12 | ![]() | M | 2 | 2 | 2 | 0 | 64 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 19 | ![]() | F | 5 | 1 | 0 | 1 | 44 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 71 |
| 26 | ![]() | M | 2 | 2 | 1 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 4 | 2 | 1 | 0 | 47 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 47 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 22 | 13 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kaufman, Gabby | GK | 0 | 0 | 0 | 0 | 87 | ||||
| 2 | Doller, Alexandra | F | 0 | 0 | 0 | 0 | 47 | ||||
| 3 | Montoya, Ana-maria | M | 0 | 0 | 0 | 0 | 49 | ||||
| 5 | Lopez, Kaitlyn | F | 2 | 1 | 0 | 0 | 59 | ||||
| 6 | Skadsen, Sheaffer | D | 2 | 1 | 0 | 0 | 87 | ||||
| 8 | Ponce, Jazmin | F | 1 | 0 | 0 | 0 | 77 | ||||
| 11 | Defelice, Brie | M | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | Silverberg, Haley | F | 0 | 0 | 0 | 0 | 46 | ||||
| 20 | Montgomery, Alexa | D | 0 | 0 | 0 | 0 | 87 | ||||
| 21 | Heinzler, Shannon | D | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | Stevens, Hannah | M | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kesterson, Justene | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | Wong, Hannah | 1 | 0 | 0 | 0 | 41 | |||||
| 10 | Osei-agyemang, Candic | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | Rosenquist, Mykaylin | 0 | 0 | 0 | 0 | 47 | |||||
| 13 | Selman, Lexe | 4 | 2 | 0 | 0 | 34 | |||||
| 14 | Degracie, Jaden | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Glanz, Julia | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | Lai, Emily | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | Pimienta, Laura | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaufman, Gabby | 87 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

























