Washington State University Athletics
Washington State vs Wyoming
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | WYO |
|---|---|---|---|---|---|---|
| 13:25 | ![]() | Vega, Brandi (2) | Unassisted | Direct shot to left corner | 1 | 0 |
| 41:54 | ![]() | O'REILLY, Liz (2) | Unassisted | Free kick from 20 yards | 1 | 1 |
| 49:00 | ![]() | Castain, Micaela (6) | Unassisted | WSU Castain, Micaela PENALTY KICK GOAL, goal number 6 for season. | 2 | 1 |
| 76:25 | ![]() | PAUL, Jennifer (2) | Unassisted | Bend from 10 yards from side of goal | 2 | 2 |
| 79:18 | ![]() | Guetlein, Kourtney (2) | Unassisted | Ball over UW defenders, #20 with rebound | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (8) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:10 | #18 JONES, Sydney | |
![]() | 87:35 | #2 Vega, Brandi |
Washington State


Wyoming

Clair, Gurveen at goalie for Washington State.

McDERMOTT, Carmen at goalie for Wyoming.

Shot by WYO CURTIS, Kasey HIGH.

Corner kick by WSU Castain, Micaela [03:00].

Foul on Wyoming.

Foul on Washington State.

Shot by WSU Blanksma, Korynn WIDE.
1

13:25

0

*Direct shot to left corner

Foul on Wyoming.


Shot by WSU Vega, Brandi WIDE.

Foul on Wyoming.

Foul on Wyoming.

Shot by WSU Cameron, Mariah, SAVE McDERMOTT, Carmen.

Shot by WSU Bremer, Beau, SAVE McDERMOTT, Carmen.


Yellow card on WYO JONES, Sydney.


Shot by WSU Vega, Brandi WIDE.

Foul on Washington State.




Shot by WSU Jeffers, Jocelyn, SAVE McDERMOTT, Carmen.


Foul on Wyoming.


Foul on Washington State.
1

41:54

1

*Free kick from 20 yards

Shot by WSU McFadden, Shannon, SAVE McDERMOTT, Carmen.

45:00
End of PeriodWashington State


Wyoming

Start of 2nd period [45:00].

For WYO: #00 McDERMOTT, Carmen, #3 O'REILLY, Liz, #4 MAHONEY, Loren, #9 MAZUR, Ashlyn, #11 MOHTADI, Olivia, #18 JONES, Sydney, #19 BLUME, Carmen, #20 PAUL, Sara, #24 JOHNSON, Jenny, #25 McDOWELL, Lucie, #29 CURTIS, Kasey.

For WSU: #2 Vega, Brandi, #3 Schnieders, Jamie, #4 Doyle, Rachael, #8 Castain, Micaela, #12 Setterlund, Nicole, #13 Cameron, Mariah, #14 Bremer, Beau, #16 Blanksma, Korynn, #18 Turney, Katie, #22 Zalud, Delaney, #28 Byrd, Ariana.

McDERMOTT, Carmen at goalie for Wyoming.

Byrd, Ariana at goalie for Washington State.

Corner kick by WSU Castain, Micaela [49:00].
2

49:00

1

Shot by WYO O'REILLY, Liz, SAVE Byrd, Ariana.

Shot by WSU Castain, Micaela WIDE.


Shot by WYO O'REILLY, Liz WIDE.



Foul on Wyoming.


Offside against Wyoming.

Shot by WSU Vega, Brandi, SAVE McDERMOTT, Carmen.

Foul on Washington State.







Corner kick by WYO O'REILLY, Liz [69:00].

Foul on Wyoming.

Shot by WYO O'REILLY, Liz WIDE.




Foul on Washington State.



2

76:25

2

*Bend from 10 yards from side of goal

Foul on Wyoming.


3

79:18

2

*Ball over UW defenders, #20 with rebound shot, goal


Shot by WYO BLUME, Carmen HIGH.



Foul on Wyoming.

Shot by WSU Vega, Brandi WIDE.


Yellow card on WSU Vega, Brandi.

Corner kick by WYO PAUL, Sara [89:27].
90:00
End of Period
Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | F | 5 | 2 | 1 | 0 | 65 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 2 | 1 | 1 | 0 | 52 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 87 |
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 59 |
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 46 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 46 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 13 | 8 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McDermott, Carmen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | O'reilly, Liz | M | 4 | 2 | 1 | 0 | 90 | ||||
| 4 | Mahoney, Loren | D | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Mazur, Ashlyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Mohtadi, Olivia | F | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | Jones, Sydney | D | 0 | 0 | 0 | 0 | 88 | ||||
| 19 | Blume, Carmen | F | 1 | 0 | 0 | 0 | 69 | ||||
| 20 | Paul, Sara | F | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | Johnson, Jenny | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | McDowell, Lucie | F | 0 | 0 | 0 | 0 | 80 | ||||
| 29 | Curtis, Kasey | F | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paul, Jennifer | 1 | 1 | 1 | 0 | 53 | |||||
| 13 | Sheffield, Cassie | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Cosgrove, Mara | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Small, Sheree | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | Charlton, Hayley | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 7 | 3 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McDermott, Carmen | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




























