Washington State University Athletics
Boise State vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | BSU | WSU |
|---|---|---|---|---|---|---|
| 2:17 | ![]() | Doyle, Rachael (1) | Assisted by: Vega, Brandi | Header off corner kick | 0 | 1 |
| 10:07 | ![]() | Castain, Micaela (2) | Unassisted | WSU Castain, Micaela PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 46:11 | ![]() | Vega, Brandi (2) | Assisted by: Doyle, Rachael | Right side of box after through ball fro | 0 | 3 |
| 63:34 | ![]() | Bremer, Beau (1) | Assisted by: Johnson, Kayla | Beat GK from 15 yds after diagonal pass | 0 | 4 |
| 87:12 | ![]() | Guetlein, Kourtney (1) | Assisted by: McFadden, Shannon | Header off free kick | 0 | 5 |
| 88:07 | ![]() | Castain, Micaela (3) | Assisted by: Guetlein, Kourtney | Beat GK from 12 yds after diagonal pass | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 8 | 10 | 18 (10) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boise State


Washington State

Mcdevitt, Maddy at goalie for Boise State.

Clair, Gurveen at goalie for Washington State.

Corner kick by WSU Vega, Brandi [02:13].
0

02:17

0

*Header off corner kick

Offside against Washington State.

Corner kick by WSU Vega, Brandi [05:45].

Shot by WSU Jeffers, Jocelyn, SAVE Mcdevitt, Maddy.

Shot by WSU Vega, Brandi WIDE LEFT.

Shot by WSU Vega, Brandi, SAVE Mcdevitt, Maddy.

Foul on Boise State.
0

10:07

2

Offside against Boise State.

Corner kick by WSU Vega, Brandi [16:47].

Shot by WSU Doyle, Rachael HIGH.

Foul on Washington State.




Shot by BSU Clayton, Kt WIDE LEFT.



Foul on Boise State.

Shot by WSU Owsley, Mesa, SAVE Mcdevitt, Maddy.



Foul on Boise State.

Offside against Washington State.

Foul on Washington State.

Shot by BSU Oehring, Katy WIDE LEFT.

Shot by WSU Owsley, Mesa WIDE RIGHT.
45:00
End of PeriodBoise State


Washington State

Start of 2nd period [45:00].

For WSU: #1 Clair, Gurveen, #2 Vega, Brandi, #3 Schnieders, Jamie, #4 Doyle, Rachael, #7 Johnson, Kayla, #8 Castain, Micaela, #9 Skelton, Bethanie, #13 Cameron, Mariah, #18 Turney, Katie, #19 Jeffers, Jocelyn, #22 Zalud, Delaney.

For BSU: #2 Heidemann, Brooke, #4 Bowden, Mikhaila, #6 Garcia, Gabby, #10 Nader, Mandy, #13 Schueren, Shannon, #15 Jin, Janelle, #16 Parks, Erica, #17 Oehring, Katy, #26 Peterson, Whitney, #28 Mcdevitt, Maddy, #33 Popma, Anna.

Shot by BSU Parks, Erica BLOCKED.
0

46:11

3

*Right side of box after through ball from left.

Corner kick by WSU Vega, Brandi.

Corner kick by WSU Johnson, Kayla [47:30].

Corner kick by WSU Vega, Brandi [48:12].

Shot by WSU Vega, Brandi BLOCKED.

Corner kick by WSU Vega, Brandi [54:43].

Shot by WSU Vega, Brandi WIDE LEFT.




Foul on Washington State.

Shot by BSU Heidemann, Brooke, SAVE Clair, Gurveen.

Shot by WSU Johnson, Kayla, SAVE Mcdevitt, Maddy.




Byrd, Ariana at goalie for Washington State.

Shot by WSU Bremer, Beau HIGH.
0

63:34

4

*Beat GK from 15 yds after diagonal pass


Foul on Boise State.




Corner kick by BSU Clayton, Kt [69:09].

Foul on Boise State.



Foul on Boise State.



Foul on Boise State.

Foul on Washington State.

Foul on Boise State.

Shot by WSU Owsley, Mesa WIDE RIGHT.



Shot by WSU Owsley, Mesa BLOCKED.


Corner kick by WSU Castain, Micaela [84:03].

Foul on Washington State.

Foul on Boise State.
0

87:12

5

*Header off free kick

Foul on Boise State.
0

88:07

6

*Beat GK from 12 yds after diagonal pass

Foul on Boise State.

Shot by BSU Nicassio, Kelsey HIGH.
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Bowden, Mikhaila | 0 | 0 | 0 | 0 | 90 | |
| 8 | Clayton, Kt | 1 | 0 | 0 | 0 | 74 | |
| 9 | Hickok, Lauren | 0 | 0 | 0 | 0 | 63 | |
| 10 | Nader, Mandy | 0 | 0 | 0 | 0 | 90 | |
| 13 | Schueren, Shannon | 0 | 0 | 0 | 0 | 61 | |
| 14 | Neimann, Kallie | 0 | 0 | 0 | 0 | 45 | |
| 17 | Oehring, Katy | 1 | 0 | 0 | 0 | 76 | |
| 26 | Peterson, Whitney | 0 | 0 | 0 | 0 | 57 | |
| 28 | McDevitt, Maddy | GK | 0 | 0 | 0 | 0 | 90 |
| 29 | Hruby, Ashley | 0 | 0 | 0 | 0 | 54 | |
| 33 | Popma, Anna | 0 | 0 | 0 | 0 | 47 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Heidemann, Brooke | 1 | 1 | 0 | 0 | 55 | |
| 6 | Garcia, Gabby | 0 | 0 | 0 | 0 | 36 | |
| 15 | Jin, Janelle | 0 | 0 | 0 | 0 | 22 | |
| 16 | Parks, Erica | 1 | 0 | 0 | 0 | 31 | |
| 18 | Griggs, Jenna | 0 | 0 | 0 | 0 | 10 | |
| 22 | Hickel, Mackenzie | 0 | 0 | 0 | 0 | 23 | |
| 24 | Banks, Dominique | 0 | 0 | 0 | 0 | 33 | |
| 32 | Nicassio, Kelsey | 1 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | McDevitt, Maddy | 90 | 6 | 4 |
Totals | Â | Â | 6 | 4 |

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 2 | ![]() | 5 | 2 | 1 | 1 | 47 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 2 | 1 | 1 | 1 | 90 | |||||
| 8 | ![]() | 2 | 2 | 2 | 0 | 57 | |||||
| 9 | Skelton, Bethanie | 0 | 0 | 0 | 0 | 64 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 44 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 60 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 4 | 1 | 0 | 0 | 32 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | ![]() | 1 | 1 | 0 | 1 | 43 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 20 | ![]() | 1 | 1 | 1 | 1 | 33 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 18 | 10 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 61 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























