Washington State University Athletics
Arizona vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARIZ | WSU |
|---|---|---|---|---|---|---|
| 9:55 | ![]() | Doyle, Rachael (2) | Assisted by: Johnson, Kayla , Zalud, Delaney | Header in box off cross from right. | 0 | 1 |
| 44:20 | ![]() | Jeffers, Zoe (1) | Assisted by: Castain, Micaela | Rebound in box after shot off post. | 0 | 2 |
| 56:57 | ![]() | Vega, Brandi (5) | Assisted by: Jeffers, Zoe | Rebound in box after shot off post. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 7 | 11 | 18 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:23 | #15 Boulicault, Ariel | |
![]() | 87:19 | #21 Heinzler, Shannon |
Arizona


Washington State

Kaufman, Gabby at goalie for Arizona.

Byrd, Ariana at goalie for Washington State.

Shot by ARIZ Strother, Kristin WIDE LEFT.

Corner kick by WSU Johnson, Kayla [09:40].
0

09:55

0

*Header in box off cross from right.

Shot by ARIZ Montoya, Ana-Maria, SAVE Byrd, Ariana.

Foul on Arizona.

Offside against Arizona.

Foul on Washington State.

Shot by ARIZ Montoya, Ana-Maria HIGH.

Offside against Washington State.

Foul on Washington State.

Foul on Washington State.

Foul on Arizona.

Foul on Arizona.



Shot by ARIZ Ponce, Jazmin, SAVE Byrd, Ariana.





Shot by WSU Vega, Brandi, SAVE Kaufman, Gabby.

Corner kick by WSU Vega, Brandi [31:16].

Shot by WSU Guetlein, Kourtney, SAVE Team.

Header Shot by WSU Castain, Micaela, SAVE Kaufman, Gabby.

Foul on Arizona.

Offside against Arizona.

Foul on Arizona.


Shot by ARIZ Boulicault, Ariel HIGH.



Shot by ARIZ Ponce, Jazmin, SAVE Byrd, Ariana.

Foul on Washington State.

Foul on Arizona.

Foul on Washington State.

Shot by WSU Jeffers, Zoe, SAVE Kaufman, Gabby.

Offside against Washington State.

Shot by WSU Castain, Micaela HIT POST.
0

44:20

2

*Rebound in box after shot off post.
45:00
End of PeriodArizona


Washington State

Start of 2nd period [45:00].

For WSU: #2 Vega, Brandi, #3 Schnieders, Jamie, #4 Doyle, Rachael, #5 Owsley, Mesa, #8 Castain, Micaela, #11 Jeffers, Zoe, #12 Setterlund, Nicole, #13 Cameron, Mariah, #16 Blanksma, Korynn, #18 Turney, Katie, #28 Byrd, Ariana.

For ARIZ: #1 Kaufman, Gabby, #4 Smith, Alex, #8 Ponce, Jazmin, #9 Strother, Kristin, #12 Rosenquist, Mykaylin, #14 Culver, Jessica, #16 Magyar, Kirstyn, #19 Glanz, Julia, #21 Heinzler, Shannon, #23 Estopare, Hayley, #27 Melendez,Susana.

Shot by WSU Owsley, Mesa, SAVE Kaufman, Gabby.

Foul on Arizona.

Foul on Arizona.

Shot by WSU Vega, Brandi BLOCKED.

Corner kick by WSU Vega, Brandi [49:35].

Shot by WSU Blanksma, Korynn, SAVE Kaufman, Gabby.

Corner kick by WSU Owsley, Mesa [52:57].

Shot by WSU Vega, Brandi, SAVE Kaufman, Gabby.

Shot by WSU Castain, Micaela, SAVE Team.

Shot by WSU Castain, Micaela WIDE LEFT.

Foul on Washington State.

Shot by ARIZ Melendez,Susana, SAVE Byrd, Ariana.

Shot by WSU Jeffers, Zoe HIT POST.
0

56:57

3

*Rebound in box after shot off post.

Foul on Arizona.

Offside against Washington State.

Header Shot by ARIZ Estopare, Hayley WIDE LEFT.




Offside against Arizona.

Foul on Arizona.




Corner kick by ARIZ Montoya, Ana-Maria [66:27].


Foul on Arizona.

Offside against Arizona.

Shot by WSU Bremer, Beau, SAVE Kaufman, Gabby.

Foul on Arizona.

Yellow card on ARIZ Boulicault, Ariel.

Foul on Washington State.



Shot by ARIZ Boulicault, Ariel HIGH.

Shot by WSU Jeffers, Jocelyn HIGH.


Corner kick by WSU Johnson, Kayla [75:14].

Corner kick by WSU Johnson, Kayla [75:39].

Corner kick by WSU Bremer, Beau [76:18].

Shot by WSU Johnson, Kayla HIGH.





Foul on Washington State.

Shot by ARIZ Magyar, Kirstyn, SAVE Byrd, Ariana.

Foul on Arizona.

Foul on Arizona.

Yellow card on ARIZ Heinzler, Shannon.



Corner kick by ARIZ Lai, Emily [88:44].

Shot by ARIZ Heinzler, Shannon WIDE RIGHT.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kaufman, Gabby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Ana-maria | 2 | 1 | 0 | 0 | 51 | |
| 4 | Smith, Alex | 0 | 0 | 0 | 0 | 90 | |
| 8 | Ponce, Jazmin | 2 | 2 | 0 | 0 | 88 | |
| 9 | Strother, Kristin | 1 | 0 | 0 | 0 | 42 | |
| 14 | Culver, Jessica | 0 | 0 | 0 | 0 | 90 | |
| 15 | Boulicault, Ariel | 2 | 0 | 0 | 0 | 68 | |
| 16 | Magyar, Kirstyn | 1 | 1 | 0 | 0 | 90 | |
| 21 | Heinzler, Shannon | 1 | 0 | 0 | 0 | 90 | |
| 24 | Cohen, Sheridan | 0 | 0 | 0 | 0 | 45 | |
| 27 | Melendez, Susana | 1 | 1 | 0 | 0 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Wong, Hannah | 0 | 0 | 0 | 0 | 11 | |
| 10 | Osei-agyemang, Candi | 0 | 0 | 0 | 0 | 23 | |
| 11 | Defelice, Brie | 0 | 0 | 0 | 0 | 16 | |
| 12 | Rosenquist, Mykaylin | 0 | 0 | 0 | 0 | 43 | |
| 17 | Smith, Leeandra | 0 | 0 | 0 | 0 | 2 | |
| 18 | Edwards, Candace | 0 | 0 | 0 | 0 | 2 | |
| 19 | Glanz, Julia | 0 | 0 | 0 | 0 | 43 | |
| 22 | Lai, Emily | 0 | 0 | 0 | 0 | 7 | |
| 23 | Estopare, Hayley | 1 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaufman, Gabby | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 7 | ![]() | 1 | 0 | 0 | 1 | 42 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 55 | |||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 4 | 3 | 1 | 0 | 36 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 8 | ![]() | 4 | 2 | 0 | 1 | 36 | |||||
| 9 | Skelton, Bethanie | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | ![]() | 3 | 2 | 1 | 1 | 40 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 18 | 12 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



















