Washington State University Athletics
Washington vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 28 | 59 |
![]() | 0 | 10 | 14 | 0 | 24 |
WAS: PASS - Williams Jr.,Demond (298); RUSH - Williams Jr.,Demond (88); REC - Boston,Denzel (107)
WSU: PASS - eckhaus, zevi (279); RUSH - vorhees, kirby (13); REC - meredith, joshua (70)
Scoring Summary
- | - | - | - | - | WAS | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WAS | 10:53 | WAS - Boston,Denzel 29 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 04:07 | 7 | 0 |
![]() | 1st | WAS | 03:47 | WAS - Williams Jr.,Demond 23 yd run (Gross,Grady kick), 5 plays, 53 yards, TOP 02:18 | 14 | 0 |
![]() | 2nd | WSU | 12:05 | WSU - Baker,Beau 12 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 11 plays, 75 yards, TOP 06:42 | 14 | 7 |
![]() | 2nd | WAS | 10:02 | WAS - Coleman,Jonah 12 yd run (Gross,Grady kick), 4 plays, 75 yards, TOP 02:03 | 21 | 7 |
![]() | 2nd | WSU | 05:21 | WSU - Stevens,Jack 36 yd field goal 8 plays, 56 yards, TOP 04:41 | 21 | 10 |
![]() | 2nd | WAS | 00:25 | WAS - Gross,Grady 51 yd field goal 11 plays, 42 yards, TOP 04:56 | 24 | 10 |
![]() | 3rd | WSU | 10:39 | WSU - Ellison,Devin 8 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 8 plays, 75 yards, TOP 04:21 | 24 | 17 |
![]() | 3rd | WAS | 08:16 | WAS - Coleman,Jonah 2 yd run (Gross,Grady kick), 5 plays, 35 yards, TOP 02:20 | 31 | 17 |
![]() | 3rd | WSU | 02:38 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 9 plays, 75 yards, TOP 05:38 | 31 | 24 |
![]() | 4th | WAS | 12:49 | WAS - Boston,Denzel 7 yd pass from Williams Jr.,Demond (Gross,Grady kick) 11 plays, 75 yards, TOP 04:49 | 38 | 24 |
![]() | 4th | WAS | 11:34 | WAS - McLaughlin,Alex 47 yd interception (Gross,Grady kick) | 45 | 24 |
![]() | 4th | WAS | 10:08 | WAS - Coleman,Jonah 34 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 28 yards, TOP 01:15 | 52 | 24 |
![]() | 4th | WAS | 02:40 | WAS - Evans,Omari 59 yd pass from Williams Jr.,Demond (Gross,Grady kick) 4 plays, 80 yards, TOP 02:08 | 59 | 24 |
| 59 | 24 | |||||
Washington


Washington St.
Start of 1st Half
Washington St. wins toss and defers; WAS will receive; WSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Harris,Ryan kickoff 65 yards to the WASH00, Touchback.
15:00
WAS
WAS - TD


7
0

7
0
1st0

10:53
WSU
WSU - INT


7
0
06:05
WAS
WAS - TD


14
0

14
0
1st0

03:47
WSU
WSU - TD


14
0
Washington


Washington St.
03:47
1st Qt
WSU
WSU - TD


14
7

14
0
1st7

12:05
WAS
WAS - TD


21
7

21
0
1st7

10:02
WSU
WSU - FG


21
10

21
0
1st10

05:21
WAS
WAS - FG


24
10

24
0
1st10

00:25
WSU
WSU - HALF


24
10
Washington


Washington St.
Start of 2nd Half
WSU will receive; WAS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


24
17

24
0
1st17

10:36
WAS
WAS - TD


31
17

31
0
1st17

08:16
WSU
WSU - TD


31
24

31
0
1st24

02:38
WAS
WAS - TD


31
24
Washington


Washington St.
02:38
3rd Qt
WAS
WAS - TD


38
24

38
0
1st24

12:49
WSU
WAS - TD


45
24

45
0
1st24

11:34
WSU
WSU - FUMB


45
24
11:23
WAS
WAS - TD


52
24

52
0
1st24

10:08
WSU
WSU - PUNT


52
24
04:48
WAS
WAS - TD


59
24

59
0
1st24

02:40
WSU
WSU - PUNT


59
24
00:15
WAS
WAS - HALF


59
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS25 | 15:00 | KO | WSU0 | 10:53 | TD | 9-75 | 04:07 |
![]() | 1 | WSU25 | 10:53 | KO | WAS43 | 06:05 | INT | 8-32 | 04:48 |
![]() | 1 | WAS47 | 06:05 | INT | WSU0 | 03:47 | TD | 5-53 | 02:18 |
![]() | 1 | WSU25 | 03:47 | KO | WAS0 | 12:05 | TD | 11-75 | 06:42 |
![]() | 2 | WAS25 | 12:05 | KO | WSU0 | 10:02 | TD | 4-75 | 02:03 |
![]() | 2 | WSU25 | 10:02 | KO | WAS19 | 05:21 | FG | 8-56 | 04:41 |
![]() | 2 | WAS25 | 05:21 | KO | WSU33 | 00:25 | FG | 11-42 | 04:56 |
![]() | 2 | WSU25 | 00:25 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | WSU25 | 15:00 | KO | WAS0 | 10:39 | TD | 8-75 | 04:21 |
![]() | 3 | WSU35 | 10:36 | KO | WSU0 | 08:16 | TD | 5-35 | 02:20 |
![]() | 3 | WSU25 | 08:16 | KO | WAS0 | 02:38 | TD | 9-75 | 05:38 |
![]() | 3 | WAS25 | 02:38 | KO | WSU0 | 12:49 | TD | 11-75 | 04:49 |
![]() | 4 | WSU25 | 12:49 | KO | WSU41 | 11:34 | INT | 7-16 | 01:15 |
![]() | 4 | WSU25 | 11:34 | KO | WSU28 | 11:23 | FUMB | 1-3 | 00:11 |
![]() | 4 | WSU28 | 11:23 | FUMB | WSU0 | 10:08 | TD | 3-28 | 01:15 |
![]() | 4 | WSU25 | 10:08 | KO | WSU39 | 04:48 | PUNT | 10-14 | 05:20 |
![]() | 4 | WAS20 | 04:48 | PUNT | WSU0 | 02:40 | TD | 4-80 | 02:08 |
![]() | 4 | WSU25 | 02:40 | KO | WSU14 | 00:15 | PUNT | 3--11 | 02:25 |
![]() | 4 | WAS35 | 00:15 | PUNT | WAS33 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS25 | 15:00 | KO | WSU0 | 10:53 | TD | 9-75 | 04:07 |
![]() | 1 | WAS47 | 06:05 | INT | WSU0 | 03:47 | TD | 5-53 | 02:18 |
![]() | 2 | WAS25 | 12:05 | KO | WSU0 | 10:02 | TD | 4-75 | 02:03 |
![]() | 2 | WAS25 | 05:21 | KO | WSU33 | 00:25 | FG | 11-42 | 04:56 |
![]() | 3 | WSU35 | 10:36 | KO | WSU0 | 08:16 | TD | 5-35 | 02:20 |
![]() | 3 | WAS25 | 02:38 | KO | WSU0 | 12:49 | TD | 11-75 | 04:49 |
![]() | 4 | WSU28 | 11:23 | FUMB | WSU0 | 10:08 | TD | 3-28 | 01:15 |
![]() | 4 | WAS20 | 04:48 | PUNT | WSU0 | 02:40 | TD | 4-80 | 02:08 |
![]() | 4 | WAS35 | 00:15 | PUNT | WAS33 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 10:53 | KO | WAS43 | 06:05 | INT | 8-32 | 04:48 |
![]() | 1 | WSU25 | 03:47 | KO | WAS0 | 12:05 | TD | 11-75 | 06:42 |
![]() | 2 | WSU25 | 10:02 | KO | WAS19 | 05:21 | FG | 8-56 | 04:41 |
![]() | 2 | WSU25 | 00:25 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | WSU25 | 15:00 | KO | WAS0 | 10:39 | TD | 8-75 | 04:21 |
![]() | 3 | WSU25 | 08:16 | KO | WAS0 | 02:38 | TD | 9-75 | 05:38 |
![]() | 4 | WSU25 | 12:49 | KO | WSU41 | 11:34 | INT | 7-16 | 01:15 |
![]() | 4 | WSU25 | 11:34 | KO | WSU28 | 11:23 | FUMB | 1-3 | 00:11 |
![]() | 4 | WSU25 | 10:08 | KO | WSU39 | 04:48 | PUNT | 10-14 | 05:20 |
![]() | 4 | WSU25 | 02:40 | KO | WSU14 | 00:15 | PUNT | 3--11 | 02:25 |
Team Statistics
- | WAS | WSU |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 12 | 3 |
| Passing | 11 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 173 | 25 |
| Attempts | 33 | 28 |
| Avg. Per Rush | 5.2 | 0.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 209 | 58 |
| Yds. Lost | 36 | 33 |
Passing | ||
| Total (Net) | 298 | 279 |
| Comp.-Att.-Int. | 16 - 19 - 0 | 26 - 37 - 2 |
| Avg / Att | 15.7 | 7.5 |
| Avg / Comp. | 18.6 | 10.7 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 471 | 304 |
| Plays | 52 | 65 |
| Avg. / Play | 9.1 | 4.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-50 | 2-10 |
Punting | ||
| Punts - Yds. | 0-0 | 2-92 |
| Avg. / Punt | 0 | 46 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-650 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 10 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.0 | NaN |
| INT: Total - Yds. - TDs | 2-74-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:14 | 35:46 |
| 3rd. Down Conv. | 8 of 9 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-21 | 3-23 |
| PAT: Total - Made | 8-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 16 | 19 | 298 | 4 | 0 | 59 | 3 |
| Totals | 16 | 19 | 298 | 4 | 0 | 59 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 37 | 279 | 2 | 2 | 48 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 37 | 279 | 2 | 2 | 48 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 13 | 116 | 28 | 88 | 1 | 26 | 6.8 |
Coleman, Jonah | 12 | 62 | 3 | 59 | 2 | 13 | 4.9 |
Mohammed, Adam | 6 | 28 | 3 | 25 | 0 | 20 | 4.2 |
Washington, Jordan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 209 | 36 | 173 | 3 | 26 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 12 | 10 | 1 | 7 | 1 |
![]() | 9 | 18 | 9 | 9 | 0 | 5 | 1 |
![]() | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
![]() | 3 | 5 | 11 | -6 | 0 | 5 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 58 | 33 | 25 | 1 | 7 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boston, Denzel | 6 | 107 | 2 | 29 |
Coleman, Jonah | 6 | 104 | 1 | 45 |
Evans, Omari | 1 | 59 | 1 | 59 |
Mohammed, Adam | 1 | 16 | 0 | 16 |
Harris, Audric | 1 | 7 | 0 | 7 |
Vines-bright, Raiden | 1 | 5 | 0 | 5 |
Eldridge, Kade | 0 | 0 | 0 | 0 |
| Totals | 16 | 298 | 4 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 70 | 0 | 48 |
Ellison, Devin | 3 | 52 | 1 | 26 |
![]() | 2 | 28 | 0 | 17 |
![]() | 2 | 21 | 0 | 16 |
![]() | 3 | 18 | 0 | 12 |
![]() | 2 | 16 | 0 | 8 |
![]() | 3 | 13 | 0 | 5 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 1 | 12 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 279 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Deven | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Lane, Jacob | 2 | 6 | 8 | 1 / 8 | 0.5 / 5 | - | - / - | - | - | - | - |
McLaughlin, Alex | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-74 | - | - | - |
Ward, Isaiah | 1 | 5 | 6 | 2 / 10 | 0.5 / 6 | - | - / - | - | - | - | - |
Bryant, Leroy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Prysock, Ephesians | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Al-uqdah, Taariq | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Esteen, Makell | 2 | 2 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Robinson, Dylan | 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Uiagalelei, Ta'ita'i | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Rahshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durfee, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Alexander, Xe'ree | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Anterio | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Davis, Elinneus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dillard-allen, Rylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pepa, Simote | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Parker, Armon | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Coleman, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, Omari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 2 | 00:25 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 2 | 05:21 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moczulski, Ethan | 10 | 650 | 10 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roebuck, Dezmen | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
McLaughlin, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 74 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Willis,Carver | OL |
| 56 | Hatchett,Geirean | OL |
| 66 | Hatchett,Landen | OL |
| 72 | Mills,John | OL |
| 74 | Azzopardi,Drew | OL |
| 2 | Williams Jr.,Demond | QB |
| 1 | Coleman,Jonah | RB |
| 86 | DeGraaf,Decker | TE |
| 7 | Vines-Bright,Raiden | WR |
| 12 | Boston,Denzel | WR |
| 81 | Roebuck,Dezmen | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 23 | ![]() | TE |
| 10 | ![]() | WR |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Bryant,Leroy | CB |
| 7 | Prysock,Ephesians | CB |
| 11 | Uiagalelei,Ta'ita'i | DL |
| 54 | Thompson,Anterio | DL |
| 3 | Al-Uqdah,Taariq | LB |
| 5 | Durfee,Zach | LB |
| 17 | Bryant,Deven | LB |
| 48 | Lane,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 45 | ![]() | DE |
| 10 | ![]() | DL |
| 3 | ![]() | DT |
| 97 | ![]() | DT |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Washington,Jordan |
| 5 | Evans,Omari |
| 6 | Robinson,Dylan |
| 10 | Alexander,Xe'ree |
| 13 | Harris,Audric |
| 16 | Williams,Justice |
| 18 | Dillard-Allen,Rylon |
| 24 | Mohammed,Adam |
| 27 | Holmes,Vincent |
| 33 | Kean,Ryan |
| 37 | Moczulski,Ethan |
| 41 | Lynch,DeShawn |
| 44 | Moore,Hayden |
| 44 | Eldridge,Kade |
| 45 | Dunne,Luke |
| 52 | Hyde,Devin |
| 53 | Finau,Paki |
| 57 | Ward,Anthony |
| 58 | Henning,Zachary |
| 68 | Faasolo,Soane |
| 77 | Pepa,Simote |
| 77 | McCree,Maximus |
| 88 | Moore,Quentin |
| 90 | Davis,Elinneus |
| 91 | Ward,Isaiah |
| 92 | Butler,Bryce |
| 95 | Parker,Armon |
| 95 | Gross,Grady |
| 97 | Sagapolu,Logan |














































































































