Washington State University Athletics
Washington vs Washington St.
09/20/2025
Gesa Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 28 | 59 | |
| 0 | 10 | 14 | 0 | 24 |
WAS: PASS - Williams Jr.,Demond (298); RUSH - Williams Jr.,Demond (88); REC - Boston,Denzel (107)
WSU: PASS - eckhaus, zevi (279); RUSH - vorhees, kirby (13); REC - meredith, joshua (70)
Scoring Summary
- | - | - | - | - | WAS | WSU |
|---|---|---|---|---|---|---|
| 1st | WAS | 10:53 | WAS - Boston,Denzel 29 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 04:07 | 7 | 0 | |
| 1st | WAS | 03:47 | WAS - Williams Jr.,Demond 23 yd run (Gross,Grady kick), 5 plays, 53 yards, TOP 02:18 | 14 | 0 | |
| 2nd | WSU | 12:05 | WSU - Baker,Beau 12 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 11 plays, 75 yards, TOP 06:42 | 14 | 7 | |
| 2nd | WAS | 10:02 | WAS - Coleman,Jonah 12 yd run (Gross,Grady kick), 4 plays, 75 yards, TOP 02:03 | 21 | 7 | |
| 2nd | WSU | 05:21 | WSU - Stevens,Jack 36 yd field goal 8 plays, 56 yards, TOP 04:41 | 21 | 10 | |
| 2nd | WAS | 00:25 | WAS - Gross,Grady 51 yd field goal 11 plays, 42 yards, TOP 04:56 | 24 | 10 | |
| 3rd | WSU | 10:39 | WSU - Ellison,Devin 8 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 8 plays, 75 yards, TOP 04:21 | 24 | 17 | |
| 3rd | WAS | 08:16 | WAS - Coleman,Jonah 2 yd run (Gross,Grady kick), 5 plays, 35 yards, TOP 02:20 | 31 | 17 | |
| 3rd | WSU | 02:38 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 9 plays, 75 yards, TOP 05:38 | 31 | 24 | |
| 4th | WAS | 12:49 | WAS - Boston,Denzel 7 yd pass from Williams Jr.,Demond (Gross,Grady kick) 11 plays, 75 yards, TOP 04:49 | 38 | 24 | |
| 4th | WAS | 11:34 | WAS - McLaughlin,Alex 47 yd interception (Gross,Grady kick) | 45 | 24 | |
| 4th | WAS | 10:08 | WAS - Coleman,Jonah 34 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 28 yards, TOP 01:15 | 52 | 24 | |
| 4th | WAS | 02:40 | WAS - Evans,Omari 59 yd pass from Williams Jr.,Demond (Gross,Grady kick) 4 plays, 80 yards, TOP 02:08 | 59 | 24 | |
| 59 | 24 | |||||
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmannski,Ken
Back Judge: Smith,Robert
Center Judge: Valentine,Jeremy
Linesman: Henry,BJ
Field Judge: Randolph,Nicole













