Washington State University Athletics
Washington State vs Utah State
12/22/2025
Albertsons Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 7 | 7 | 6 | 14 | 34 |
USU: PASS - Barnes,Bryson (116); RUSH - Jacobs,Javen (24); REC - Boyd,Brady (99)
WSU: PASS - eckhaus, zevi (334); RUSH - woods, maxwell (117); REC - meredith, joshua (84)
Scoring Summary
- | - | - | - | - | USU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 07:08 | WSU - Alleyne,Mackenzie 41 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 4 plays, 56 yards, TOP 01:37 | 0 | 7 | |
| 2nd | WSU | 04:43 | WSU - Cedarland,Hudson 1 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 8 plays, 47 yards, TOP 03:58 | 0 | 14 | |
| 3rd | WSU | 11:25 | WSU - Stevens,Jack 23 yd field goal 7 plays, 79 yards, TOP 03:28 | 0 | 17 | |
| 3rd | WSU | 07:31 | WSU - Stevens,Jack 25 yd field goal 7 plays, 75 yards, TOP 02:11 | 0 | 20 | |
| 3rd | USU | 02:27 | USU - Barnes,Bryson 2 yd run (Rinker,Tanner kick), 5 plays, 60 yards, TOP 01:20 | 7 | 20 | |
| 4th | WSU | 14:11 | WSU - Wright,Landon 39 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 7 plays, 79 yards, TOP 03:09 | 7 | 27 | |
| 4th | USU | 10:09 | USU - Boyd,Brady 21 yd pass from Conover,Jacob (Rinker,Tanner kick) 7 plays, 75 yards, TOP 04:02 | 14 | 27 | |
| 4th | WSU | 04:06 | WSU - Dugger,Julian 34 yd run (Stevens,Jack kick), 11 plays, 79 yards, TOP 05:57 | 14 | 34 | |
| 4th | USU | 01:48 | USU - Jacobs,Javen 26 yd pass from Conover,Jacob (Rinker,Tanner kick) 7 plays, 65 yards, TOP 02:18 | 21 | 34 | |
| 21 | 34 | |||||
Referee: Dickerson,Garrett
Line Judge: Henley,Stephen
Side Judge: Howard,Henry
Umpire: Finger,Dauntae
Back Judge: Adams,Byron
Center Judge: Fort,Tyrone
Linesman: Harris,Jerry
Field Judge: McLemore,Ryan













