Washington State University Athletics
Washington State vs Utah State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 7 | 7 | 6 | 14 | 34 |
USU: PASS - Barnes,Bryson (116); RUSH - Jacobs,Javen (24); REC - Boyd,Brady (99)
WSU: PASS - eckhaus, zevi (334); RUSH - woods, maxwell (117); REC - meredith, joshua (84)
Scoring Summary
- | - | - | - | - | USU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 07:08 | WSU - Alleyne,Mackenzie 41 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 4 plays, 56 yards, TOP 01:37 | 0 | 7 |
![]() | 2nd | WSU | 04:43 | WSU - Cedarland,Hudson 1 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 8 plays, 47 yards, TOP 03:58 | 0 | 14 |
![]() | 3rd | WSU | 11:25 | WSU - Stevens,Jack 23 yd field goal 7 plays, 79 yards, TOP 03:28 | 0 | 17 |
![]() | 3rd | WSU | 07:31 | WSU - Stevens,Jack 25 yd field goal 7 plays, 75 yards, TOP 02:11 | 0 | 20 |
![]() | 3rd | USU | 02:27 | USU - Barnes,Bryson 2 yd run (Rinker,Tanner kick), 5 plays, 60 yards, TOP 01:20 | 7 | 20 |
![]() | 4th | WSU | 14:11 | WSU - Wright,Landon 39 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 7 plays, 79 yards, TOP 03:09 | 7 | 27 |
![]() | 4th | USU | 10:09 | USU - Boyd,Brady 21 yd pass from Conover,Jacob (Rinker,Tanner kick) 7 plays, 75 yards, TOP 04:02 | 14 | 27 |
![]() | 4th | WSU | 04:06 | WSU - Dugger,Julian 34 yd run (Stevens,Jack kick), 11 plays, 79 yards, TOP 05:57 | 14 | 34 |
![]() | 4th | USU | 01:48 | USU - Jacobs,Javen 26 yd pass from Conover,Jacob (Rinker,Tanner kick) 7 plays, 65 yards, TOP 02:18 | 21 | 34 |
| 21 | 34 | |||||
Utah State


Washington State
Start of 1st Half
Utah State wins toss and will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - PUNT


0
0
14:11
WSU
WSU - FGA


0
0
10:51
USU
USU - PUNT


0
0
08:45
WSU
WSU - TD


0
7

0
0
1st7

07:02
USU
USU - PUNT


0
7
05:49
WSU
WSU - INT


0
7
04:57
USU
USU - FGA


0
7
03:18
WSU
WSU - INT


0
7
02:48
USU
USU - INT


0
7
00:12
WSU
WSU - PUNT


0
7
Utah State


Washington State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Eckhaus,Zevi rush middle for 1 yard loss to the WSU18 (Mayes,D' Angelo; Iniguez Jr.,Gabriel).
Shotgun Eckhaus,Zevi pass complete short right to Woods,Maxwell caught at WSU13, for 33 yards to the USU49 (Larsen,Ike), 1ST DOWN.
No Huddle-Shotgun Eckhaus,Zevi rush right for 5 yards gain to the USU44 (Hamblin,Brevin) PENALTY USU Personal Foul (Joe,Chris) 15 yards from USU44 to USU29, 1ST DOWN.
(13:32) Shotgun Eckhaus,Zevi pass incomplete short right to Cedarland,Hudson thrown to USU27 broken up by Mayes,D' Angelo.
(13:28) Shotgun Woods,Maxwell rush middle for 3 yards gain to the USU26 (Miller,John).
(12:46) Shotgun Eckhaus,Zevi sacked for loss of 15 yards to the USU41 (Miller,John, Joe,Chris).
(12:02) Harris,Ryan punt 28 yards to the USU13.
11:58
USU
USU - PUNT


0
7
08:41
WSU
WSU - TD


0
14

0
0
1st14

04:43
USU
USU - PUNT


0
14
03:15
WSU
WSU - DOWNS


0
14
00:15
USU
USU - HALF


0
14
Utah State


Washington State
Start of 2nd Half
WSU will receive; USU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Brown,Carter kickoff 61 yards to the WSU04 Smithson,Leyton return 21 yards to the WSU25 (Brown,Mataira) PENALTY WSU Holding (Russell,Damarius) 10 yards from WSU25 to WSU15.
WSU ball on WSU15.
14:53
WSU
WSU - FG


0
17

0
0
1st17

11:15
USU
USU - PUNT


0
17
09:42
WSU
WSU - FG


0
20

0
0
1st20

07:25
USU
USU - PUNT


0
20
06:11
WSU
WSU - INT


0
20
03:47
USU
USU - TD


7
20

7
0
1st20

02:20
WSU
WSU - TD


7
20
Utah State


Washington State
02:20
3rd Qt
WSU
WSU - TD


7
27

7
0
1st27

14:11
USU
USU - TD


14
27

14
0
1st27

10:03
WSU
WSU - TD


14
34

14
0
1st34

04:06
USU
USU - TD


21
34

21
0
1st34

01:47
WSU
WSU - HALF


21
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | USU29 | 14:11 | PUNT | 3-4 | 00:49 |
![]() | 1 | WSU34 | 14:11 | PUNT | USU15 | 10:51 | FGA | 10-51 | 03:20 |
![]() | 1 | USU20 | 10:51 | FGA | USU8 | 08:45 | PUNT | 3--12 | 02:06 |
![]() | 1 | WSU44 | 08:45 | PUNT | USU0 | 07:08 | TD | 4-56 | 01:37 |
![]() | 1 | USU44 | 07:02 | KO | WSU43 | 05:49 | PUNT | 4-13 | 01:13 |
![]() | 1 | WSU3 | 05:49 | PUNT | WSU5 | 04:57 | INT | 3-2 | 00:52 |
![]() | 1 | WSU13 | 04:57 | INT | WSU13 | 03:18 | FGA | 4-0 | 01:39 |
![]() | 1 | WSU20 | 03:18 | FGA | WSU18 | 02:48 | INT | 3--2 | 00:30 |
![]() | 1 | WSU28 | 02:48 | INT | WSU16 | 00:12 | INT | 5-12 | 02:36 |
![]() | 1 | WSU20 | 00:12 | INT | USU41 | 11:58 | PUNT | 7-39 | 03:14 |
![]() | 2 | USU13 | 11:58 | PUNT | USU36 | 08:41 | PUNT | 6-23 | 03:17 |
![]() | 2 | USU47 | 08:41 | PUNT | USU0 | 04:43 | TD | 8-47 | 03:58 |
![]() | 2 | USU25 | 04:43 | KO | USU26 | 03:15 | PUNT | 3-1 | 01:28 |
![]() | 2 | WSU25 | 03:15 | PUNT | USU11 | 00:15 | DOWNS | 12-64 | 03:00 |
![]() | 2 | USU11 | 00:15 | DOWNS | USU10 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | WSU15 | 14:53 | KO | USU6 | 11:25 | FG | 7-79 | 03:28 |
![]() | 3 | USU34 | 11:15 | KO | USU32 | 09:42 | PUNT | 3--2 | 01:33 |
![]() | 3 | WSU18 | 09:42 | PUNT | USU7 | 07:31 | FG | 7-75 | 02:11 |
![]() | 3 | USU29 | 07:25 | KO | USU38 | 06:11 | PUNT | 3-9 | 01:14 |
![]() | 3 | WSU14 | 06:11 | PUNT | WSU46 | 03:47 | INT | 7-32 | 02:24 |
![]() | 3 | USU40 | 03:47 | INT | WSU0 | 02:27 | TD | 5-60 | 01:20 |
![]() | 3 | WSU21 | 02:20 | KO | USU0 | 14:11 | TD | 7-79 | 03:09 |
![]() | 4 | USU25 | 14:11 | KO | WSU0 | 10:09 | TD | 7-75 | 04:02 |
![]() | 4 | WSU21 | 10:03 | KO | USU0 | 04:06 | TD | 11-79 | 05:57 |
![]() | 4 | USU35 | 04:06 | KO | WSU0 | 01:48 | TD | 7-65 | 02:18 |
![]() | 4 | USU47 | 01:47 | KO | USU5 | 00:00 | HALF | 5-42 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | USU29 | 14:11 | PUNT | 3-4 | 00:49 |
![]() | 1 | USU20 | 10:51 | FGA | USU8 | 08:45 | PUNT | 3--12 | 02:06 |
![]() | 1 | USU44 | 07:02 | KO | WSU43 | 05:49 | PUNT | 4-13 | 01:13 |
![]() | 1 | WSU13 | 04:57 | INT | WSU13 | 03:18 | FGA | 4-0 | 01:39 |
![]() | 1 | WSU28 | 02:48 | INT | WSU16 | 00:12 | INT | 5-12 | 02:36 |
![]() | 2 | USU13 | 11:58 | PUNT | USU36 | 08:41 | PUNT | 6-23 | 03:17 |
![]() | 2 | USU25 | 04:43 | KO | USU26 | 03:15 | PUNT | 3-1 | 01:28 |
![]() | 2 | USU11 | 00:15 | DOWNS | USU10 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | USU34 | 11:15 | KO | USU32 | 09:42 | PUNT | 3--2 | 01:33 |
![]() | 3 | USU29 | 07:25 | KO | USU38 | 06:11 | PUNT | 3-9 | 01:14 |
![]() | 3 | USU40 | 03:47 | INT | WSU0 | 02:27 | TD | 5-60 | 01:20 |
![]() | 4 | USU25 | 14:11 | KO | WSU0 | 10:09 | TD | 7-75 | 04:02 |
![]() | 4 | USU35 | 04:06 | KO | WSU0 | 01:48 | TD | 7-65 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU34 | 14:11 | PUNT | USU15 | 10:51 | FGA | 10-51 | 03:20 |
![]() | 1 | WSU44 | 08:45 | PUNT | USU0 | 07:08 | TD | 4-56 | 01:37 |
![]() | 1 | WSU3 | 05:49 | PUNT | WSU5 | 04:57 | INT | 3-2 | 00:52 |
![]() | 1 | WSU20 | 03:18 | FGA | WSU18 | 02:48 | INT | 3--2 | 00:30 |
![]() | 1 | WSU20 | 00:12 | INT | USU41 | 11:58 | PUNT | 7-39 | 03:14 |
![]() | 2 | USU47 | 08:41 | PUNT | USU0 | 04:43 | TD | 8-47 | 03:58 |
![]() | 2 | WSU25 | 03:15 | PUNT | USU11 | 00:15 | DOWNS | 12-64 | 03:00 |
![]() | 3 | WSU15 | 14:53 | KO | USU6 | 11:25 | FG | 7-79 | 03:28 |
![]() | 3 | WSU18 | 09:42 | PUNT | USU7 | 07:31 | FG | 7-75 | 02:11 |
![]() | 3 | WSU14 | 06:11 | PUNT | WSU46 | 03:47 | INT | 7-32 | 02:24 |
![]() | 3 | WSU21 | 02:20 | KO | USU0 | 14:11 | TD | 7-79 | 03:09 |
![]() | 4 | WSU21 | 10:03 | KO | USU0 | 04:06 | TD | 11-79 | 05:57 |
![]() | 4 | USU47 | 01:47 | KO | USU5 | 00:00 | HALF | 5-42 | 01:47 |
Team Statistics
- | USU | WSU |
|---|---|---|
First Downs | ||
| Total | 13 | 30 |
| Rushing | 2 | 11 |
| Passing | 8 | 17 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 60 | 255 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 2.3 | 6.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 82 | 281 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 194 | 373 |
| Comp.-Att.-Int. | 14 - 27 - 1 | 28 - 47 - 3 |
| Avg / Att | 7.2 | 7.9 |
| Avg / Comp. | 13.9 | 13.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 254 | 628 |
| Plays | 53 | 88 |
| Avg. / Play | 4.8 | 7.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-74 | 6-72 |
Punting | ||
| Punts - Yds. | 7-312 | 1-28 |
| Avg. / Punt | 44.6 | 28 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-186 | 7-437 |
| Avg. Yds. / Kickoff | 62.0 | 62.4 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-29-0 |
| Punt: Avg. / Return | 0.0 | 29.0 |
| Kickoff: Total - Yds. - TDs | 3-84-0 | 3-58-0 |
| Kickoff: Avg. / Return | 28.0 | 19.3 |
| INT: Total - Yds. - TDs | 3-17-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:12 | 35:48 |
| 3rd. Down Conv. | 3 of 13 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-6 |
| Sacks: Total - Yds. | 2-17 | 3-19 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnes, Bryson | 9 | 21 | 116 | 0 | 1 | 43 | 3 |
Conover, Jacob | 5 | 6 | 78 | 2 | 0 | 26 | 0 |
| Totals | 14 | 27 | 194 | 2 | 1 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 44 | 334 | 3 | 3 | 41 | 2 |
![]() | 2 | 3 | 39 | 0 | 0 | 32 | 0 |
| Totals | 28 | 47 | 373 | 3 | 3 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Bryson | 13 | 27 | 20 | 7 | 1 | 9 | 0.5 |
Jacobs, Javen | 3 | 24 | 0 | 24 | 0 | 12 | 8 |
Conover, Jacob | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Davis, Miles | 5 | 8 | 1 | 7 | 0 | 5 | 1.4 |
Garcia, Anthony | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 82 | 22 | 60 | 1 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 117 | 0 | 117 | 0 | 48 | 13 |
![]() | 14 | 54 | 20 | 34 | 0 | 11 | 2.4 |
![]() | 4 | 45 | 0 | 45 | 1 | 34 | 11.2 |
![]() | 7 | 36 | 0 | 36 | 0 | 12 | 5.1 |
![]() | 6 | 29 | 5 | 24 | 0 | 24 | 4 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 281 | 26 | 255 | 1 | 48 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boyd, Brady | 4 | 99 | 1 | 43 |
Jacobs, Javen | 5 | 46 | 1 | 26 |
Davis, Miles | 3 | 35 | 0 | 17 |
Garcia, Anthony | 1 | 10 | 0 | 10 |
Kaio, Kache | 1 | 4 | 0 | 4 |
Davis, Kahanu | 0 | 0 | 0 | 0 |
| Totals | 14 | 194 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 84 | 0 | 20 |
![]() | 3 | 63 | 1 | 41 |
![]() | 2 | 51 | 0 | 32 |
![]() | 2 | 39 | 0 | 22 |
![]() | 1 | 39 | 1 | 39 |
![]() | 3 | 35 | 0 | 33 |
![]() | 3 | 33 | 0 | 18 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 373 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamblin, Brevin | 9 | 3 | 12 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Miller, John | 5 | 4 | 9 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | 1 |
Olevao Jr., Bronson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Mayes, D' Angelo | 5 | 2 | 7 | 2.5 / 5 | 1 / 2 | - | - / - | - | 1 | - | - |
Larsen, Ike | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | 1-12 | - | - | - |
Tujague, Carson | 1 | 6 | 7 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Tucker, Dylan | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Taylor, Bryson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mataira | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Tyree | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Chris | 1 | 2 | 3 | 1 / 8 | 0.5 / 7 | - | - / - | - | - | - | - |
Kafentzis, Gio | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Iniguez Jr., Gabriel | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Flores, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doty, Charger | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Bo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Migao, Enoka | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Howell, Dakota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Javen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rinker, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Landon | 7 | 312 | 44.6 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 28 | 28 | 28 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rinker, Tanner | 1 | 03:18 | 31 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 1 | 10:51 | 32 | MISSED |
Stevens, Jack | 3 | 11:25 | 23 | GOOD |
Stevens, Jack | 3 | 07:31 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Carter | 3 | 186 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 437 | 3 | 1 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Javen | 0 | 0 | 0 | 3 | 84 | 29 | 0 | 0 | 0 |
Larsen, Ike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Kafentzis, Gio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Tucker, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rinker, Tanner | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Liston,Jimmy | OL |
| 56 | Eichorn,Jake | OL |
| 62 | Sia,Jr | OL |
| 65 | Motu'apuaka,Tavo | OL |
| 85 | Jury,Camden | OL |
| 72 | Maile,George | OL |
| 10 | Garcia,Anthony | QB |
| 16 | Barnes,Bryson | QB |
| 2 | Davis,Miles | RB |
| 8 | Jacobs,Javen | RB |
| 5 | Boyd,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 23 | ![]() | TE |
| 83 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Mayes,D' Angelo | CB |
| 34 | Tucker,Dylan | CB |
| 0 | Migao,Enoka | DE |
| 9 | Morris,Tyree | DT |
| 10 | Iniguez Jr.,Gabriel | DT |
| 28 | Tujague,Carson | DT |
| 14 | Olevao Jr.,Bronson | LB |
| 20 | Miller,John | LB |
| 25 | Joe,Chris | LB |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 5 | ![]() | DB |
| 45 | ![]() | DE |
| 88 | ![]() | DE |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 9 | ![]() | LB |
| 24 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Conover,Jacob |
| 7 | Davis,Kahanu |
| 11 | Taylor,Bryson |
| 13 | Fisk,EJ |
| 13 | Hatch,Hyrum |
| 14 | Rinker,Tanner |
| 17 | Brown,Mataira |
| 18 | Kaio,Kache |
| 19 | Rehkow,Landon |
| 21 | Brown,Carter |
| 21 | Flores,Noah |
| 26 | Barnes,D'Andre |
| 29 | Kafentzis,Gio |
| 31 | Howell,Dakota |
| 32 | Doty,Charger |
| 33 | Durfey,Luke |
| 36 | Burton,Tymere |
| 38 | Shepard,John |
| 44 | Maile,Bo |
| 55 | Tuha,Tevita |
| 61 | Iosua,K'leyone |
| 63 | Griffiths,Jarvis |
| 67 | Pond,Adam |
| 81 | Boncore,Nikko |
| 90 | Robbins,Zachary |
| 94 | Aumua Uiagalelei,Kone |
| 95 | Naegle,Paxton |

















































































































