Washington State University Athletics
Washington St. vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 28 | 10 | 7 | 59 |
![]() | 3 | 0 | 0 | 7 | 10 |
UNT: PASS - Mestemaker,Drew (211); RUSH - McGill II,Makenzie (67); REC - Coleman,Miles (44)
WSU: PASS - potter, jaxon (139); RUSH - vorhees, kirby (33); REC - pabst, carter (65)
Scoring Summary
- | - | - | - | - | UNT | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 10:33 | UNT - McGill II,Makenzie 7 yd run (Nguma,Kali kick), 10 plays, 75 yards, TOP 04:27 | 7 | 0 |
![]() | 1st | UNT | 07:33 | UNT - Becks,Jayden 12 yd run (Nguma,Kali kick), 1 plays, 12 yards, TOP 00:08 | 14 | 0 |
![]() | 1st | WSU | 01:27 | WSU - Stevens,Jack 26 yd field goal 14 plays, 82 yards, TOP 06:01 | 14 | 3 |
![]() | 2nd | UNT | 07:07 | UNT - Young Jr.,Brandon 2 yd pass from Mestemaker,Drew (Nguma,Kali kick) 3 plays, 19 yards, TOP 01:18 | 21 | 3 |
![]() | 2nd | UNT | 03:24 | UNT - Williams III,Tre 6 yd pass from Mestemaker,Drew (Nguma,Kali kick) 6 plays, 30 yards, TOP 01:39 | 28 | 3 |
![]() | 2nd | UNT | 01:39 | UNT - Sides,Landon 12 yd pass from Mestemaker,Drew (Nguma,Kali kick) 1 plays, 12 yards, TOP 00:15 | 35 | 3 |
![]() | 2nd | UNT | 00:54 | UNT - Becks,Jayden 14 yd run (Nguma,Kali kick), 2 plays, 20 yards, TOP 00:36 | 42 | 3 |
![]() | 3rd | UNT | 09:46 | UNT - Nguma,Kali 26 yd field goal 9 plays, 67 yards, TOP 03:48 | 45 | 3 |
![]() | 3rd | UNT | 02:30 | UNT - Day,Ethan 2 yd pass from Mestemaker,Drew (Nguma,Kali kick) 10 plays, 68 yards, TOP 04:53 | 52 | 3 |
![]() | 4th | UNT | 08:54 | UNT - Hawkins,Caleb 3 yd run (Nguma,Kali kick), 11 plays, 80 yards, TOP 05:57 | 59 | 3 |
![]() | 4th | WSU | 01:57 | WSU - Eckhaus,Zevi 2 yd run (Stevens,Jack kick), 13 plays, 75 yards, TOP 06:57 | 59 | 10 |
| 59 | 10 | |||||
North Texas


Washington St.
Start of 1st Half
Washington St. wins toss and defers; UNT will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


7
0

7
0
1st0

10:28
WSU
WSU - INT


7
0
07:41
UNT
UNT - TD


14
0

14
0
1st0

07:28
WSU
WSU - FG


14
3

14
0
1st3

01:27
UNT
UNT - PUNT


14
3
North Texas


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Mestemaker,Drew rush middle for 16 yards gain to the WSU35 (Colson,Jamorri) PENALTY UNT Holding (Dickson III,Johnny) 10 yards from UNT49 to UNT39. NO PLAY.
(14:43) No Huddle-Shotgun Mestemaker,Drew pass complete short right to Becks,Jayden caught at UNT34, for 4 yards to the UNT43 (Large,Tucker).
(13:59) Evans,Sawyer punt 44 yards to the WSU13 fair catch by Freeman,Tony at WSU13.
13:53
WSU
WSU - INT


14
3
09:32
UNT
UNT - PUNT


14
3
08:30
WSU
WSU - FUMB


14
3
08:25
UNT
UNT - TD


21
3

21
0
1st3

07:07
WSU
WSU - PUNT


21
3
05:03
UNT
UNT - TD


28
3

28
0
1st3

03:20
WSU
WSU - INT


28
3
01:54
UNT
UNT - TD


35
3

35
0
1st3

01:39
WSU
WSU - FUMB


35
3
01:30
UNT
UNT - TD


42
3

42
0
1st3

00:54
WSU
WSU - HALF


42
3
North Texas


Washington St.
Start of 2nd Half
WSU will receive; UNT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nguma,Kali kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


42
3
13:34
UNT
UNT - FG


45
3

45
0
1st3

09:46
WSU
WSU - PUNT


45
3
07:23
UNT
UNT - TD


52
3

52
0
1st3

02:30
WSU
WSU - PUNT


52
3
North Texas


Washington St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Harris,Ryan punt 39 yards to the UNT00, Touchback.
14:51
UNT
UNT - TD


59
3

59
0
1st3

08:54
WSU
WSU - TD


59
10

59
0
1st10

01:57
UNT
UNT - HALF


59
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | WSU0 | 10:33 | TD | 10-75 | 04:27 |
![]() | 1 | WSU27 | 10:28 | KO | WSU48 | 07:41 | INT | 5-21 | 02:47 |
![]() | 1 | WSU12 | 07:41 | INT | WSU0 | 07:33 | TD | 1-12 | 00:08 |
![]() | 1 | WSU9 | 07:28 | KO | UNT9 | 01:27 | FG | 14-82 | 06:01 |
![]() | 1 | UNT25 | 01:27 | KO | UNT43 | 13:53 | PUNT | 5-18 | 02:34 |
![]() | 2 | WSU13 | 13:53 | PUNT | UNT46 | 09:32 | INT | 8-41 | 04:21 |
![]() | 2 | UNT30 | 09:32 | INT | UNT34 | 08:30 | PUNT | 3-4 | 01:02 |
![]() | 2 | WSU15 | 08:30 | PUNT | WSU19 | 08:25 | FUMB | 1-4 | 00:05 |
![]() | 2 | WSU19 | 08:25 | FUMB | WSU0 | 07:07 | TD | 3-19 | 01:18 |
![]() | 2 | WSU25 | 07:07 | KO | WSU19 | 05:03 | PUNT | 3--6 | 02:04 |
![]() | 2 | WSU30 | 05:03 | PUNT | WSU0 | 03:24 | TD | 6-30 | 01:39 |
![]() | 2 | WSU18 | 03:20 | KO | WSU33 | 01:54 | INT | 4-15 | 01:26 |
![]() | 2 | WSU12 | 01:54 | INT | WSU0 | 01:39 | TD | 1-12 | 00:15 |
![]() | 2 | WSU25 | 01:39 | KO | WSU20 | 01:30 | FUMB | 2--5 | 00:09 |
![]() | 2 | WSU20 | 01:30 | FUMB | WSU0 | 00:54 | TD | 2-20 | 00:36 |
![]() | 2 | WSU25 | 00:54 | KO | WSU35 | 00:00 | HALF | 2-10 | 00:54 |
![]() | 3 | WSU25 | 15:00 | KO | WSU30 | 13:34 | PUNT | 3-5 | 01:26 |
![]() | 3 | UNT25 | 13:34 | PUNT | WSU8 | 09:46 | FG | 9-67 | 03:48 |
![]() | 3 | WSU25 | 09:46 | KO | WSU17 | 07:23 | PUNT | 3--8 | 02:23 |
![]() | 3 | UNT32 | 07:23 | PUNT | WSU0 | 02:30 | TD | 10-68 | 04:53 |
![]() | 3 | WSU25 | 02:30 | KO | UNT39 | 14:51 | PUNT | 6-36 | 02:39 |
![]() | 4 | UNT20 | 14:51 | PUNT | WSU0 | 08:54 | TD | 11-80 | 05:57 |
![]() | 4 | WSU25 | 08:54 | KO | UNT0 | 01:57 | TD | 13-75 | 06:57 |
![]() | 4 | UNT25 | 01:57 | KO | UNT35 | 00:00 | HALF | 3-10 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | WSU0 | 10:33 | TD | 10-75 | 04:27 |
![]() | 1 | WSU12 | 07:41 | INT | WSU0 | 07:33 | TD | 1-12 | 00:08 |
![]() | 1 | UNT25 | 01:27 | KO | UNT43 | 13:53 | PUNT | 5-18 | 02:34 |
![]() | 2 | UNT30 | 09:32 | INT | UNT34 | 08:30 | PUNT | 3-4 | 01:02 |
![]() | 2 | WSU19 | 08:25 | FUMB | WSU0 | 07:07 | TD | 3-19 | 01:18 |
![]() | 2 | WSU30 | 05:03 | PUNT | WSU0 | 03:24 | TD | 6-30 | 01:39 |
![]() | 2 | WSU12 | 01:54 | INT | WSU0 | 01:39 | TD | 1-12 | 00:15 |
![]() | 2 | WSU20 | 01:30 | FUMB | WSU0 | 00:54 | TD | 2-20 | 00:36 |
![]() | 3 | UNT25 | 13:34 | PUNT | WSU8 | 09:46 | FG | 9-67 | 03:48 |
![]() | 3 | UNT32 | 07:23 | PUNT | WSU0 | 02:30 | TD | 10-68 | 04:53 |
![]() | 4 | UNT20 | 14:51 | PUNT | WSU0 | 08:54 | TD | 11-80 | 05:57 |
![]() | 4 | UNT25 | 01:57 | KO | UNT35 | 00:00 | HALF | 3-10 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU27 | 10:28 | KO | WSU48 | 07:41 | INT | 5-21 | 02:47 |
![]() | 1 | WSU9 | 07:28 | KO | UNT9 | 01:27 | FG | 14-82 | 06:01 |
![]() | 2 | WSU13 | 13:53 | PUNT | UNT46 | 09:32 | INT | 8-41 | 04:21 |
![]() | 2 | WSU15 | 08:30 | PUNT | WSU19 | 08:25 | FUMB | 1-4 | 00:05 |
![]() | 2 | WSU25 | 07:07 | KO | WSU19 | 05:03 | PUNT | 3--6 | 02:04 |
![]() | 2 | WSU18 | 03:20 | KO | WSU33 | 01:54 | INT | 4-15 | 01:26 |
![]() | 2 | WSU25 | 01:39 | KO | WSU20 | 01:30 | FUMB | 2--5 | 00:09 |
![]() | 2 | WSU25 | 00:54 | KO | WSU35 | 00:00 | HALF | 2-10 | 00:54 |
![]() | 3 | WSU25 | 15:00 | KO | WSU30 | 13:34 | PUNT | 3-5 | 01:26 |
![]() | 3 | WSU25 | 09:46 | KO | WSU17 | 07:23 | PUNT | 3--8 | 02:23 |
![]() | 3 | WSU25 | 02:30 | KO | UNT39 | 14:51 | PUNT | 6-36 | 02:39 |
![]() | 4 | WSU25 | 08:54 | KO | UNT0 | 01:57 | TD | 13-75 | 06:57 |
Team Statistics
- | UNT | WSU |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 10 | 4 |
| Passing | 13 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 163 | 64 |
| Attempts | 29 | 28 |
| Avg. Per Rush | 5.6 | 2.3 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 170 | 86 |
| Yds. Lost | 7 | 22 |
Passing | ||
| Total (Net) | 247 | 211 |
| Comp.-Att.-Int. | 29 - 34 - 0 | 23 - 35 - 3 |
| Avg / Att | 7.3 | 6.0 |
| Avg / Comp. | 8.5 | 9.2 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 410 | 275 |
| Plays | 63 | 63 |
| Avg. / Play | 6.5 | 4.4 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 4-45 | 6-54 |
Punting | ||
| Punts - Yds. | 2-95 | 4-152 |
| Avg. / Punt | 47.5 | 38 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 10-641 | 3-195 |
| Avg. Yds. / Kickoff | 64.1 | 65.0 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-54-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 3-103-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:34 | 31:26 |
| 3rd. Down Conv. | 4 of 8 | 8 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 9-9 | 2-2 |
| Sacks: Total - Yds. | 3-16 | 1-6 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mestemaker, Drew | 24 | 29 | 211 | 4 | 0 | 24 | 1 |
Poffenbarger, Reese | 5 | 5 | 36 | 0 | 0 | 11 | 0 |
| Totals | 29 | 34 | 247 | 4 | 0 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 139 | 0 | 3 | 43 | 0 |
![]() | 7 | 10 | 72 | 0 | 0 | 23 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 35 | 211 | 0 | 3 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGill II, Makenzie | 9 | 68 | 1 | 67 | 1 | 27 | 7.4 |
Hawkins, Caleb | 8 | 50 | 0 | 50 | 1 | 16 | 6.2 |
Becks, Jayden | 6 | 41 | 0 | 41 | 2 | 14 | 6.8 |
Coleman, Miles | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Gray, Ashton | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Dorner, Cameron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Mestemaker, Drew | 2 | 1 | 6 | -5 | 0 | 1 | -2.5 |
| Totals | 29 | 170 | 7 | 163 | 4 | 27 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 33 | 0 | 33 | 0 | 12 | 5.5 |
![]() | 6 | 17 | 18 | -1 | 0 | 9 | -0.2 |
![]() | 7 | 17 | 0 | 17 | 0 | 4 | 2.4 |
![]() | 5 | 9 | 1 | 8 | 0 | 4 | 1.6 |
![]() | 3 | 6 | 3 | 3 | 1 | 4 | 1 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 28 | 86 | 22 | 64 | 1 | 12 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Miles | 4 | 44 | 0 | 24 |
Sides, Landon | 3 | 37 | 1 | 18 |
Williams III, Tre | 2 | 26 | 1 | 20 |
Evans, Simeon | 3 | 23 | 0 | 9 |
Lewis, Terrence | 1 | 22 | 0 | 22 |
Dorner, Cameron | 1 | 19 | 0 | 19 |
Hawkins, Caleb | 2 | 19 | 0 | 11 |
Carnes, Dalton | 2 | 18 | 0 | 13 |
Becks, Jayden | 2 | 12 | 0 | 8 |
King, Shandon | 2 | 12 | 0 | 7 |
McGill II, Makenzie | 2 | 9 | 0 | 7 |
Young, Wyatt | 2 | 4 | 0 | 6 |
Young Jr., Brandon | 1 | 2 | 1 | 2 |
Day, Ethan | 1 | 2 | 1 | 2 |
Blair, Gabe | 1 | -2 | 0 | 0 |
| Totals | 29 | 247 | 4 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 43 |
![]() | 3 | 47 | 0 | 23 |
![]() | 5 | 42 | 0 | 11 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 14 | 0 | 10 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 3 |
![]() | 1 | -2 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 23 | 211 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whitter, Shane | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | 1-43 | - | - | 1 |
Hammonds, Quinton | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Armstead, Da'veawn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones II, Will | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Jackson, Evan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-60 | - | - | - |
Fields, Trey | 2 | 2 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Allen, Kenton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, S'maje | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vailea II, Fatafehi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kollin | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Allen Jr., Bj | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Manning, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huddleston, Keviyan | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Scott, Zhaiylen | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tyrane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Outland Jr., Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garza, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesloski, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Vargas Jr., Rudy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Joshua | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Clements, Saadiq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGill II, Makenzie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fisher, David | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Becks, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sides, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jean-louis, J.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Nguma, Kali | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Evans, Sawyer | 2 | 95 | 47.5 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 141 | 47 | 54 | 0 | 1 | 1 |
Team | 1 | 11 | 11 | 11 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 3 | 09:46 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 1 | 01:27 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nguma, Kali | 10 | 641 | 7 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman, Miles | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 |
Whitter, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
Lewis, Kollin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 54 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nguma, Kali | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Dickson III,Johnny | OL |
| 65 | Blair,Gabe | OL |
| 67 | Nelson,Braydon | OL |
| 70 | Yanta II,Tay | OL |
| 76 | Magiya,Desmond | OL |
| 17 | Mestemaker,Drew | QB |
| 0 | McGill II,Makenzie | RB |
| 6 | Williams III,Tre | TE |
| 1 | Coleman,Miles | WR |
| 3 | Evans,Simeon | WR |
| 22 | Sides,Landon | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 9 | ![]() | RB |
| 83 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Fisher,David | CB |
| 2 | Armstead,Da'Veawn | CB |
| 8 | Outland Jr.,Richard | DL |
| 15 | Vailea II,Fatafehi | DL |
| 90 | Day,Ethan | DL |
| 97 | Pierce,Joshua | DL |
| 98 | Clements,Saadiq | DL |
| 6 | Fields,Trey | LB |
| 7 | Whitter,Shane | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 45 | ![]() | DE |
| 10 | ![]() | DL |
| 99 | ![]() | DL |
| 97 | ![]() | DT |
| 9 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Dorner,Cameron |
| 4 | Stewart,Tyrane |
| 5 | Becks,Jayden |
| 5 | Canada,Chase |
| 7 | Poffenbarger,Reese |
| 8 | King,Shandon |
| 10 | Young,Wyatt |
| 11 | Carnes,Dalton |
| 13 | Lataimua,Jackson |
| 14 | Hammonds,Quinton |
| 18 | Lewis,Terrence |
| 19 | Allen,Kenton |
| 20 | Gray,Ashton |
| 20 | Garza,Bryce |
| 22 | Knox,Julian |
| 24 | Hawkins,Caleb |
| 25 | Lewis,Kollin |
| 26 | Burrell,S'Maje |
| 29 | McFarland,Kamdon |
| 30 | Allen Jr.,BJ |
| 32 | Wesloski,Ethan |
| 34 | Moody III,Dennis |
| 34 | Reese,Brenden |
| 35 | Jean-Louis,J.J. |
| 36 | Manning,Jaden |
| 40 | Huddleston,Keviyan |
| 40 | Nguma,Kali |
| 41 | Evans,Sawyer |
| 44 | Hayes,Briceon |
| 45 | Scott,Zhaiylen |
| 48 | Yates,Caden |
| 53 | Shaw,Dylan |
| 53 | Fann,Blake |
| 56 | Onochie,Divine Love |
| 62 | Berry,Amarion |
| 68 | Johnson,Keon |
| 71 | Nnanna,Ugonna |
| 74 | Moore III,Larry |
| 80 | Tipton,Baron |
| 83 | Aderungboye,Victor |
| 87 | Young Jr.,Brandon |
| 91 | Morgan,Demetrie |
| 92 | Smith,Will |
| 93 | Washington,Terrell |
| 94 | Williams,Jayden |
| 95 | Vargas Jr.,Rudy |
| 99 | Carter,Avion |































































































































