Washington State University Athletics
Louisiana Tech vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 7 | 0 | 14 | 28 |
LAT: PASS - Bullock,Evan (36); RUSH - Burnette,Andrew (39); REC - Finley,Eli (21)
WSU: PASS - eckhaus, zevi (146); RUSH - vorhees, kirby (76); REC - meredith, joshua (70)
Scoring Summary
- | - | - | - | - | LAT | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 08:51 | WSU - Meredith,Joshua 23 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 6 plays, 48 yards, TOP 03:36 | 0 | 7 |
![]() | 2nd | WSU | 12:11 | WSU - Eckhaus,Zevi 7 yd run (Stevens,Jack kick), 6 plays, 17 yards, TOP 02:27 | 0 | 14 |
![]() | 2nd | LAT | 00:00 | LAT - Henderson,Drew 51 yd field goal 8 plays, 30 yards, TOP 01:32 | 3 | 14 |
![]() | 4th | WSU | 13:30 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 14 plays, 66 yards, TOP 08:19 | 3 | 21 |
![]() | 4th | WSU | 01:12 | WSU - Vorhees,Kirby 19 yd run (Stevens,Jack kick), 12 plays, 70 yards, TOP 07:34 | 3 | 28 |
| 3 | 28 | |||||
Louisiana Tech


Washington St.
Start of 1st Half
Washington St. wins toss and defers; LAT will receive; WSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 65 yards to the LAT00, Touchback.
15:00
LAT
LAT - DOWNS


0
0
12:27
WSU
WSU - TD


0
7

0
0
1st7

08:51
LAT
LAT - PUNT


0
7
07:25
WSU
WSU - PUNT


0
7
02:29
LAT
LAT - PUNT


0
7
Louisiana Tech


Washington St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bullock,Evan pass incomplete short left to Thevenin,Clay thrown to LAT06.
(14:56) Chance,John Hoyet punt 65 yards to the WSU25 Freeman,Tony return 58 yards to the LAT17 (Burch,Ean).
14:38
WSU
WSU - TD


0
14

0
0
1st14

12:04
LAT
LAT - PUNT


0
14
09:33
WSU
WSU - PUNT


0
14
07:30
LAT
LAT - FGA


0
14
02:31
WSU
WSU - PUNT


0
14
01:32
LAT
LAT - FG


3
14

3
0
1st14

Louisiana Tech


Washington St.
Start of 2nd Half
WSU will receive; LAT will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


3
14
10:49
LAT
LAT - PUNT


3
14
09:17
WSU
WSU - PUNT


3
14
08:19
LAT
LAT - PUNT


3
14
06:49
WSU
WSU - TD


3
14
Louisiana Tech


Washington St.
06:49
3rd Qt
WSU
WSU - TD


3
21

3
0
1st21

13:22
LAT
LAT - INT


3
21
08:46
WSU
WSU - TD


3
28

3
0
1st28

01:07
LAT
LAT - HALF


3
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT48 | 12:27 | DOWNS | 7-23 | 02:33 |
![]() | 1 | LAT48 | 12:27 | DOWNS | LAT0 | 08:51 | TD | 6-48 | 03:36 |
![]() | 1 | LAT25 | 08:51 | KO | LAT31 | 07:25 | PUNT | 3-6 | 01:26 |
![]() | 1 | WSU25 | 07:25 | PUNT | LAT38 | 02:29 | PUNT | 9-37 | 04:56 |
![]() | 1 | LAT3 | 02:29 | PUNT | LAT10 | 14:38 | PUNT | 4-7 | 02:51 |
![]() | 2 | LAT17 | 14:38 | PUNT | LAT0 | 12:11 | TD | 6-17 | 02:27 |
![]() | 2 | LAT24 | 12:04 | KO | LAT42 | 09:33 | PUNT | 6-18 | 02:31 |
![]() | 2 | WSU20 | 09:33 | PUNT | WSU29 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 2 | LAT33 | 07:30 | PUNT | WSU29 | 02:31 | FGA | 9-38 | 04:59 |
![]() | 2 | WSU29 | 02:31 | FGA | WSU35 | 01:32 | PUNT | 3-6 | 00:59 |
![]() | 2 | LAT37 | 01:32 | PUNT | WSU33 | 00:00 | FG | 8-30 | 01:32 |
![]() | 3 | WSU25 | 15:00 | KO | LAT48 | 10:49 | PUNT | 8-27 | 04:11 |
![]() | 3 | LAT20 | 10:49 | PUNT | LAT18 | 09:17 | PUNT | 3--2 | 01:32 |
![]() | 3 | WSU32 | 09:17 | PUNT | WSU33 | 08:19 | PUNT | 3-1 | 00:58 |
![]() | 3 | LAT8 | 08:19 | PUNT | LAT16 | 06:49 | PUNT | 3-8 | 01:30 |
![]() | 3 | WSU34 | 06:49 | PUNT | LAT0 | 13:30 | TD | 14-66 | 08:19 |
![]() | 4 | LAT35 | 13:22 | KO | WSU27 | 08:46 | INT | 8-38 | 04:36 |
![]() | 4 | WSU30 | 08:46 | INT | LAT0 | 01:12 | TD | 12-70 | 07:34 |
![]() | 4 | LAT13 | 01:07 | KO | LAT17 | 00:00 | HALF | 2-4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 15:00 | KO | LAT48 | 12:27 | DOWNS | 7-23 | 02:33 |
![]() | 1 | LAT25 | 08:51 | KO | LAT31 | 07:25 | PUNT | 3-6 | 01:26 |
![]() | 1 | LAT3 | 02:29 | PUNT | LAT10 | 14:38 | PUNT | 4-7 | 02:51 |
![]() | 2 | LAT24 | 12:04 | KO | LAT42 | 09:33 | PUNT | 6-18 | 02:31 |
![]() | 2 | LAT33 | 07:30 | PUNT | WSU29 | 02:31 | FGA | 9-38 | 04:59 |
![]() | 2 | LAT37 | 01:32 | PUNT | WSU33 | 00:00 | FG | 8-30 | 01:32 |
![]() | 3 | LAT20 | 10:49 | PUNT | LAT18 | 09:17 | PUNT | 3--2 | 01:32 |
![]() | 3 | LAT8 | 08:19 | PUNT | LAT16 | 06:49 | PUNT | 3-8 | 01:30 |
![]() | 4 | LAT35 | 13:22 | KO | WSU27 | 08:46 | INT | 8-38 | 04:36 |
![]() | 4 | LAT13 | 01:07 | KO | LAT17 | 00:00 | HALF | 2-4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT48 | 12:27 | DOWNS | LAT0 | 08:51 | TD | 6-48 | 03:36 |
![]() | 1 | WSU25 | 07:25 | PUNT | LAT38 | 02:29 | PUNT | 9-37 | 04:56 |
![]() | 2 | LAT17 | 14:38 | PUNT | LAT0 | 12:11 | TD | 6-17 | 02:27 |
![]() | 2 | WSU20 | 09:33 | PUNT | WSU29 | 07:30 | PUNT | 3-9 | 02:03 |
![]() | 2 | WSU29 | 02:31 | FGA | WSU35 | 01:32 | PUNT | 3-6 | 00:59 |
![]() | 3 | WSU25 | 15:00 | KO | LAT48 | 10:49 | PUNT | 8-27 | 04:11 |
![]() | 3 | WSU32 | 09:17 | PUNT | WSU33 | 08:19 | PUNT | 3-1 | 00:58 |
![]() | 3 | WSU34 | 06:49 | PUNT | LAT0 | 13:30 | TD | 14-66 | 08:19 |
![]() | 4 | WSU30 | 08:46 | INT | LAT0 | 01:12 | TD | 12-70 | 07:34 |
Team Statistics
- | LAT | WSU |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 6 | 10 |
| Passing | 3 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 107 | 157 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 3.6 | 4.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 123 | 158 |
| Yds. Lost | 16 | 1 |
Passing | ||
| Total (Net) | 60 | 146 |
| Comp.-Att.-Int. | 9 - 21 - 1 | 17 - 25 - 0 |
| Avg / Att | 2.9 | 5.8 |
| Avg / Comp. | 6.7 | 8.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 167 | 303 |
| Plays | 51 | 64 |
| Avg. / Play | 3.3 | 4.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-50 | 9-90 |
Punting | ||
| Punts - Yds. | 5-267 | 5-205 |
| Avg. / Punt | 53.4 | 41 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 1-58-0 |
| Punt: Avg. / Return | -3.0 | 58.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:57 | 35:03 |
| 3rd. Down Conv. | 3 of 11 | 6 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bullock, Evan | 4 | 10 | 36 | 0 | 0 | 15 | 2 |
Kukuk, Trey | 5 | 8 | 24 | 0 | 1 | 11 | 1 |
Thevenin, Clay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chance, John Hoyet | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 60 | 0 | 1 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 146 | 1 | 0 | 23 | 0 |
| Totals | 17 | 25 | 146 | 1 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kukuk, Trey | 9 | 45 | 6 | 39 | 0 | 17 | 4.3 |
Burnette, Andrew | 5 | 39 | 0 | 39 | 0 | 15 | 7.8 |
Thevenin, Clay | 7 | 14 | 1 | 13 | 0 | 10 | 1.9 |
Wiggins, Omiri | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Bullock, Evan | 3 | 10 | 9 | 1 | 0 | 10 | 0.3 |
Givens, Amani | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 30 | 123 | 16 | 107 | 0 | 17 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 76 | 0 | 76 | 1 | 19 | 4.8 |
![]() | 11 | 56 | 0 | 56 | 2 | 16 | 5.1 |
![]() | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
![]() | 5 | 6 | 0 | 6 | 0 | 2 | 1.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 158 | 1 | 157 | 3 | 19 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Finley, Eli | 3 | 21 | 0 | 14 |
Mickens, Jalen | 2 | 18 | 0 | 15 |
Thevenin, Clay | 2 | 15 | 0 | 11 |
Bockler, Brayden | 1 | 5 | 0 | 5 |
Pierro, David | 1 | 1 | 0 | 1 |
Gandy, Devin | 0 | 0 | 0 | 0 |
Kukuk, Trey | 0 | 0 | 0 | 0 |
Averhart, Tre | 0 | 0 | 0 | 0 |
Singleton Jr., Marques | 0 | 0 | 0 | 0 |
Jackson, Marlion | 0 | 0 | 0 | 0 |
| Totals | 9 | 60 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 70 | 1 | 23 |
![]() | 4 | 31 | 0 | 10 |
![]() | 2 | 12 | 0 | 11 |
![]() | 2 | 10 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 146 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Jacob | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Fongang, Sam | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Mekhi | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, Zheric | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
Mayfield, Jadon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Foster, Jakari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Shelby Jr., Jhamal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Madkins, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nason, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Amari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Alonzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thevenin, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McRae, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Ean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Caleb | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bradford, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oguns, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rieman, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chance, John Hoyet | 5 | 267 | 53.4 | 65 | 0 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 205 | 41 | 56 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Drew | 2 | 02:31 | 47 | MISSED |
Henderson, Drew | 2 | 00:00 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chance, John Hoyet | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Latulas, Dedrick | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thevenin, Clay | 0 | 0 | 0 | 3 | 47 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nelson,Landon | OL |
| 58 | Denis,Jonathan | OL |
| 67 | Canis,Brett | OL |
| 72 | Christman,Hayden | OL |
| 79 | Cole,Ashanti | OL |
| 7 | Bullock,Evan | QB |
| 4 | Thevenin,Clay | RB |
| 84 | Finley,Eli | TE |
| 87 | Bockler,Brayden | TE |
| 1 | Gandy,Devin | WR |
| 18 | Jackson,Marlion | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 4 | ![]() | QB |
| 9 | ![]() | RB |
| 23 | ![]() | TE |
| 83 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Richard,Michael | DB |
| 6 | Foster,Jakari | DB |
| 7 | Shelby Jr.,Jhamal | DB |
| 8 | Fields,Jacob | DB |
| 11 | Woods,Cedric | DB |
| 90 | Madkins,Jayden | DL |
| 94 | Oguns,Emmanuel | DL |
| 96 | Nason,Zion | DL |
| 9 | Mason,Mekhi | LB |
| 22 | Mayfield,Jadon | LB |
| 42 | Leota,Sifa | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 88 | ![]() | DE |
| 10 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 9 | ![]() | LB |
| 24 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fongang,Sam |
| 0 | Burnette,Andrew |
| 2 | Cobbs,Joshua |
| 2 | Kukuk,Trey |
| 3 | Latulas,Dedrick |
| 4 | Franklin,Kam |
| 6 | Averhart,Tre |
| 11 | Mickens,Jalen |
| 13 | Hill,Cam |
| 14 | Mcrae,Jordan |
| 15 | Jackson,JayT |
| 15 | Pierro,David |
| 16 | Singleton Jr.,Marques |
| 17 | Butler,Amari |
| 18 | Hampton,Jaitlin |
| 20 | McNeese,Kenyatta |
| 21 | Hill,Zheric |
| 22 | Wiggins,Omiri |
| 23 | Jackson Jr.,Alonzo |
| 25 | Deckard,Colton |
| 25 | Givens,Amani |
| 29 | Matthews,Lexington |
| 35 | Watson,Cole |
| 36 | Hayes,Zander |
| 41 | Burch,Ean |
| 43 | Henderson,Drew |
| 45 | Odom,Jojo |
| 48 | Chance,John Hoyet |
| 52 | Smith,Troy |
| 53 | Ellis,Austin |
| 60 | Brackins III,Roy |
| 80 | Benedix,Dane |
| 82 | Seib,Luke |
| 83 | Watkins,Luke |
| 91 | Sims,Caleb |
| 92 | Condry,Lane |
| 93 | Bradford,Jacob |
| 95 | Vivians,Trevell |
| 97 | Davis,Christian |
| 98 | Rieman,Donovan |
















































































































