Washington State University Athletics
Washington St. vs James Madison
11/22/2025
Bridgeforth Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 3 | 14 | 0 | 3 | 20 |
JMU: PASS - Barnett III,Alonza (144); RUSH - Knight,Wayne (126); REC - Wisloski,Braeden (68)
WSU: PASS - eckhaus, zevi (171); RUSH - vorhees, kirby (61); REC - freeman, tony (81)
Scoring Summary
- | - | - | - | - | JMU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 08:06 | WSU - Stevens,Jack 29 yd field goal 10 plays, 20 yards, TOP 03:27 | 0 | 3 | |
| 1st | JMU | 05:10 | JMU - Suarez,Morgan 45 yd field goal 7 plays, 38 yards, TOP 02:56 | 3 | 3 | |
| 2nd | JMU | 13:27 | JMU - Eaglin,Justin 37 yd interception (Suarez,Morgan kick) | 10 | 3 | |
| 2nd | WSU | 07:26 | WSU - Freeman,Tony 48 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 2 plays, 50 yards, TOP 00:45 | 10 | 10 | |
| 2nd | WSU | 00:48 | WSU - Eckhaus,Zevi 4 yd run (Stevens,Jack kick), 11 plays, 67 yards, TOP 04:54 | 10 | 17 | |
| 3rd | JMU | 02:15 | JMU - Wisloski,Braeden 68 yd pass from Barnett III,Alonza (Suarez,Morgan kick) 1 plays, 68 yards, TOP 00:11 | 17 | 17 | |
| 4th | WSU | 09:24 | WSU - Stevens,Jack 36 yd field goal 13 plays, 46 yards, TOP 07:44 | 17 | 20 | |
| 4th | JMU | 06:24 | JMU - Knight,Wayne 58 yd run (Suarez,Morgan kick), 6 plays, 86 yards, TOP 02:54 | 24 | 20 | |
| 24 | 20 | |||||
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Sosebee,Major
Umpire: Thomas,Marquez
Back Judge: Allen Jr.,Clyde
Center Judge: Sweatman,Michael
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan













