Washington State University Athletics
Washington St. vs Utah Utes
09/25/2021
Rice-Eccles
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 14 | 24 | |
| 0 | 6 | 7 | 0 | 13 |
Ute: PASS - Rising,Cameron (137); RUSH - Pledger,T.J. (117); REC - Fotheringham,Cole (33)
Cou: PASS - guarantano, jarrett (248); RUSH - mcintosh, deon (59); REC - stribling, de'zhaun (93)
Scoring Summary
- | - | - | - | - | Ute | Cou |
|---|---|---|---|---|---|---|
| 2nd | Cou | 10:34 | Cou - Janikowski,Dean 39 yd field goal 11 plays, 58 yards, TOP 05:55 | 0 | 3 | |
| 2nd | Ute | 04:14 | Ute - Jackson,Ja'Quinden 2 yd run (Redding,Jadon kick), 6 plays, 80 yards, TOP 02:18 | 7 | 3 | |
| 2nd | Cou | 00:00 | Cou - Janikowski,Dean 20 yd field goal 13 plays, 71 yards, TOP 04:14 | 7 | 6 | |
| 3rd | Cou | 13:40 | Cou - Stribling,De'Zhaun 26 yd pass from Guarantano,Jarrett (Janikowski,Dean kick) 2 plays, 21 yards, TOP 01:15 | 7 | 13 | |
| 3rd | Ute | 09:15 | Ute - Redding,Jadon 28 yd field goal 12 plays, 64 yards, TOP 04:25 | 10 | 13 | |
| 4th | Ute | 04:43 | Ute - Pledger,T.J. 20 yd run (Noyes,Jordan kick), 8 plays, 72 yards, TOP 03:59 | 17 | 13 | |
| 4th | Ute | 02:19 | Ute - Phillips,Clark 54 yd interception (Noyes,Jordan kick) | 24 | 13 | |
| 24 | 13 | |||||
Referee: Strimling,Stephen
Line Judge: Kulbeck,Noel
Side Judge: Garza,J.B.
Umpire: Robinson,Brad
Back Judge: Morton,John
Center Judge: Wharrie,Jim
Linesman: Mitchell,Harold
Field Judge: Hall,Michael













