Washington State University Athletics
Oregon St. vs Washington St.
10/09/2021
Gesa Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 7 | 24 | |
| 0 | 3 | 14 | 14 | 31 |
OSU: PASS - Nolan,Chance (158); RUSH - Baylor,B.J. (145); REC - Flemings,Champ (38)
WSU: PASS - de laura, jayden (399); RUSH - mcintosh, deon (65); REC - harris, travell (147)
Scoring Summary
- | - | - | - | - | OSU | WSU |
|---|---|---|---|---|---|---|
| 2nd | OSU | 14:57 | OSU - Colletto,Jack 2 yd run (Hayes,Everett kick), 13 plays, 91 yards, TOP 05:40 | 7 | 0 | |
| 2nd | WSU | 08:53 | WSU - Janikowski,Dean 30 yd field goal 11 plays, 62 yards, TOP 06:04 | 7 | 3 | |
| 2nd | OSU | 05:55 | OSU - Hayes,Everett 39 yd field goal 8 plays, 54 yards, TOP 02:58 | 10 | 3 | |
| 3rd | WSU | 08:40 | WSU - Borghi,Max 3 yd run (Janikowski,Dean kick), 7 plays, 50 yards, TOP 02:57 | 10 | 10 | |
| 3rd | WSU | 00:48 | WSU - Hobert,Joey 55 yd pass from de Laura,Jayden (Janikowski,Dean kick) 7 plays, 95 yards, TOP 03:32 | 10 | 17 | |
| 3rd | OSU | 00:04 | OSU - Fenwick,Deshaun 15 yd run (Hayes,Everett kick), 2 plays, 65 yards, TOP 00:44 | 17 | 17 | |
| 4th | WSU | 13:41 | WSU - Victor,Lincoln 14 yd pass from de Laura,Jayden (Janikowski,Dean kick) 4 plays, 75 yards, TOP 01:23 | 17 | 24 | |
| 4th | OSU | 11:15 | OSU - Fenwick,Deshaun 11 yd run (Hayes,Everett kick), 5 plays, 50 yards, TOP 02:26 | 24 | 24 | |
| 4th | WSU | 05:25 | WSU - McIntosh,Deon 1 yd pass from de Laura,Jayden (Janikowski,Dean kick) 12 plays, 75 yards, TOP 05:50 | 24 | 31 | |
| 24 | 31 | |||||
Referee: McCabe,Mike
Line Judge: Dornan,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Center Judge: Druse,Ty
Linesman: Hutcheon,Jeff
Field Judge: Standley,Michael













