Washington State University Athletics
UCLA vs Washington State
9/21/2019
Martin Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 21 | 29 | 67 | |
| 7 | 28 | 14 | 14 | 63 |
UCLA: PASS - Thmpsn-Robinson (507); RUSH - Kelley, Joshua (90); REC - Felton, D (150)
WSU: PASS - gordon, anthony (570); RUSH - borghi, max (123); REC - (114)
Scoring Summary
- | - | - | - | - | UCLA | WSU |
|---|---|---|---|---|---|---|
| 1st | UCLA | 13:11 | UCLA - Kelley, Joshua 14 yd pass from Thmpsn-Robinson (Molson, JJ kick) 3 plays, 29 yards, TOP 0:34 | 7 | 0 | |
| 1st | WSU | 10:14 | WSU - Winston, Easop 4 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 2:57 | 7 | 7 | |
| 1st | UCLA | 04:49 | UCLA - Molson, JJ 31 yd field goal 13 plays, 62 yards, TOP 5:25 | 10 | 7 | |
| 2nd | WSU | 13:02 | WSU - Winston, Easop 28 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 78 yards, TOP 1:58 | 10 | 14 | |
| 2nd | WSU | 08:14 | WSU - Harris, Travell 10 yd pass from Gordon, Anthony (Mazza, Blake kick) 2 plays, 14 yards, TOP 0:41 | 10 | 21 | |
| 2nd | UCLA | 07:58 | UCLA - Felton, D 100 yd kickoff return (Molson, JJ kick) | 17 | 21 | |
| 2nd | WSU | 03:51 | WSU - Winston, Easop 3 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 60 yards, TOP 3:59 | 17 | 28 | |
| 2nd | WSU | 00:27 | WSU - Martin, Tay 7 yd pass from Gordon, Anthony (Mazza, Blake kick) 7 plays, 90 yards, TOP 2:20 | 17 | 35 | |
| 3rd | WSU | 08:09 | WSU - Bell, Renard 35 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 80 yards, TOP 4:06 | 17 | 42 | |
| 3rd | WSU | 06:52 | WSU - Patmon, Dezmon 6 yd pass from Gordon, Anthony (Mazza, Blake kick) 1 plays, 6 yards, TOP 0:04 | 17 | 49 | |
| 3rd | UCLA | 03:48 | UCLA - Thmpsn-Robinson 1 yd run (Molson, JJ kick), 9 plays, 75 yards, TOP 3:04 | 24 | 49 | |
| 3rd | UCLA | 03:33 | UCLA - Cota, Chase 37 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 37 yards, TOP 0:07 | 31 | 49 | |
| 3rd | UCLA | 01:21 | UCLA - Felton, D 94 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 94 yards, TOP 0:13 | 38 | 49 | |
| 4th | UCLA | 14:28 | UCLA - Asiasi, Devin 7 yd pass from Thmpsn-Robinson (Cota, Chase pass) 4 plays, 51 yards, TOP 1:08 | 46 | 49 | |
| 4th | WSU | 10:08 | WSU - Winston, Easop 33 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 4:20 | 46 | 56 | |
| 4th | UCLA | 08:10 | UCLA - Thmpsn-Robinson 3 yd run (Molson, JJ kick), 6 plays, 70 yards, TOP 1:53 | 53 | 56 | |
| 4th | UCLA | 07:31 | UCLA - Philips, Kyle 69 yd punt return (Molson, JJ kick) | 60 | 56 | |
| 4th | WSU | 06:11 | WSU - Borghi, Max 65 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 75 yards, TOP 1:20 | 60 | 63 | |
| 4th | UCLA | 01:07 | UCLA - Felton, D 15 yd pass from Thmpsn-Robinson (Molson, JJ kick) 4 plays, 26 yards, TOP 1:20 | 67 | 63 | |
| 67 | 63 | |||||
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Rick DiBernardo
Back Judge: Steven Steichen
Center Judge: Michael Marsh
Linesman: Darryl Johnson
Field Judge: Steve Currie













