Washington State University Athletics
Football History vs Oregon State University from November 11, 1903 - November 29, 2025
Wins
58
Losses
49
Ties
3
Home Record
29-20-3
Away Record
29-29
Conference Record
53-35-3
Streak
W1
First Matchup
L 0-6
11/11/1903
Last 10 Matchups
7-3
9/16/2017 - 11/29/2025
Largest Margin of Victory
W 66-13
10/11/2008
Smallest Margin of Victory
W 54-53
11/23/2019
Total Points
2147
Average Points
20
History from November 11, 1903 - November 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 29 | 2025 | Home Pullman, Wash. | W32-8 | |
| Saturday, November 1 | 2025 | Away Corvallis, OR | L7-10 | |
| Saturday, November 23 | 2024 | Away Corvallis, Ore. | L38-41 | |
| Saturday, September 23 | 2023 | Home Pullman, WA | W38-35 | |
| Saturday, October 15 | 2022 | Away Corvallis, OR | L10-24 | |
| Saturday, October 9 | 2021 | Home Pullman, WA | W31-24 | |
| Saturday, November 7 | 2020 | Away Corvallis, OR | W38-28 | |
| Saturday, November 23 | 2019 | Home Pullman, WA | W54-53 | |
| Saturday, October 6 | 2018 | Away Corvallis, OR | W56-37 | |
| Saturday, September 16 | 2017 | Home Pullman, Wash. | W52-23 | |
| Saturday, October 29 | 2016 | Away Corvallis, Ore. | W35-31 | |
| Saturday, October 17 | 2015 | Home Pullman, WA | W52-31 | |
| Saturday, November 8 | 2014 | Away Corvallis, OR | W39-32 | |
| Saturday, October 12 | 2013 | Home Pullman, WA | L24-52 | |
| Saturday, October 6 | 2012 | Away Corvallis, OR | L6-19 | Recap |
| Saturday, October 22 | 2011 | Home Seattle, Wash. (CenturyLink Field) | L21-44 | Recap |
| Saturday, November 13 | 2010 | Away Corvallis, Ore. | W31-14 | |
| Saturday, November 21 | 2009 | Home Pullman | L10-42 | |
| Saturday, October 11 | 2008 | Away Corvallis, Ore. | L66-13 | |
| Saturday, November 17 | 2007 | Home Pullman | L17-52 | |
| Saturday, October 7 | 2006 | Away Corvallis | W13-6 | |
| Saturday, October 1 | 2005 | Away Corvallis | L33-44 | |
| Saturday, October 23 | 2004 | Away Corvallis | L19-38 | |
| Saturday, October 25 | 2003 | Home PULLMAN | W36-30 | |
| Saturday, October 6 | 2001 | Home PULLMAN (Homecoming/Land Grant/Foundation Day) | W34-27 | |
| Saturday, October 28 | 2000 | Away Corvallis | L9-38 | |
| Saturday, October 12 | 1996 | Away Corvallis, Ore. | W24-3 | |
| Saturday, October 7 | 1995 | Home Pullman, Wash. | W40-14 | |
| Saturday, November 12 | 1994 | Away Corvallis, Ore. | L3-21 | |
| Friday, September 17 | 1993 | Home Pullman, Wash. | W51-6 | |
| Saturday, October 10 | 1992 | Away Corvallis, Ore. | W35-10 | |
| Saturday, October 5 | 1991 | Home Pullman, Wash. | W55-7 | |
| Saturday, October 20 | 1990 | Away Corvallis, Ore. | W55-24 | |
| Saturday, September 16 | 1989 | Home Pullman, Wash. | W41-3 | |
| Saturday, November 12 | 1988 | Home Pullman, Wash. | W36-27 | |
| Saturday, October 4 | 1986 | Home Pullman, Wash. | W24-14 | |
| Saturday, October 12 | 1985 | Away Corvallis, Ore. | W34-0 | |
| Saturday, November 3 | 1984 | Home Pullman, Wash. | W20-3 | |
| Saturday, November 5 | 1983 | Away Corvallis, Ore. | W27-9 | |
| Saturday, October 9 | 1982 | Home Pullman, Wash. | T14-14 | |
| Saturday, October 10 | 1981 | Away Corvallis, Ore. | W23-0 | |
| Saturday, November 8 | 1980 | Home Pullman, Wash. | W28-7 | |
| Saturday, November 3 | 1979 | Away Corvallis, Ore. | W45-42 | |
| Saturday, November 4 | 1978 | Home Pullman, Wash. | L31-32 | |
| Saturday, November 5 | 1977 | Away Corvallis, Ore. | W24-10 | |
| Saturday, November 6 | 1976 | Home Pullman, Wash. | W29-24 | |
| Saturday, November 8 | 1975 | Away Corvallis, Ore. | L0-7 | |
| Saturday, November 9 | 1974 | Home Pullman, Wash. | L3-17 | |
| Saturday, November 10 | 1973 | Away Corvallis, Ore. | W13-7 | |
| Saturday, October 21 | 1972 | Home Pullman, Wash. | W37-7 | |
| Saturday, November 13 | 1971 | Away Corvallis, Ore. | L14-21 | |
| Saturday, November 14 | 1970 | Home Spokane, Wash. | L16-28 | |
| Saturday, November 15 | 1969 | Away Corvallis, Ore. | L3-38 | |
| Saturday, October 26 | 1968 | Home Pullman, Wash. | L8-16 | |
| Saturday, October 28 | 1967 | Away Corvallis, Ore. | L7-35 | |
| Saturday, October 29 | 1966 | Home Pullman, Wash. | L13-41 | |
| Saturday, October 30 | 1965 | Away Corvallis, Ore. | W10-8 | |
| Saturday, October 31 | 1964 | Home Pullman, Wash. | L7-24 | |
| Saturday, October 19 | 1963 | Away Corvallis, Ore. | L6-30 | |
| Saturday, November 3 | 1962 | Home Pullman, Wash. | L12-18 | |
| Saturday, November 4 | 1961 | Away Corvallis, Ore. | L6-14 | |
| Saturday, November 5 | 1960 | Home Pullman, Wash. | L10-20 | |
| Saturday, October 24 | 1959 | Away Corvallis, Ore. | W14-0 | |
| Saturday, November 8 | 1958 | Home Pullman, Wash. | W7-0 | |
| Saturday, November 2 | 1957 | Away Corvallis, Ore. | L25-39 | |
| Saturday, October 20 | 1956 | Home Pullman, Wash. | L0-21 | |
| Saturday, October 22 | 1955 | Away Corvallis, Ore. | L6-14 | |
| Saturday, October 9 | 1954 | Home Pullman, Wash. | W34-6 | |
| Saturday, November 14 | 1953 | Away Corvallis, Ore. | L0-7 | |
| Saturday, October 25 | 1952 | Home Pullman, Wash. | W33-20 | |
| Saturday, October 20 | 1951 | Away Corvallis, Ore. | W26-13 | |
| Saturday, November 18 | 1950 | Home Pullman, Wash. | W21-7 | |
| Saturday, October 29 | 1949 | Away Corvallis, Ore. | L6-35 | |
| Saturday, November 6 | 1948 | Home Pullman, Wash. | T26-26 | |
| Saturday, November 15 | 1947 | Away Corvallis, Ore. | W14-13 | |
| Saturday, October 26 | 1946 | Home Pullman, Wash. | L12-13 | |
| Sunday, November 18 | 1945 | Away Corvallis, Ore. | W13-6 | |
| Saturday, October 6 | 1945 | Home Pullman, Wash. | W33-0 | |
| Saturday, October 24 | 1942 | Away Portland, Ore. | W26-13 | |
| Saturday, October 25 | 1941 | Home Pullman, Wash. | W7-0 | |
| Saturday, November 9 | 1940 | Away Corvallis, Ore. | L0-21 | |
| Saturday, October 28 | 1939 | Away Corvallis, Ore. | L0-13 | |
| Saturday, October 22 | 1938 | Away Portland, Ore. | L6-7 | |
| Saturday, November 20 | 1937 | Away Corvallis, Ore. | W7-0 | |
| Saturday, November 7 | 1936 | Home Pullman, Wash. | L6-16 | |
| Saturday, October 26 | 1935 | Away Portland, Ore. | W26-13 | |
| Saturday, October 27 | 1934 | Home Pullman, Wash. | W31-0 | |
| Saturday, October 28 | 1933 | Away Portland, Ore. | L0-2 | |
| Saturday, October 22 | 1932 | Away Corvallis, Ore. | W7-6 | |
| Saturday, October 31 | 1931 | Home Pullman, Wash. | W7-6 | |
| Saturday, November 1 | 1930 | Away Portland, Ore. | W14-7 | |
| Saturday, November 2 | 1929 | Away Portland, Ore. | W9-0 | |
| Saturday, October 20 | 1928 | Home Pullman, Wash. | W9-7 | |
| Saturday, October 29 | 1927 | Away Corvallis, Ore. | L6-13 | |
| Sunday, November 9 | 1924 | Home Pullman, Wash. | L13-14 | |
| Saturday, November 17 | 1923 | Home Pullman, Wash. | T3-3 | |
| Saturday, November 25 | 1922 | Away Eugene, Ore. | L0-16 | |
| Friday, November 11 | 1921 | Away Corvallis, Ore. | W7-3 | |
| Saturday, November 13 | 1920 | Home Pullman, Wash. | W28-0 | |
| Saturday, November 22 | 1919 | Home Portland, Ore. | L0-6 | |
| Saturday, November 10 | 1917 | Away Corvallis, Ore. | W6-0 | |
| Saturday, October 14 | 1916 | Home Pullman, Wash. | L10-13 | |
| Saturday, October 16 | 1915 | Away Corvallis, Ore. | W29-0 | |
| Saturday, October 24 | 1914 | Home Portland, Ore. | L0-7 | |
| Saturday, November 15 | 1913 | Away Corvallis, Ore. | L2-10 | |
| Friday, November 1 | 1912 | Home Pullman, Wash. | W10-9 | |
| Saturday, November 11 | 1911 | Away Corvallis, Ore. | L0-6 | |
| Saturday, October 29 | 1910 | Home Portland, Ore. | L3-9 | |
| Saturday, October 21 | 1905 | Away Corvallis, Ore. | L0-29 | |
| Wednesday, November 11 | 1903 | Away Corvallis, Ore. | L0-6 | |
Win
Loss
WSU Football: Mike Yam and Yogi Roth discuss 2026 Cougar Football Schedule! | 2/11/26
Thursday, February 12
WSU Football | Northern Quest Resort & Casino | Kirby Moore Signing Day Press Conference | 2/4/26
Wednesday, February 04
WSU Football: 16 Minutes with Kirby Moore at the Famous Idaho Potato Bowl! | 12/22/25
Tuesday, December 23
WSU Football: "The Cougs draw first Blood!" | Chris King | Famous Idaho Potato Bowl Call of the Game
Tuesday, December 23

















