Washington State University Athletics
Football History vs University of Idaho from November 18, 1894 - August 30, 2025
Wins
73
Losses
17
Ties
3
Home Record
47-9-2
Away Record
26-8-1
Conference Record
30-6-2
Streak
W11
First Matchup
W 10-0
11/18/1894
Last 10 Matchups
10-0
9/7/2002 - 8/30/2025
Largest Margin of Victory
W 84-27
11/15/1975
Smallest Margin of Victory
W 9-8
11/7/1931
Total Points
2016
Average Points
21
History from November 18, 1894 - August 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 30 | 2025 | Home Pullman, Wash. | W13-10 | |
| Saturday, September 3 | 2022 | Home Pullman, WA | W24-17 | |
| Saturday, September 17 | 2016 | Home Pullman, Wash. | W56-6 | |
| Saturday, September 21 | 2013 | Home Pullman, WA | W42-0 | |
| Saturday, September 15 | 2007 | Home Pullman | W45-28 | |
| Saturday, September 9 | 2006 | Home Pullman | W56-10 | |
| Thursday, September 1 | 2005 | Home PULLMAN | W38-26 | |
| Saturday, September 18 | 2004 | Home Pullman | W49-8 | |
| Saturday, August 30 | 2003 | Home Seattle - Seahawks Stadium | W25-0 | |
| Saturday, September 7 | 2002 | Home Pullman, Wash. | W49-14 | |
| Thursday, August 30 | 2001 | Home PULLMAN | W36-7 | |
| Saturday, September 23 | 2000 | Home Pullman | L34-38 | |
| Saturday, September 18 | 1999 | Away Pullman, Wash. | L17-28 | |
| Saturday, September 19 | 1998 | Home Pullman, Wash. | W24-16 | |
| Saturday, September 2 | 1989 | Home Pullman, Wash. | W41-7 | |
| Saturday, September 11 | 1982 | Home Spokane, Wash. | W34-14 | |
| Saturday, September 16 | 1978 | Home Pullman, Wash. | W28-0 | |
| Saturday, November 12 | 1977 | Home Pullman, Wash. | W45-17 | |
| Saturday, October 2 | 1976 | Home Pullman, Wash. | W45-6 | |
| Saturday, November 15 | 1975 | Home Pullman, Wash. | W84-27 | |
| Saturday, September 21 | 1974 | Home Pullman, Wash. | W17-10 | |
| Saturday, September 29 | 1973 | Home Pullman, Wash. | W51-24 | |
| Saturday, October 7 | 1972 | Home Pullman, Wash. | W35-14 | |
| Saturday, September 19 | 1970 | Home Spokane, Wash. | W44-16 | |
| Saturday, September 21 | 1968 | Home Spokane, Wash. | W14-7 | |
| Saturday, November 11 | 1967 | Home Pullman, Wash. | W52-14 | |
| Saturday, October 22 | 1966 | Away Moscow, Idaho | W14-7 | |
| Saturday, October 2 | 1965 | Home Pullman, Wash. | L13-17 | |
| Saturday, October 24 | 1964 | Away Moscow, Idaho | L13-28 | |
| Saturday, November 2 | 1963 | Home Pullman, Wash. | W14-10 | |
| Saturday, November 17 | 1962 | Away Moscow, Idaho | W22-14 | |
| Saturday, October 14 | 1961 | Home Pullman, Wash. | W34-0 | |
| Saturday, November 12 | 1960 | Away Moscow, Idaho | W18-7 | |
| Saturday, October 24 | 1959 | Home Pullman, Wash. | W27-5 | |
| Saturday, October 11 | 1958 | Away Moscow, Idaho | W8-0 | |
| Saturday, November 9 | 1957 | Home Pullman, Wash. | W21-13 | |
| Saturday, October 6 | 1956 | Away Moscow, Idaho | W33-19 | |
| Saturday, October 15 | 1955 | Away Moscow, Idaho | W9-0 | |
| Saturday, October 23 | 1954 | Home Pullman, Wash. | L0-10 | |
| Saturday, October 17 | 1953 | Away Moscow, Idaho | W30-13 | |
| Saturday, November 1 | 1952 | Home Pullman, Wash. | W36-6 | |
| Saturday, November 10 | 1951 | Away Moscow, Idaho | W9-6 | |
| Saturday, October 28 | 1950 | Home Pullman, Wash. | T7-7 | |
| Saturday, October 15 | 1949 | Away Moscow, Idaho | W35-13 | |
| Saturday, October 30 | 1948 | Home Pullman, Wash. | W19-14 | |
| Saturday, October 4 | 1947 | Away Moscow, Idaho | W7-0 | |
| Saturday, October 5 | 1946 | Home Pullman, Wash. | W32-0 | |
| Saturday, October 27 | 1945 | Home Pullman, Wash. | W21-0 | |
| Saturday, September 29 | 1945 | Away Moscow, Idaho | ||
| Saturday, November 14 | 1942 | Away Moscow, Idaho | W7-0 | |
| Saturday, November 8 | 1941 | Home Pullman, Wash. | W26-0 | |
| Saturday, November 2 | 1940 | Away Moscow, Idaho | W26-0 | |
| Saturday, November 11 | 1939 | Home Pullman, Wash. | W21-13 | |
| Saturday, November 12 | 1938 | Away Moscow, Idaho | W12-0 | |
| Saturday, October 2 | 1937 | Home Pullman, Wash. | W13-0 | |
| Saturday, October 10 | 1936 | Away Moscow, Idaho | W14-0 | |
| Saturday, November 9 | 1935 | Away Moscow, Idaho | W6-0 | |
| Saturday, November 10 | 1934 | Home Pullman, Wash. | W19-0 | |
| Saturday, November 11 | 1933 | Away Moscow, Idaho | W14-6 | |
| Saturday, November 5 | 1932 | Home Pullman, Wash. | W12-0 | |
| Saturday, November 7 | 1931 | Home Pullman, Wash. | W9-8 | |
| Saturday, November 8 | 1930 | Away Moscow, Idaho | W33-7 | |
| Saturday, November 9 | 1929 | Home Pullman, Wash. | W41-7 | |
| Saturday, November 3 | 1928 | Away Moscow, Idaho | W26-0 | |
| Friday, November 11 | 1927 | Home Pullman, Wash. | T7-7 | |
| Saturday, November 6 | 1926 | Away Moscow, Idaho | W6-0 | |
| Saturday, October 17 | 1925 | Home Pullman, Wash. | L6-7 | |
| Friday, October 17 | 1924 | Away Moscow, Idaho | L3-19 | |
| Friday, October 19 | 1923 | Home Pullman, Wash. | L0-14 | |
| Friday, October 20 | 1922 | Away Moscow, Idaho | W18-9 | |
| Friday, October 21 | 1921 | Home Pullman, Wash. | W20-3 | |
| Friday, October 15 | 1920 | Away Moscow, Idaho | W14-7 | |
| Saturday, November 1 | 1919 | Home Pullman, Wash. | W37-0 | |
| Saturday, December 7 | 1918 | Home Pullman, Wash. | L6-7 | |
| Saturday, November 3 | 1917 | Away Moscow, Idaho | W19-0 | |
| Saturday, November 4 | 1916 | Home Pullman, Wash. | W31-0 | |
| Saturday, October 30 | 1915 | Away Moscow, Idaho | W41-0 | |
| Saturday, November 7 | 1914 | Home Pullman, Wash. | W3-0 | |
| Friday, October 17 | 1913 | Away Moscow, Idaho | L0-3 | |
| Friday, October 18 | 1912 | Home Pullman, Wash. | L0-13 | |
| Friday, October 20 | 1911 | Away Moscow, Idaho | W17-0 | |
| Friday, October 21 | 1910 | Home Pullman, Wash. | L5-9 | |
| Friday, November 5 | 1909 | Away Moscow, Idaho | W18-0 | |
| Saturday, November 14 | 1908 | Away Seattle, Wash. | T4-4 | |
| Friday, November 8 | 1907 | Away Moscow, Idaho | L4-5 | |
| Friday, November 9 | 1906 | Home Pullman, Wash. | W10-0 | |
| Friday, November 10 | 1905 | Away Moscow, Idaho | L0-5 | |
| Friday, October 21 | 1904 | Home Pullman, Wash. | L0-5 | |
| Friday, October 23 | 1903 | Away Moscow, Idaho | L0-32 | |
| Friday, October 24 | 1902 | Home Pullman, Wash. | W17-0 | |
| Friday, October 25 | 1901 | Away Moscow, Idaho | L0-5 | |
| Saturday, October 28 | 1899 | Home Pullman, Wash. | W11-0 | |
| Saturday, November 9 | 1895 | Home Pullman, Wash. | W10-4 | |
| Sunday, November 18 | 1894 | Away Moscow, Idaho | W10-0 | |
Win
Loss
WSU Football: Mike Yam and Yogi Roth discuss 2026 Cougar Football Schedule! | 2/11/26
Thursday, February 12
WSU Football | Northern Quest Resort & Casino | Kirby Moore Signing Day Press Conference | 2/4/26
Wednesday, February 04
WSU Football: 16 Minutes with Kirby Moore at the Famous Idaho Potato Bowl! | 12/22/25
Tuesday, December 23
WSU Football: "The Cougs draw first Blood!" | Chris King | Famous Idaho Potato Bowl Call of the Game
Tuesday, December 23

















