Dec. 29, 2005
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona vs Washington State
12/29/05 7:08 p.m. at Spokane, Wash. (Spokane Arena)
--------------------------------------------------------------------------------
VISITORS: Arizona 8-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 7-10 0-0 1-1 3 2 5 4 15 0 1 1 0 21
55 Radenovic, Ivan..... f 1-7 1-3 2-2 1 3 4 3 5 2 0 0 1 29
13 Rodgers, Chris...... g 1-8 1-5 0-0 0 2 2 1 3 2 2 0 2 21
15 Shakur, Mustafa..... g 2-10 0-0 2-3 4 5 9 2 6 3 4 0 0 36
21 Adams, Hassan....... g 11-22 0-0 3-4 6 2 8 1 25 4 1 1 3 37
12 Dillon, Daniel...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 7
30 Prince, J.P......... 3-5 1-2 0-0 0 4 4 1 7 4 3 2 3 22
44 Brielmaier, Bret.... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 7
54 Walters, Kirk....... 4-5 0-0 1-1 2 5 7 1 9 1 1 2 2 20
TEAM................ 4 2 6
Totals.............. 29-68 3-10 9-11 21 26 47 15 70 17 14 6 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 16-36 44.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 1-1 100 % Game: 81.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Washington State 7-3, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Cowgill, Robbie..... f 1-4 0-0 5-6 0 2 2 4 7 2 1 3 0 22
42 Henry, Chris........ c 3-3 0-0 0-0 1 2 3 1 6 1 0 0 0 21
02 Low, Derrick........ g 3-13 3-5 2-2 0 1 1 3 11 3 4 0 3 37
12 Green, Randy........ g 1-3 0-1 1-2 1 2 3 2 3 2 3 0 1 25
25 Weaver, Kyle........ g 2-5 1-1 3-3 1 2 3 1 8 1 4 1 0 18
01 Akognon, Josh....... 3-10 3-6 0-0 0 0 0 1 9 2 1 0 2 25
05 Matthews, Chris..... 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 6
11 Baynes, Aron........ 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 4
33 Clark, Ivory........ 2-5 0-0 0-0 2 6 8 1 4 2 3 2 1 23
44 Edgerson, Rodney.... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 9
52 Forrest, Caleb...... 2-4 0-0 0-0 0 0 0 2 4 0 0 1 0 10
TEAM................ 2 2 4
Totals.............. 17-51 7-16 11-13 9 18 27 18 52 14 18 7 8 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 8-28 28.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-10 50.0% Game: 43.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-6 83.3% Game: 84.6% 0,1
--------------------------------------------------------------------------------
Officials: Dave Libbey, Bill Kennedy, Ruben Ramos
Technical fouls: Arizona-None. Washington State-None.
Attendance: 6684
Score by Periods 1st 2nd Total
Arizona....................... 35 35 - 70
Washington State.............. 26 26 - 52