May 14, 2004
Recap
2004 Washington State Baseball
Washington State at UCLA
May 14, 2004 at Los Angeles, CA (Jackie Robinson Stad)
Washington State 10 (26-20,6-10 PAC-10) UCLA 9 (27-24,8-8 PAC-10)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Kaeo Rubin lf............ 4 3 2 0 0 0 1 1 0 Griffin 3b............... 3 0 0 1 0 0 0 2 4
Jeff Miller 2b.......... 0 0 0 0 0 0 0 0 0 Norman lf............... 0 1 0 0 1 0 0 0 0
Jason Freeman 2b/lf...... 5 1 2 1 1 1 3 2 3 Roenicke rf............. 0 0 0 0 0 0 1 0 0
Jay Miller rf............ 3 3 2 2 2 0 2 0 0 Susdorf ph.............. 1 1 1 0 0 0 0 0 0
Grant Richardson 1b...... 5 1 2 4 1 0 9 1 1 McMillan dh.............. 6 1 3 3 0 2 0 0 0
Zach Kosturos dh......... 3 1 0 0 0 0 0 0 1 Carpenter pr............ 0 0 0 0 0 0 0 0 0
Collin Henderson dh..... 2 0 1 1 0 0 0 0 0 McCarthy ss.............. 5 1 1 2 0 2 1 9 3
Zach McAngus 3b.......... 5 0 3 1 0 0 1 3 1 Whisler 1b............... 5 0 1 1 0 2 17 0 0
Justin Hart cf........... 4 0 0 0 1 1 3 0 1 Thayer rf/lf............. 4 1 1 1 2 0 1 0 0
Brandon Reddinger c...... 4 0 0 1 0 1 10 1 3 Averill lf/3b............ 5 1 0 0 0 2 0 2 3
Justin McClure ss........ 3 0 0 0 0 1 0 2 1 Denove c................. 3 1 1 0 1 0 5 0 0
Jeremy Farrar ph........ 1 0 0 0 0 1 0 0 0 Svetlic 2b............... 4 0 0 0 1 2 1 4 1
J.J. Burress ss......... 0 1 0 0 1 0 0 1 0 Page cf.................. 2 2 2 1 3 0 4 0 0
Aaron Trolia p........... 0 0 0 0 0 0 1 0 0 Janssen p................ 0 0 0 0 0 0 0 2 0
Dane Renkert p.......... 0 0 0 0 0 0 0 0 0 Simon p................. 0 0 0 0 0 0 0 0 0
Bryce Chamberlin p...... 0 0 0 0 0 0 0 0 0 Brophy p................ 0 0 0 0 0 0 0 0 0
Wayne Daman Jr. p....... 0 0 0 0 0 0 0 0 0 Rustich p............... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 12 10 6 5 30 11 11 Totals................... 38 9 10 9 8 10 30 19 12
Score by Innings R H E
---------------------------------------------
Washington State.... 310 010 110 3 - 10 12 2
UCLA................ 120 000 130 2 - 9 10 3
---------------------------------------------
E - Freeman, Jas(6); McAngus(13); Whisler(4); Svetlic(9); Simon(3). DP - WSU 1. LOB - WSU 11; UCLA 12. 2B - Richardson(9);
Henderson(7); McMillan 2(7). 3B - Page(1). HR - McCarthy(10). HBP - Rubin; Kosturos; McAngus; Griffin; Averill; Denove. SH -
Rubin(3). SF - Miller, Ja(2); Reddinger(3); McCarthy(4); Whisler(3). SB - Thayer(8).
Washington State IP H R ER BB SO AB BF NP UCLA IP H R ER BB SO AB BF NP
-------------------------------------------------- --------------------------------------------------
Aaron Trolia........ 6.0 4 3 2 3 7 23 28 111 Janssen............. 7.0 9 7 6 1 2 29 32 109
Dane Renkert........ 1.0 2 1 1 0 1 5 5 17 Simon............... 1.0 1 0 0 3 2 3 8 32
Bryce Chamberlin.... 0.1 0 3 3 3 1 1 4 21 Brophy.............. 1.2 0 1 1 1 1 4 7 26
Wayne Daman Jr...... 2.2 4 2 2 2 1 9 14 55 Rustich............. 0.1 2 2 2 1 0 3 4 15
Win - Daman (3-4). Loss - Rustich (3-3). Save - None.
HBP - by Trolia (Averill); by Trolia (Griffin); by Janssen (Kosturos); by Simon (Rubin); by Brophy (McAngus); by Daman (Denove).
Pitches/strikes: Trolia 111/65; Renkert 17/10; Chamberlin 21/6; Daman 55/32; Janssen 109/67; Simon 32/13; Brophy 26/11; Rustich
15/7.
Umpires - HP: David Rogers 1B: Ted Kovach 3B: John De Luca
Start: 6:00 pm Time: 4:06 Attendance: 366
Game notes:
ID-216224
Janssen faced 1 batter in the 8th.
Simon faced 2 batters in the 9th.
Game: WSU-46