Washington State University Athletics
Jan. 4, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCLA vs Washington State
1/4/03 4 p.m. at Pullman, Wash. (Beasley Coliseum)
--------------------------------------------------------------------------------
VISITORS: UCLA 4-5, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Patterson, Andre.... f 5-7 0-0 0-0 1 4 5 3 10 1 1 0 0 18
24 Kapono, Jason....... f 14-19 9-10 7-7 0 5 5 3 44 6 1 0 1 37
43 Cummings, T.J....... c 8-11 0-0 0-1 0 3 3 2 16 2 1 0 0 25
10 Walcott, Ryan....... g 4-5 2-3 0-0 1 1 2 3 10 3 3 0 0 34
21 Bozeman, Cedric..... g 0-3 0-0 0-0 1 4 5 4 0 8 3 0 0 32
01 Thompson, Dijon..... 3-5 0-1 0-0 1 2 3 3 6 2 2 0 0 14
05 Crispin, Jon........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
34 Young, Ray.......... 6-12 0-3 0-0 0 3 3 1 12 1 1 0 0 19
45 Fey, Michael........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
54 Johnson, Josiah..... 0-0 0-0 0-0 1 3 4 1 0 1 1 0 0 12
TEAM................ 5 5
Totals.............. 40-63 11-17 7-8 6 32 38 21 98 24 13 0 1 200
TOTAL FG% 1st Half: 23-38 60.5% 2nd Half: 17-25 68.0% Game: 63.5% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-8 75.0% Game: 64.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-6, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami......... f 2-3 2-2 2-2 1 2 3 1 8 0 1 0 1 11
15 Hughey, Cedrick..... c 6-14 0-0 3-6 4 0 4 1 15 2 1 0 1 31
01 Moore, Marcus....... g 6-19 2-10 8-11 3 5 8 2 22 6 1 1 1 33
05 Schlatter, Chris.... g 3-8 2-4 0-0 2 4 6 4 8 2 1 0 0 30
11 Kelati, Thomas...... g 3-10 3-8 0-0 0 4 4 0 9 4 0 1 3 35
03 McNair, Jerry....... 2-4 1-3 2-2 0 0 0 1 7 1 0 0 0 10
04 Lyman, Justin....... 3-6 1-4 2-2 0 0 0 1 9 0 0 0 0 12
32 Ukeagu, Ezenwa...... 1-3 0-0 1-2 3 2 5 1 3 0 0 0 0 18
50 Kordsmeier, Justin.. 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 6
55 Bellegarde, Justin.. 0-3 0-0 0-0 2 0 2 3 0 1 2 0 2 14
TEAM................ 1 1 2
Totals.............. 27-72 11-31 18-25 16 18 34 15 83 16 7 2 8 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 14-35 40.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 8-19 42.1% Game: 35.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-14 71.4% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials: Dave Libbey, Bobby McRoy, Michael Irving
Technical fouls: UCLA-Thompson, Dijon. Washington State-None.
Attendance: 1658
Score by Periods 1st 2nd Total
UCLA.......................... 53 45 - 98
Washington State.............. 37 46 - 83







