Jan. 12, 2002
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Arizona State vs Washington State
1/12/02 3:06 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: Arizona State 10-5, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy........ f 9-16 0-1 1-1 1 8 9 5 19 2 2 3 1 28
52 Prewitt, Chad....... f 4-11 0-3 5-8 1 5 6 3 13 7 3 0 1 29
01 Braxton, Jason...... g 0-2 0-0 1-2 0 0 0 3 1 0 0 0 0 13
12 Crandall, Kenny..... g 2-2 1-1 0-0 4 3 7 1 5 1 2 0 0 25
14 Millage, Curtis..... g 8-11 2-3 6-7 0 2 2 2 24 2 2 0 1 27
02 Knight, Donnell..... 1-2 0-0 0-0 0 3 3 4 2 2 2 0 0 9
03 Dodd, Kyle.......... 1-4 0-1 2-2 0 2 2 3 4 4 0 0 0 28
20 Nahra, Brad......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 6
24 Allen, Justin....... 2-2 1-1 0-0 0 1 1 1 5 1 1 0 0 11
42 Redhage, Shawn...... 4-7 0-1 0-0 1 2 3 1 8 2 1 2 0 24
TEAM................ 2 3 5
Totals.............. 31-57 4-11 15-22 9 29 38 23 81 21 13 5 3 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 12-21 57.1% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-20 65.0% Game: 68.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington State 4-10, 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami......... f 0-2 0-0 1-2 2 1 3 1 1 0 0 0 0 16
24 Locklier, J......... c 4-12 0-0 2-2 2 1 3 2 10 0 2 1 0 28
01 Moore, Marcus....... g 3-11 1-4 16-16 0 8 8 3 23 1 4 0 2 38
05 Bush, Mike.......... g 4-11 0-2 2-2 1 2 3 3 10 1 1 0 0 31
11 Kelati, Thomas...... g 3-5 1-3 1-2 0 1 1 2 8 1 1 0 0 21
00 Harris, E.J......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
03 McNair, Jerry....... 2-9 2-6 1-2 0 0 0 1 7 1 0 1 0 24
04 Lyman, Justin....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
15 Hughey, Cedrick..... 2-3 0-0 2-2 2 1 3 1 6 0 0 0 0 12
25 Riley, Milton....... 2-3 0-0 2-2 2 3 5 5 6 0 1 1 0 14
TEAM................ 1 3 4
Totals.............. 20-57 4-16 27-30 10 21 31 19 71 4 10 3 2 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 12-34 35.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 14-14 100 % 2nd Half: 13-16 81.3% Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Don McAllister, Mike Eggers, Rick Batsell
Technical fouls: Arizona State-None. Washington State-None.
Attendance: 2351
Score by Periods 1st 2nd Total
Arizona State................. 42 39 - 81
Washington State.............. 32 39 - 71