Sept. 29, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
          Washington State vs Oregon (Sep 29, 2001 at Eugene, Oregon)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3| 10   0  15  .667|  0|  0   0|  0|  0| 0  0  0|  0
 3  Kali Surplus........  3|  2   1   7  .143| 36|  2   1|  0|  3| 0  0  0|  0
 6  Kortney Jamtaas.....  3|  3   2   6  .167|  0|  1   2|  1| 11| 0  0  0|  0
 7  Zanda Bautre........  3|  2   3  11 -.091|  0|  1   1|  0| 10| 0  0  0|  0
 10 Adrian Hankoff......  3| 10   2  27  .296|  1|  4   2|  1| 11| 0  2  0|  0
 12 Holly Harris........  3|  7   3  19  .211|  1|  0   1|  0|  2| 1  3  0|  0
 13 Chelsie Schafer.....  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
 14 Kerry Lewis.........  2|  0   0   1  .000|  1|  1   0|  0|  0| 0  0  0|  0
 16 Victoria Prince.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 17 Kathleen Monda......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 21 LaToya Harris.......  3| 13   7  31  .194|  4|  3   2|  0|  4| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 48  19 119  .244| 43| 12   9|  2| 42| 1  6  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  7  34  .265   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  5  41  .317   Washington State.... 30 30 30  7-4, 2-2
   3  14  7  44  .159   Oregon.............. 24 21 22  8-5, 0-4
    Oregon                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie O'Neil........  2|  0   0   1  .000|  0|  1   1|  0|  5| 0  0  0|  0
 3  Amanda Porter.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 7  Stephanie Martin....  3|  5   6  17 -.059|  1|  0   1|  5|  7| 1  1  0|  0
 8  Lindsay Closs.......  3|  8   2  21  .286|  0|  0   0|  0|  1| 0  2  0|  0
 9  Monique Tobbagi.....  3| 10   7  32  .094|  1|  0   1|  5|  7| 1  1  0|  0
 11 Lindsay Murphy......  3|  6   2  25  .160|  2|  0   2|  1|  7| 0  1  0|  2
 12 Erika Widmark.......  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 16 Diana Blank.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 17 Heather Gilmore.....  3|  3   2   9  .111|  2|  0   0|  1|  0| 0  1  0|  0
 21 Sydney Chute........  3|  5   1   9  .444| 24|  1   2|  0|  4| 0  4  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 37  20 114  .149| 30|  2   7| 12| 34| 2 10  0|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  4  33  .273   Site: Eugene, Oregon (McArthur Court)
   2  11  7  37  .108   Date: Sep 29, 2001   Attend: 622   Time: 1:25
   3  13  9  44  .091   Referees: Jim Olsen, Mary Gay Schopp