Oct. 20, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
        Washington State vs Stanford (Oct 20, 2001 at Stanford, Calif.)
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Melissa Boyle.......  3|  5   3  12  .167|  1|  0   0|  0|  0| 1  2  2|  0
 3  Kali Surplus........  3|  4   1  11  .273| 36|  0   1|  0|  9| 0  2  0|  2
 6  Kortney Jamtaas.....  3|  1   0   2  .500|  1|  0   0|  0|  3| 0  0  0|  0
 7  Zanda Bautre........  2|  3   5  14 -.143|  0|  0   1|  2|  4| 0  1  0|  0
 10 Adrian Hankoff......  3| 11   5  31  .194|  1|  1   1|  0| 14| 0  2  0|  0
 12 Holly Harris........  3|  3   3  22  .000|  3|  0   0|  1|  6| 0  4  2|  0
 13 Chelsie Schafer.....  1|  4   4   9  .000|  1|  0   0|  0|  3| 0  0  0|  0
 21 LaToya Harris.......  3| 14   3  25  .440|  1|  0   1|  3| 11| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 45  24 126  .167| 44|  1   4|  6| 50| 1 12  4|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  6  41  .171   GAME SCORES           1  2  3  TEAM RECORDS
   2  14 12  43  .047   Washington State.... 21 28 23  10-8, 5-6
   3  18  6  42  .286   Stanford............ 30 30 30  16-2, 9-1
    Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Ogonna Nnamani......  3| 12   3  25  .360|  0|  0   0|  0|  4| 0  3  0|  0
 3  Anna Robinson.......  3|  3   1   8  .250| 46|  0   0|  0|  9| 0  3  0|  1
 5  Emily Lawrence......  3|  0   0   1  .000|  0|  1   1|  1|  5| 0  0  0|  0
 6  Sara McGee..........  3| 14   1  25  .520|  0|  0   0|  0|  1| 0  3  0|  0
 7  Sara Dukes..........  1|  2   0   3  .667|  1|  0   1|  0|  2| 0  0  1|  0
 10 Tara Conrad.........  3|  2   2   9  .000|  0|  0   2|  0|  3| 1  7  0|  0
 12 Jennifer Hucke......  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
 13 Ashley Ivy..........  3|  3   2  17  .059|  2|  0   2|  0|  4| 0  4  0|  0
 15 Logan Tom...........  3| 16   2  32  .438|  1|  1   5|  0| 10| 0  1  1|  0
 18 Michelle Chambers...  3|  0   0   0  .000|  1|  2   0|  0|  2| 0  0  0|  0
 21 Jennifer Harvey.....  1|  2   0   2 1.000|  1|  0   0|  0|  1| 0  1  0|  0
 24 Sara Sandrik........  3|  0   0   0  .000|  0|  2   0|  0|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 54  13 125  .328| 52|  6  11|  1| 45| 1 22  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  19  7  46  .261   Site: Stanford, Calif. (Maples Pavilion)
   2  14  4  40  .250   Date: Oct 20, 2001   Attend: 1592   Time: 1:26
   3  21  2  39  .487   Referees: Jeff Harris, Robert Okamura