Individual Results
Jenny Ballou - Senior - Portland, Ore.
EVENT | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 77 | 78 | 81 | 236 (+20) | 78.6 | | Tie - 30th |
Pioneer/Bruin Classic | | 73 | 78 | 75 | 226 (+10) | 75.3 | | Tie - 15th |
Colby Invitational | | 85 | 76 | | 161 (+18) | 80.5 | | 12th |
Utah Dixie Classic | | 81 | 79 | 81 | 241 (+25) | 80.3 | | Tie - 68th |
Season Totals | | | | 11 | 864 | 78.5 |
Donna Bell - Freshmen - Prince George, BC
EVENT | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 86 | 84 | 82 | 252 (+36) | 84 | | 63rd |
Pioneer/Bruin Classic | | 77 | 78 | 77 | 232 (+16) | 77.3 | | Tie - 30th |
Colby Invitational | | 79 | 78 | | 157 (+14) | 78.5 | | 5th |
Utah Dixie Classic | | 80 | 84 | 83 | 247 (+31) | 82.3 | | Tie - 84th |
Season Totals | | | | 11 | 888 | 80.7 |
Tasha Browner - Sophomore - Tarzana, Calif.
EVENT | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 76 | 80 | 83 | 239 (+23) | 79.6 | | Tie - 37th |
Pioneer/Bruin Classic | | 77 | 77 | 76 | 230 (+14) | 76.6 | | Tie - 23rd |
Colby Invitational | | 79 | 81 | | 160 (+17) | 80 | | 11th |
Utah Dixie Classic | | 81 | 72 | 74 | 227 (+11) | 75.6 | | Tie - 15th |
Season Totals | | | | 11 | 856 | 77.8 |
Jennifer Dodd - Junior - Portland, Ore.
EVENT | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 78 | 76 | 76 | 230 (+14) | 76.6 | | Tie - 15th |
Pioneer/Bruin Classic | | 77 | 75 | 72 | 224 (+8) | 74.6 | | Tie - 11th |
Colby Invitational | | 75 | 84 | | 159 (+16) | 79.5 | | 8th |
Utah Dixie Classic | | 80 | 75 | 73 | 228 (+12) | 76 | | Tie - 19th |
Season Totals | | | | 11 | 841 | 76.4 |
Raphael Garstecki - Sophomore - Milwaukee, Wis.
EVENT | | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
REDSHIRTING 1999-2000 SEASON |
Becky Greggain - Sophomore - Clarkston, Wash.
EVENT | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
Inland Empire Intercollegiate | 79 | 81 | | 160 | 80 | | Tie - 14th |
Shanelle Roberts - Freshmen - Tacoma, Wash.
EVENT | RD. 1 | | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 78 | 81 | 76 | 235 (+19) | 78.3 | | Tie - 25th |
Pioneer/Bruin Classic | | 83 | 81 | 84 | 248 (+32) | 82.6 | | Tie - 79th |
Colby Invitational | | 83 | 85 | | 168 (+25) | 84 | | 37th |
Utah Dixie Classic | | 76 | 82 | 79 | 237 (+21) | 79 | | Tie - 56th |
Season Totals | | | | 11 | 888 | 80.7 | | |
Carmel Sielicki - Sophomore - Modesto, Calif.
EVENT | | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
Jackie Stevens - Freshmen - Othello, Wash.
EVENT | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
Inland Empire Intercollegiate | 90 | 82 | | 172 | 86th | | 40th |
Washington State Cougar Golf
Spring 2000 Team Results
EVENT | | RD. 1 | RD. 2 | RD. 3 | TOTAL | AVG. | | FINISH |
SJSU Spartan Invite | | 309 | 315 | 315 | 939 (+75) | 313 | | 7th |
Pioneer/Bruin Classic | | 304 | 308 | 300* | 912^ (+48) | 304 | | 6th |
Colby Invitational | | 316 | 319 | | 635 (+63) | 317.5 | | 2nd |
Utah Dixie Classic | | 317 | 308 | 307 | 932 (+68) | 310.6 | | 10th |
Season Totals | | | | | 11 | 3418 | | 310.7 | |
*Broke previous WSU record of 303 set at the fall 1999 Stanford Intercollegiate.
^Broke previous WSU record of 919 set at the fall 1999 Stanford Intercollegiate.