Season Schedule/Results & Leaders
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (5-8) (1-12) (0-2)
CONFERENCE.......... (1-17) (1-7) (0-9) (0-1)
NON-CONFERENCE...... (5-5) (4-1) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 7:05 PM at Nevada 55-80 L 6191 (16)Crosby, Chris (8)Bush, Mike
11/22/99 7:00 PM GRAMBLING STATE W 83-55 2611 (29)Crosby, Chris (8)Bush, Mike
11/27/99 1:00 PM IDAHO W 70-65 2926 (24)Thomas, Jan-Michael (10)Bush, Mike
11/29/99 7:30 pm vs Gonzaga 63-73 L 11048 (19)Thomas, Jan-Michael (9)Bush, Mike
12/04/99 1:00 PM SOUTHERN W 80-77 3040 (22)Crosby, Chris (9)Bush, Mike
12/07/99 7:00 PM PORTLAND W 59-56 2457 (20)Crosby, Chris (9)Bush, Mike
(9)Whitehead, Bryan
12/11/99 4:00 PM UTAH 66-78 L 4927 (20)Thomas, Jan-Michael (6)Thomas, Jan-Michael
12/20/99 7:05 PM at Portland State W 68-62 2749 (15)Bush, Mike (10)Evans, Tyrone
(15)Crosby, Chris
12/30/99 7:00 PM at Colorado State 61-74 L 4972 (17)Crosby, Chris (8)Miller, Eddie
(17)Adams, David
01/06/00 7:00 PM * vs USC 61-83 L 4430 (15)Bush, Mike (14)Miller, Eddie
01/08/00 3:00 PM * UCLA 64-86 L 3189 (19)Bush, Mike (9)Miller, Eddie
01/13/00 6:30 PM * at Arizona 75-80 L 14522 (18)Bush, Mike (14)Miller, Eddie
01/15/00 3:00 PM * at Arizona State 64-81 L 9103 (18)Crosby, Chris (9)Miller, Eddie
01/20/00 7:00 PM * OREGON STATE 73-77 L 2787 (20)Adams, David (6)Crosby, Chris
(6)Riley, Milton
01/22/00 5:00 PM * OREGON 80-81 LOT 3216 (26)Crosby, Chris (9)Miller, Eddie
01/27/00 7:30 PM * at California 46-80 L 10814 (9)Crosby, Chris (7)Miller, Eddie
01/29/00 1:00 PM * at Stanford 38-63 L 7391 (16)Crosby, Chris (6)Riley, Milton
02/05/00 3:00 PM * WASHINGTON 68-74 LOT 4003 (23)Miller, Eddie (12)Bush, Mike
02/10/00 7:00 PM * ARIZONA STATE 79-81 LOT 2616 (21)Thomas, Jan-Michael (10)Bush, Mike
02/12/00 5:00 PM * ARIZONA 50-73 L 5208 (14)Crosby, Chris (9)Bush, Mike
02/17/00 7:05 PM * at Oregon 53-70 L 8656 (12)Crosby, Chris (5)Crosby, Chris
02/19/00 7:00 PM * at Oregon State 56-64 L 6224 (26)Bush, Mike (6)Crosby, Chris
(6)Bush, Mike
02/24/00 7:00 PM * STANFORD 52-89 L 5129 (18)Bush, Mike (6)Bush, Mike
02/26/00 7:30 PM * CALIFORNIA WOT 81-78 3031 (33)Crosby, Chris (12)Bush, Mike
02/28/00 7:30 PM at Texas-Pan American 52-55 L 3175 (14)Bush, Mike (6)Riley, Milton
(6)Bush, Mike
03/04/00 3:00 PM * at Washington 60-64 L 9053 (18)Crosby, Chris (7)Crosby, Chris
03/09/00 7:30 PM * at UCLA 58-65 L 9614 (15)Crosby, Chris (8)Miller, Eddie
03/11/00 5:00 PM * at USC 63-82 L 3350 (22)Crosby, Chris (5)Evans, Tyrone
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 45140 3472
AWAY.................... 13 95814 7370
NEUTRAL................. 2 15478 7739
TOTAL................... 28 156432 5587
Season Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Crosby, Chris....... 28-28 978 34.9 141-323 .437 61-151 .404 98-121 .810 27 80 107 3.8 79 1 26 46 2 12 441 15.8
05 Bush, Mike.......... 28-27 933 33.3 133-308 .432 15-41 .366 89-124 .718 77 102 179 6.4 82 6 67 98 7 54 370 13.2
04 Thomas, Jan-Michael. 22-22 718 32.6 91-252 .361 51-146 .349 44-54 .815 9 25 34 1.5 60 4 30 78 0 14 277 12.6
44 Miller, Eddie....... 20-19 531 26.5 65-174 .374 6-15 .400 36-53 .679 55 69 124 6.2 76 6 22 51 7 21 172 8.6
23 Adams, David........ 28-24 809 28.9 65-160 .406 28-76 .368 43-57 .754 23 58 81 2.9 72 2 39 51 5 26 201 7.2
30 Evans, Tyrone....... 25-2 458 18.3 42-78 .538 0-0 .000 32-57 .561 27 56 83 3.3 71 5 13 57 29 17 116 4.6
03 Pengelly, Blake..... 5-5 163 32.6 5-20 .250 5-15 .333 5-13 .385 2 13 15 3.0 10 0 34 17 1 8 20 4.0
25 Riley, Milton....... 26-7 292 11.2 27-60 .450 0-1 .000 18-34 .529 29 32 61 2.3 69 3 4 21 15 11 72 2.8
11 Clark, Cedric....... 21-6 452 21.5 16-47 .340 4-12 .333 8-12 .667 6 25 31 1.5 34 0 48 35 0 13 44 2.1
10 Graham, Nick........ 13-0 115 8.8 8-21 .381 1-6 .167 5-9 .556 0 6 6 0.5 5 0 12 16 0 1 22 1.7
32 Whitehead, Bryan.... 21-0 140 6.7 13-22 .591 0-0 .000 0-3 .000 12 10 22 1.0 11 0 2 6 2 1 26 1.2
24 Mencke, Paul........ 18-0 111 6.2 7-17 .412 0-1 .000 3-6 .500 6 17 23 1.3 18 0 4 8 0 2 17 0.9
TEAM................ 58 55 113 4.0 3 13
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5700 613-1482 .414 171-464 .369 381-543 .702 331 548 879 31.4 590 27 301 497 68 180 1778 63.5
Opponents........... 28 5700 726-1514 .480 167-468 .357 427-641 .666 341 629 970 34.6 516 - 428 428 113 183 2046 73.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington State.............. 768 977 33 - 1778
Opponents..................... 978 1029 39 - 2046
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington State.............. 67 4 71
Opponents..................... 109 4 113
Category Leaders
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitehead, Bryan.... 13 22 .591 Crosby, Chris....... 28 323 11.5
Evans, Tyrone....... 42 78 .538 Bush, Mike.......... 28 308 11.0
Riley, Milton....... 27 60 .450 Thomas, Jan-Michael. 22 252 11.5
Crosby, Chris....... 141 323 .437 Miller, Eddie....... 20 174 8.7
Bush, Mike.......... 133 308 .432 Adams, David........ 28 160 5.7
Mencke, Paul........ 7 17 .412
Adams, David........ 65 160 .406 FIELD GOALS MADE G Made Made/G
Graham, Nick........ 8 21 .381 -----------------------------------
Miller, Eddie....... 65 174 .374 Crosby, Chris....... 28 141 5.0
Thomas, Jan-Michael. 91 252 .361 Bush, Mike.......... 28 133 4.8
Clark, Cedric....... 16 47 .340 Thomas, Jan-Michael. 22 91 4.1
Pengelly, Blake..... 5 20 .250 Adams, David........ 28 65 2.3
Miller, Eddie....... 20 65 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crosby, Chris....... 61 151 .404 Crosby, Chris....... 28 151 5.4
Miller, Eddie....... 6 15 .400 Thomas, Jan-Michael. 22 146 6.6
Adams, David........ 28 76 .368 Adams, David........ 28 76 2.7
Bush, Mike.......... 15 41 .366 Bush, Mike.......... 28 41 1.5
Thomas, Jan-Michael. 51 146 .349 Miller, Eddie....... 20 15 0.8
Pengelly, Blake..... 5 15 .333 Pengelly, Blake..... 5 15 3.0
Clark, Cedric....... 4 12 .333
Graham, Nick........ 1 6 .167 3-POINT FGS MADE G Made Made/G
-----------------------------------
Crosby, Chris....... 28 61 2.2
Thomas, Jan-Michael. 22 51 2.3
Adams, David........ 28 28 1.0
Bush, Mike.......... 28 15 0.5
Miller, Eddie....... 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Jan-Michael. 44 54 .815 Bush, Mike.......... 28 124 4.4
Crosby, Chris....... 98 121 .810 Crosby, Chris....... 28 121 4.3
Adams, David........ 43 57 .754 Adams, David........ 28 57 2.0
Bush, Mike.......... 89 124 .718 Evans, Tyrone....... 25 57 2.3
Miller, Eddie....... 36 53 .679 Thomas, Jan-Michael. 22 54 2.5
Clark, Cedric....... 8 12 .667
Evans, Tyrone....... 32 57 .561 FREE THROWS MADE G Made Made/G
Graham, Nick........ 5 9 .556 -----------------------------------
Riley, Milton....... 18 34 .529 Crosby, Chris....... 28 98 3.5
Mencke, Paul........ 3 6 .500 Bush, Mike.......... 28 89 3.2
Pengelly, Blake..... 5 13 .385 Thomas, Jan-Michael. 22 44 2.0
Adams, David........ 28 43 1.5
Miller, Eddie....... 20 36 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crosby, Chris....... 28 441 15.8 Crosby, Chris....... 28 441 15.8
Bush, Mike.......... 28 370 13.2 Bush, Mike.......... 28 370 13.2
Thomas, Jan-Michael. 22 277 12.6 Thomas, Jan-Michael. 22 277 12.6
Adams, David........ 28 201 7.2 Miller, Eddie....... 20 172 8.6
Miller, Eddie....... 20 172 8.6 Adams, David........ 28 201 7.2
Evans, Tyrone....... 25 116 4.6 Evans, Tyrone....... 25 116 4.6
Riley, Milton....... 26 72 2.8 Pengelly, Blake..... 5 20 4.0
Clark, Cedric....... 21 44 2.1 Riley, Milton....... 26 72 2.8
Whitehead, Bryan.... 21 26 1.2 Clark, Cedric....... 21 44 2.1
Graham, Nick........ 13 22 1.7 Graham, Nick........ 13 22 1.7
Pengelly, Blake..... 5 20 4.0 Whitehead, Bryan.... 21 26 1.2
Mencke, Paul........ 18 17 0.9 Mencke, Paul........ 18 17 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bush, Mike.......... 28 179 6.4 Bush, Mike.......... 28 67 2.4
Miller, Eddie....... 20 124 6.2 Clark, Cedric....... 21 48 2.3
Crosby, Chris....... 28 107 3.8 Adams, David........ 28 39 1.4
Evans, Tyrone....... 25 83 3.3 Pengelly, Blake..... 5 34 6.8
Adams, David........ 28 81 2.9 Thomas, Jan-Michael. 22 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bush, Mike.......... 28 179 6.4 Bush, Mike.......... 28 54 1.9
Miller, Eddie....... 20 124 6.2 Adams, David........ 28 26 0.9
Crosby, Chris....... 28 107 3.8 Miller, Eddie....... 20 21 1.0
Evans, Tyrone....... 25 83 3.3 Evans, Tyrone....... 25 17 0.7
Pengelly, Blake..... 5 15 3.0 Thomas, Jan-Michael. 22 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bush, Mike.......... 28 77 2.8 Evans, Tyrone....... 25 29 1.2
Miller, Eddie....... 20 55 2.8 Riley, Milton....... 26 15 0.6
Riley, Milton....... 26 29 1.1 Miller, Eddie....... 20 7 0.3
Crosby, Chris....... 28 27 1.0 Bush, Mike.......... 28 7 0.2
Evans, Tyrone....... 25 27 1.1 Adams, David........ 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bush, Mike.......... 28 102 3.6 Crosby, Chris....... 28 978 34.9
Crosby, Chris....... 28 80 2.9 Bush, Mike.......... 28 933 33.3
Miller, Eddie....... 20 69 3.5 Adams, David........ 28 809 28.9
Adams, David........ 28 58 2.1 Thomas, Jan-Michael. 22 718 32.6
Evans, Tyrone....... 25 56 2.2 Miller, Eddie....... 20 531 26.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bush, Mike.......... 28 82 2.9 Bush, Mike.......... 28 98 3.5
Crosby, Chris....... 28 79 2.8 Thomas, Jan-Michael. 22 78 3.5
Miller, Eddie....... 20 76 3.8 Evans, Tyrone....... 25 57 2.3
Adams, David........ 28 72 2.6 Miller, Eddie....... 20 51 2.5
Evans, Tyrone....... 25 71 2.8 Adams, David........ 28 51 1.8
FOULOUTS G No.
----------------------------
Bush, Mike.......... 28 6
Miller, Eddie....... 20 6
Evans, Tyrone....... 25 5
Thomas, Jan-Michael. 22 4
Riley, Milton....... 26 3