Washington State University Athletics
Texas Tech vs Washington St.
09/07/2024
Gesa Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 6 | 16 | |
| 7 | 20 | 7 | 3 | 37 |
TTU: PASS - Morton,Behren (323); RUSH - Brown,Cameran (70); REC - Kelly,Josh (95)
WSU: PASS - mateer, john (115); RUSH - mateer, john (197); REC - (54)
Scoring Summary
- | - | - | - | - | TTU | WSU |
|---|---|---|---|---|---|---|
| 1st | WSU | 10:03 | WSU - Mateer,John 4 yd run (Janikowski,Dean kick), 7 plays, 40 yards, TOP 03:20 | 0 | 7 | |
| 1st | TTU | 03:31 | TTU - Garcia,Gino 37 yd field goal 11 plays, 51 yards, TOP 03:37 | 3 | 7 | |
| 2nd | WSU | 08:09 | WSU - Parker,Wayshawn 43 yd run (Janikowski,Dean kick), 1 plays, 43 yards, TOP 00:09 | 3 | 14 | |
| 2nd | WSU | 07:53 | WSU - Schlenbaker,Djouvensky 2 yd run (Janikowski,Dean kick), 1 plays, 2 yards, TOP 00:01 | 3 | 21 | |
| 2nd | TTU | 05:33 | TTU - Miller II,Johncarlos 20 yd pass from Eakin,Coy (Garcia,Gino kick) 6 plays, 75 yards, TOP 02:20 | 10 | 21 | |
| 2nd | WSU | 00:25 | WSU - Williams,Kyle 21 yd pass from Mateer,John () 3 plays, 38 yards, TOP 00:31 | 10 | 27 | |
| 3rd | WSU | 03:13 | WSU - Schlenbaker,Djouvensky 1 yd run (Janikowski,Dean kick), 6 plays, 51 yards, TOP 02:23 | 10 | 34 | |
| 4th | TTU | 09:21 | TTU - Dickey,Cameron 12 yd pass from Morton,Behren () 7 plays, 61 yards, TOP 01:53 | 16 | 34 | |
| 4th | WSU | 05:57 | WSU - Janikowski,Dean 25 yd field goal 6 plays, 68 yards, TOP 02:06 | 16 | 37 | |
| 16 | 37 | |||||
Referee: Wiggins,Chris
Line Judge: Powell,Henrietta
Side Judge: Arias,Hector
Umpire: Stephens,Mike
Back Judge: Hudson,Steve
Center Judge: Davis,Timothy
Linesman: Troyer,Rich
Field Judge: Kieser,Kevin













